First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us
                                                                         date = 04 28 2026 time = 08:15 PDT

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                              

PR Print Version RPI Print Version SOS Print Version QWF Print Version Champ & Selection Print Version
Champ % Rank Team PR SOS-PR QWF-PR Champ % RPI SOS-RPI QWF-RPI Selection
1 Madonna ( 16 - 1 ) 1 11 1 71 . 11 % 1 25 1 27
2 Keiser ( 10 - 0 ) 2 8 2 28 . 88 % 2 17 3 22
3 Aquinas ( 14 - 2 ) 3 12 3 0 . 0 % 3 6 2 11
4 Benedictine (KS) ( 11 - 1 ) 8 27 7 0 . 0 % 14 27 6 47
5 Clarke ( 3 - 8 ) 25 26 21 0 . 0 % 23 24 20 67
6 Columbia (MO) ( 11 - 5 ) 14 18 9 0 . 0 % 8 23 8 39
7 Columbia (SC) ( 2 - 13 ) 24 14 25 0 . 0 % 25 20 25 70
8 Cumberlands ( 8 - 6 ) 6 1 6 0 . 0 % 5 3 10 18
9 Indiana Tech ( 10 - 7 ) 7 5 8 0 . 0 % 7 1 7 15
10 Lawrence Tech ( 4 - 12 ) 19 3 22 0 . 0 % 18 5 22 45
11 Life University ( 6 - 5 ) 10 4 11 0 . 0 % 12 14 11 37
12 Midland ( 4 - 9 ) 26 25 24 0 . 0 % 27 26 24 77
13 Missouri Baptist ( 5 - 11 ) 22 16 23 0 . 0 % 22 9 23 54
14 Missouri Valley ( 0 - 13 ) 28 22 28 0 . 0 % 28 21 28 77
15 Montreat ( 6 - 10 ) 20 15 19 0 . 0 % 20 18 19 57
16 Mount Vernon Nazarene ( 10 - 3 ) 15 28 15 0 . 0 % 21 28 13 62
17 Ottawa ( 2 - 13 ) 27 21 26 0 . 0 % 26 11 26 63
18 Point ( 8 - 8 ) 17 24 18 0 . 0 % 17 13 18 48
19 Reinhardt ( 8 - 3 ) 4 7 5 0 . 0 % 6 15 5 26
20 SCAD ( 14 - 3 ) 5 19 4 0 . 0 % 4 12 4 20
21 Siena Heights ( 0 - 16 ) 23 2 27 0 . 0 % 24 4 27 55
22 St Ambrose ( 9 - 4 ) 16 20 12 0 . 0 % 11 16 12 39
23 Taylor ( 9 - 8 ) 13 6 13 0 . 0 % 13 7 14 34
24 Tennessee Wesleyan ( 8 - 7 ) 11 10 14 0 . 0 % 10 22 15 47
25 UM-Dearborn ( 6 - 10 ) 18 9 17 0 . 0 % 16 2 17 35
26 Webber International ( 8 - 7 ) 12 13 16 0 . 0 % 15 8 16 39
27 William Penn ( 10 - 3 ) 9 23 10 0 . 0 % 9 19 9 37
28 William Woods ( 7 - 9 ) 21 17 20 0 . 0 % 19 10 21 50

© copyright 2021 Laxnumbers