NAIA COLLEGE POWER RATINGS
date = 03 02 2026 time = 11:01 PDT
Data Courtesy of Dr. Bob Kroshefsky
****************************************
The regular season is 21.7 % completed.
****************************************
Power RPI SOS QWF
Rank Team Rating Rnk Rnk Rnk Records
1 Madonna 99.90 1 6 1 4- 1- 0
2 Keiser 94.98 2 3 8 1- 0- 0
3 Aquinas 93.31 4 8 2 2- 0- 0
4 Cumberlands 92.39 5 1 20 0- 2- 0
5 SCAD 91.98 3 2 6 7- 1- 0
6 Life University 91.07 14 19 4 1- 0- 0
7 Reinhardt 90.07 15 20 5 1- 0- 0
8 Benedictine (KS) 89.74 22 26 10 1- 0- 0
9 Columbia (MO) 88.55 10 10 7 2- 1- 0
10 Indiana Tech 88.14 18 17 14 1- 1- 0
11 Taylor 87.97 6 9 3 4- 1- 0
12 St Ambrose 87.67 12 11 16 1- 1- 0
13 Montreat 86.45 8 15 12 3- 2- 0
14 William Penn 85.26 7 7 11 1- 1- 0
15 Mount Vernon Nazaren 85.24 17 4 15 5- 1- 0
16 Lawrence Tech 85.20 25 23 21 1- 3- 0
17 Webber International 85.17 9 12 9 3- 1- 0
18 Point 84.02 11 5 18 4- 1- 0
19 Tennessee Wesleyan 83.27 21 24 19 2- 1- 0
20 Missouri Baptist 82.39 19 14 26 1- 3- 0
21 Ottawa 81.74 28 28 17 0- 1- 0
22 UM-Dearborn 81.27 16 13 22 1- 2- 0
23 William Woods 78.22 26 21 24 0- 3- 0
24 Siena Heights 77.39 24 18 27 0- 2- 0
25 Columbia (SC) 76.96 20 16 28 1- 4- 0
26 Midland 76.03 23 22 25 1- 2- 0
27 Missouri Valley 70.64 27 25 23 0- 1- 0
28 Clarke 0.00 0 0 0 0- 0- 0
AAC Conference Overall
Team PR W L T Pct. W L T Pct.
1 Webber Internati 85.17 1 0 0 1.00 3 1 0 0.75
2 Keiser 94.98 0 0 0 0.00 1 0 0 1.00
3 Life University 91.07 0 0 0 0.00 1 0 0 1.00
4 Reinhardt 90.07 0 0 0 0.00 1 0 0 1.00
5 SCAD 91.98 0 0 0 0.00 7 1 0 0.88
6 Point 84.02 0 0 0 0.00 4 1 0 0.80
7 Tennessee Wesley 83.27 0 0 0 0.00 2 1 0 0.67
8 Montreat 86.45 0 0 0 0.00 3 2 0 0.60
9 Columbia (SC) 76.96 0 1 0 0.00 1 4 0 0.20
10 Cumberlands 92.39 0 0 0 0.00 0 2 0 0.00
HAAC Conference Overall
Team PR W L T Pct. W L T Pct.
1 St Ambrose 87.67 0 0 0 0.00 1 1 0 0.50
2 Benedictine (KS) 89.74 0 0 0 0.00 1 0 0 1.00
3 William Penn 85.26 0 0 0 0.00 1 1 0 0.50
4 William Woods 78.22 0 0 0 0.00 0 3 0 0.00
5 Clarke 0.00 0 0 0 0.00 0 0 0 0.00
6 Missouri Valley 70.64 0 0 0 0.00 0 1 0 0.00
KCAC Conference Overall
Team PR W L T Pct. W L T Pct.
1 Columbia (MO) 88.55 0 0 0 0.00 2 1 0 0.67
2 Midland 76.03 0 0 0 0.00 1 2 0 0.33
3 Missouri Baptist 82.39 0 0 0 0.00 1 3 0 0.25
4 Ottawa 81.74 0 0 0 0.00 0 1 0 0.00
WHAC Conference Overall
Team PR W L T Pct. W L T Pct.
1 Aquinas 93.31 0 0 0 0.00 2 0 0 1.00
2 Indiana Tech 88.14 0 0 0 0.00 1 1 0 0.50
3 Madonna 99.90 0 0 0 0.00 4 1 0 0.80
4 UM-Dearborn 81.27 0 0 0 0.00 1 2 0 0.33
5 Taylor 87.97 0 0 0 0.00 4 1 0 0.80
6 Lawrence Tech 85.20 0 0 0 0.00 1 3 0 0.25
7 Siena Heights 77.39 0 0 0 0.00 0 2 0 0.00