First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us
                                                                         date = 04 28 2026 time = 08:15 PDT

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                              

PR Print Version RPI Print Version SOS Print Version QWF Print Version Champ & Selection Print Version
Champ % Rank Team PR SOS-PR QWF-PR Champ % RPI SOS-RPI QWF-RPI Selection
1 St Thomas ( 12 - 1 ) 1 2 1 61 . 11 % 1 14 1 16
2 Cal State San Marcos ( 14 - 1 ) 3 30 2 8 . 88 % 3 10 2 15
3 Grand Valley State ( 10 - 3 ) 2 1 5 8 . 88 % 2 4 5 11
4 Air Force Club ( 10 - 1 ) 6 44 7 5 . 55 % 7 22 6 35
5 UNC-Wilmington ( 13 - 0 ) 4 28 4 5 . 55 % 5 12 3 20
6 Coastal Carolina ( 12 - 2 ) 7 31 9 3 . 33 % 12 11 9 32
7 Montana ( 12 - 4 ) 8 32 10 3 . 33 % 13 3 13 29
8 College of Idaho ( 14 - 1 ) 5 49 3 2 . 22 % 8 33 4 45
9 Florida Atlantic ( 12 - 3 ) 9 5 6 1 . 11 % 4 2 8 14
10 Appalachian State ( 2 - 7 ) 49 29 72 0 . 0 % 65 60 75 200
11 Arizona Christian ( 5 - 10 ) 35 23 43 0 . 0 % 34 26 47 107
12 Arkansas ( 10 - 3 ) 16 50 16 0 . 0 % 6 27 12 45
13 Bridgewater State ( 5 - 8 ) 48 13 53 0 . 0 % 24 13 58 95
14 Cal Poly Humbolt ( 2 - 6 ) 77 68 75 0 . 0 % 74 77 74 225
15 Central Connecticut Stat( 5 - 8 ) 37 34 54 0 . 0 % 44 35 59 138
16 Central Michigan ( 4 - 7 ) 29 36 37 0 . 0 % 37 44 39 120
17 Central Washington ( 5 - 7 ) 68 59 59 0 . 0 % 55 45 63 163
18 Charleston ( 1 - 6 ) 52 8 50 0 . 0 % 42 9 61 112
19 Chico State ( 6 - 6 ) 54 60 58 0 . 0 % 33 23 52 108
20 Citadel ( 0 - 8 ) 70 17 68 0 . 0 % 63 36 71 170
21 Colorado Mines ( 2 - 7 ) 73 42 74 0 . 0 % 66 61 69 196
22 Columbia (NY) ( 5 - 5 ) 40 48 32 0 . 0 % 52 72 33 157
23 Creighton ( 1 - 9 ) 71 58 55 0 . 0 % 64 64 48 176
24 Dallas Baptist ( 2 - 10 ) 80 80 83 0 . 0 % 79 75 83 237
25 Davidson ( 1 - 5 ) 55 18 56 0 . 0 % 56 29 62 147
26 Dayton ( 6 - 4 ) 14 9 17 0 . 0 % 20 46 19 85
27 Denver Club ( 7 - 8 ) 33 40 34 0 . 0 % 29 24 35 88
28 Drury ( 7 - 6 ) 43 52 64 0 . 0 % 40 47 49 136
29 East Carolina ( 6 - 7 ) 28 16 35 0 . 0 % 22 37 41 100
30 East Texas Baptist ( 1 - 8 ) 79 69 80 0 . 0 % 69 52 79 200
31 Elon ( 1 - 7 ) 56 21 76 0 . 0 % 68 51 78 197
32 Florida Gulf Coast ( 4 - 5 ) 31 14 29 0 . 0 % 26 7 28 61
33 Georgia Southern ( 7 - 4 ) 15 15 24 0 . 0 % 16 25 24 65
34 Gonzaga ( 3 - 6 ) 75 66 60 0 . 0 % 62 68 64 194
35 High Point Club ( 5 - 5 ) 22 22 41 0 . 0 % 43 54 43 140
36 Houston ( 6 - 5 ) 66 75 61 0 . 0 % 51 59 53 163
37 Idaho ( 1 - 7 ) 81 79 69 0 . 0 % 76 76 72 224
38 Kennesaw State ( 3 - 8 ) 44 26 45 0 . 0 % 38 5 50 93
39 Loyola Marymount ( 3 - 9 ) 62 43 77 0 . 0 % 61 57 76 194
40 Maine ( 6 - 3 ) 32 61 25 0 . 0 % 50 78 25 153
41 Miami (FL) ( 2 - 7 ) 23 6 65 0 . 0 % 41 17 65 123
42 Minnesota-Duluth ( 1 - 7 ) 51 20 66 0 . 0 % 67 21 67 155
43 Missouri State ( 4 - 9 ) 59 62 62 0 . 0 % 35 74 44 153
44 Montana State ( 12 - 5 ) 10 11 8 0 . 0 % 9 1 7 17
45 MSU Denver ( 4 - 4 ) 42 46 38 0 . 0 % 45 42 36 123
47 Nebraska ( 2 - 7 ) 67 73 73 0 . 0 % 73 69 66 208
48 North Dakota State ( 5 - 8 ) 19 3 31 0 . 0 % 21 19 29 69
49 North Florida ( 10 - 3 ) 18 38 15 0 . 0 % 27 48 16 91
50 North Texas ( 5 - 6 ) 64 77 70 0 . 0 % 59 66 68 193
51 Northern Arizona ( 1 - 9 ) 72 27 71 0 . 0 % 71 40 73 184
52 Oklahoma State ( 8 - 3 ) 27 54 20 0 . 0 % 10 32 14 56
53 Pacific Lutheran ( 0 - 4 ) 83 65 47 0 . 0 % 77 70 54 201
55 Rhode Island ( 11 - 5 ) 11 24 12 0 . 0 % 14 30 11 55
56 Rice ( 7 - 4 ) 53 70 27 0 . 0 % 31 56 26 113
57 San Diego ( 5 - 7 ) 38 35 40 0 . 0 % 36 62 37 135
58 San Jose State ( 4 - 6 ) 58 67 51 0 . 0 % 58 41 51 150
59 South Florida ( 3 - 6 ) 50 25 44 0 . 0 % 53 67 45 165
60 Southern Connecticut Sta( 1 - 9 ) 78 39 81 0 . 0 % 78 71 81 230
62 Southern Utah ( 1 - 6 ) 69 7 48 0 . 0 % 54 6 55 115
63 St Johns (MN) ( 5 - 6 ) 36 12 39 0 . 0 % 30 20 38 88
64 St Marys (CA) ( 5 - 7 ) 61 71 63 0 . 0 % 60 79 60 199
65 Stonehill ( 2 - 10 ) 65 45 79 0 . 0 % 72 34 80 186
66 Tampa Club ( 9 - 3 ) 13 33 11 0 . 0 % 11 28 10 49
67 Texas State ( 5 - 4 ) 60 76 46 0 . 0 % 48 65 42 155
68 Texas Tech ( 9 - 2 ) 41 74 18 0 . 0 % 18 58 18 94
69 Tulane ( 5 - 6 ) 63 72 57 0 . 0 % 49 55 56 160
70 UC Davis ( 9 - 5 ) 21 55 23 0 . 0 % 15 50 23 88
71 UC San Diego ( 11 - 4 ) 17 41 14 0 . 0 % 17 38 17 72
72 UC Santa Cruz ( 2 - 8 ) 76 53 82 0 . 0 % 75 49 82 206
73 UMass-Dartmouth ( 3 - 4 ) 39 51 36 0 . 0 % 57 53 34 144
74 UNC-Charlotte ( 6 - 6 ) 26 19 33 0 . 0 % 32 16 32 80
75 UT-San Antonio ( 4 - 7 ) 74 78 78 0 . 0 % 70 73 77 220
76 Utah State ( 4 - 11 ) 30 4 42 0 . 0 % 23 8 46 77
77 Virginia Tech (D2) ( 3 - 8 ) 25 10 67 0 . 0 % 47 18 70 135
78 Wake Forest ( 11 - 2 ) 12 37 13 0 . 0 % 19 31 15 65
79 Washington-St Louis ( 3 - 4 ) 57 57 49 0 . 0 % 46 43 40 129
80 Western Oregon ( 9 - 5 ) 24 64 26 0 . 0 % 28 39 27 94
81 Western Washington ( 9 - 6 ) 34 56 28 0 . 0 % 25 15 30 70
82 William & Mary ( 8 - 4 ) 20 47 30 0 . 0 % 39 63 31 133
83 Wyoming ( 0 - 6 ) 82 63 52 0 . 0 % 80 80 57 217

© copyright 2021 Laxnumbers