First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us
                                                                         date = 03 07 2026 time = 13:36 PDT

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                              

PR Print Version RPI Print Version SOS Print Version QWF Print Version Champ & Selection Print Version
Champ % Rank Team PR SOS-PR QWF-PR Champ % RPI SOS-RPI QWF-RPI Selection
1 Coastal Carolina ( 5 - 1 ) 7 32 9 15 . 0 % 5 16 11 32
2 St Thomas ( 5 - 0 ) 1 6 2 15 . 0 % 1 47 2 50
3 Wake Forest ( 6 - 1 ) 13 46 20 13 . 0 % 17 31 19 67
4 Tampa Club ( 6 - 0 ) 10 56 4 9 . 0 % 12 29 3 44
5 UNC-Wilmington ( 5 - 0 ) 6 36 6 9 . 0 % 4 41 5 50
6 Florida Atlantic ( 4 - 3 ) 9 7 24 7 . 0 % 7 9 23 39
7 College of Idaho ( 6 - 0 ) 8 69 7 6 . 0 % 13 35 6 54
8 Cal State San Marcos ( 5 - 1 ) 2 9 1 5 . 0 % 3 17 1 21
9 Air Force Club ( 3 - 1 ) 5 19 11 3 . 0 % 26 36 10 72
10 High Point Club ( 1 - 0 ) 36 39 14 3 . 0 % 44 44 13 101
11 Montana ( 4 - 0 ) 3 13 5 3 . 0 % 6 25 8 39
12 Arkansas ( 3 - 3 ) 27 44 42 2 . 0 % 22 23 45 90
13 North Florida ( 6 - 2 ) 26 54 16 2 . 0 % 31 50 27 108
14 Texas Tech ( 6 - 0 ) 15 73 8 2 . 0 % 8 27 4 39
15 East Carolina ( 3 - 3 ) 30 25 51 0 . 0 % 25 39 58 122
16 Georgia Southern ( 3 - 2 ) 21 40 38 0 . 0 % 32 33 39 104
17 Montana State ( 4 - 2 ) 4 2 3 0 . 0 % 2 5 7 14
18 Rhode Island ( 2 - 0 ) 14 75 18 0 . 0 % 72 81 16 169
19 Rice ( 4 - 3 ) 29 43 36 0 . 0 % 11 13 17 41
20 Whittier Club ( 0 - 1 ) 51 1 32 0 . 0 % 85 85 32 202
21 Appalachian State ( 2 - 2 ) 31 52 49 0 . 0 % 50 24 56 130
22 Arizona Christian ( 1 - 6 ) 22 15 56 0 . 0 % 36 4 66 106
24 Cal Poly Humbolt ( 1 - 3 ) 66 58 75 0 . 0 % 70 60 74 204
25 Central Connecticut Stat( 1 - 0 ) 43 3 22 0 . 0 % 77 72 21 170
26 Central Michigan ( 2 - 1 ) 44 59 23 0 . 0 % 78 73 22 173
27 Central Washington ( 2 - 1 ) 52 61 34 0 . 0 % 19 18 34 71
28 Charleston ( 1 - 3 ) 61 31 70 0 . 0 % 48 32 73 153
29 Chico State ( 2 - 3 ) 39 27 58 0 . 0 % 18 10 60 88
30 Citadel ( 0 - 2 ) 73 18 64 0 . 0 % 37 8 63 108
31 Colorado Mines ( 2 - 2 ) 59 37 50 0 . 0 % 71 63 46 180
32 Columbia (NY) ( 1 - 2 ) 58 72 43 0 . 0 % 47 48 41 136
33 Creighton ( 0 - 5 ) 71 29 66 0 . 0 % 74 64 67 205
34 Dallas Baptist ( 2 - 4 ) 84 79 79 0 . 0 % 73 62 78 213
35 Davidson ( 0 - 3 ) 60 34 74 0 . 0 % 67 40 75 182
36 Dayton ( 1 - 1 ) 19 33 13 0 . 0 % 43 65 12 120
37 Denver Club ( 3 - 6 ) 24 14 57 0 . 0 % 28 14 70 112
38 Drury ( 4 - 2 ) 53 67 59 0 . 0 % 51 66 57 174
39 East Texas Baptist ( 1 - 1 ) 80 78 44 0 . 0 % 53 58 42 153
40 Elon ( 0 - 3 ) 75 47 78 0 . 0 % 61 59 77 197
41 Florida Gulf Coast ( 2 - 1 ) 20 30 25 0 . 0 % 23 26 35 84
42 Gonzaga ( 1 - 3 ) 72 51 69 0 . 0 % 56 53 71 180
43 Grand Valley State ( 1 - 0 ) 45 8 26 0 . 0 % 79 74 24 177
44 Houston ( 3 - 2 ) 70 62 60 0 . 0 % 39 1 47 87
45 Idaho ( 1 - 1 ) 63 77 45 0 . 0 % 52 56 43 151
46 Kennesaw State ( 0 - 4 ) 76 17 76 0 . 0 % 42 12 80 134
47 Loyola Marymount ( 0 - 5 ) 67 11 80 0 . 0 % 34 7 81 122
48 Maine ( 0 - 1 ) 46 10 27 0 . 0 % 80 75 25 180
49 Miami (FL) ( 2 - 5 ) 33 24 81 0 . 0 % 40 22 83 145
50 Minnesota-Duluth ( 0 - 2 ) 77 28 52 0 . 0 % 65 76 48 189
51 Missouri State ( 1 - 3 ) 34 60 15 0 . 0 % 64 77 14 155
52 MSU Denver ( 0 - 2 ) 35 5 46 0 . 0 % 63 46 53 162
54 Nebraska ( 1 - 4 ) 78 65 77 0 . 0 % 66 68 76 210
55 North Dakota State ( 3 - 3 ) 18 12 35 0 . 0 % 16 54 40 110
56 North Texas ( 2 - 3 ) 57 41 71 0 . 0 % 27 19 61 107
57 Northern Arizona ( 0 - 1 ) 81 63 53 0 . 0 % 75 69 49 193
58 Oklahoma State ( 1 - 1 ) 16 48 17 0 . 0 % 15 79 15 109
59 Pacific Lutheran ( 0 - 4 ) 83 49 82 0 . 0 % 68 51 82 201
62 San Diego ( 4 - 0 ) 40 64 10 0 . 0 % 29 42 9 80
63 San Jose State ( 1 - 2 ) 54 76 19 0 . 0 % 41 61 18 120
64 South Florida ( 3 - 3 ) 68 74 61 0 . 0 % 54 55 59 168
65 Southern Connecticut Sta( 0 - 2 ) 69 26 67 0 . 0 % 55 28 68 151
67 Southern Utah ( 0 - 2 ) 74 38 54 0 . 0 % 69 52 50 171
68 St Johns (MN) ( 3 - 2 ) 28 22 47 0 . 0 % 10 21 54 85
69 St Marys (CA) ( 3 - 2 ) 41 68 39 0 . 0 % 49 67 36 152
70 Stonehill ( 0 - 4 ) 82 50 72 0 . 0 % 62 43 72 177
71 Texas State ( 3 - 2 ) 56 66 62 0 . 0 % 35 37 51 123
72 Tulane ( 3 - 4 ) 55 57 73 0 . 0 % 20 15 62 97
73 UC Davis ( 1 - 3 ) 17 42 48 0 . 0 % 30 2 44 76
74 UC San Diego ( 4 - 2 ) 11 21 12 0 . 0 % 14 6 37 57
75 UC Santa Cruz ( 0 - 4 ) 62 45 83 0 . 0 % 59 38 84 181
76 UMass-Dartmouth ( 0 - 1 ) 64 16 40 0 . 0 % 84 84 38 206
77 UNC-Charlotte ( 2 - 3 ) 25 23 63 0 . 0 % 45 20 64 129
78 UT-San Antonio ( 1 - 4 ) 79 71 84 0 . 0 % 58 45 79 182
79 Utah State ( 1 - 5 ) 12 4 41 0 . 0 % 24 11 55 90
80 Virginia Tech (D2) ( 1 - 5 ) 38 20 85 0 . 0 % 57 49 85 191
81 Washington-St Louis ( 1 - 2 ) 65 53 65 0 . 0 % 60 57 65 182
82 Western Oregon ( 2 - 4 ) 32 35 68 0 . 0 % 21 3 69 93
83 Western Washington ( 4 - 1 ) 37 70 37 0 . 0 % 38 34 31 103
84 William & Mary ( 4 - 2 ) 23 55 33 0 . 0 % 9 30 33 72
85 Wyoming ( 0 - 1 ) 85 80 55 0 . 0 % 76 70 52 198

© copyright 2021 Laxnumbers