MCLA D2 COLLEGE POWER RATINGS
date = 03 02 2026 time = 11:01 PDT
Data Courtesy of Dr. Bob Kroshefsky
****************************************
The regular season is 37.3 % completed.
****************************************
Power RPI SOS QWF
Rank Team Rating Rnk Rnk Rnk Records
1 St Thomas 99.90 1 46 4 5- 0- 0
2 Cal State San Marcos 96.45 3 17 2 5- 1- 0
3 Montana 94.12 6 26 7 4- 0- 0
4 Montana State 93.96 2 5 8 4- 2- 0
5 UNC-Wilmington 93.65 5 38 1 5- 0- 0
6 Air Force Club 93.63 27 34 12 3- 1- 0
7 Coastal Carolina 93.43 4 11 5 5- 1- 0
8 College of Idaho 92.42 12 33 6 6- 0- 0
9 Florida Atlantic 92.08 7 9 15 4- 3- 0
10 Tampa Club 90.89 11 29 3 6- 0- 0
11 UC San Diego 89.86 13 6 39 4- 2- 0
12 Utah State 89.10 26 13 55 1- 5- 0
13 Wake Forest 88.39 19 30 10 6- 1- 0
14 East Carolina 88.38 20 43 24 3- 2- 0
15 Texas Tech 88.01 8 28 9 6- 0- 0
16 Rhode Island 88.01 72 81 19 2- 0- 0
17 Dayton 87.94 42 62 14 1- 1- 0
18 Oklahoma State 87.86 15 79 18 1- 1- 0
19 Florida Gulf Coast 87.82 25 25 25 2- 1- 0
20 North Dakota State 87.77 17 50 50 3- 3- 0
21 UC Davis 87.76 30 2 38 1- 3- 0
22 Appalachian State 87.54 46 23 41 2- 2- 0
23 Arizona Christian 87.24 35 4 59 1- 6- 0
24 Denver Club 87.13 29 15 70 3- 6- 0
25 Georgia Southern 87.08 33 31 46 3- 2- 0
26 Arkansas 86.90 24 24 42 3- 3- 0
27 North Florida 86.84 32 44 33 6- 2- 0
28 UNC-Charlotte 86.82 44 20 69 2- 3- 0
29 St Johns (MN) 86.77 9 22 36 3- 2- 0
30 Rice 86.49 10 14 34 4- 3- 0
31 High Point Club 86.04 43 36 16 1- 0- 0
32 Western Oregon 86.00 23 3 63 2- 4- 0
33 Miami (FL) 86.00 38 21 75 2- 5- 0
34 Missouri State 85.76 63 77 17 1- 3- 0
35 Virginia Tech (D2) 85.69 55 45 84 1- 5- 0
36 MSU Denver 85.67 62 42 62 0- 2- 0
37 Western Washington 85.16 37 32 11 4- 1- 0
38 St Marys (CA) 84.02 49 66 37 3- 2- 0
39 William & Mary 83.88 18 68 40 3- 2- 0
40 Chico State 83.80 16 10 60 2- 3- 0
41 Central Connecticut 83.78 77 72 22 1- 0- 0
42 Central Michigan 83.78 78 73 23 2- 1- 0
43 Grand Valley State 83.78 79 74 26 1- 0- 0
44 Maine 83.78 80 75 27 0- 1- 0
45 Whittier Club 83.78 85 85 32 0- 1- 0
46 Central Washington 83.53 21 18 43 1- 1- 0
47 San Jose State 82.90 40 58 20 1- 2- 0
48 Drury 82.84 51 65 48 4- 2- 0
49 San Diego 82.60 14 61 13 3- 0- 0
50 Texas State 82.07 34 35 58 3- 2- 0
51 Tulane 82.05 22 16 73 3- 4- 0
52 North Texas 81.75 28 19 76 2- 3- 0
53 UC Santa Cruz 81.63 71 52 80 0- 3- 0
54 Colorado Mines 81.23 69 63 56 2- 2- 0
55 Charleston 80.62 48 27 65 1- 3- 0
56 Davidson 80.55 66 37 78 0- 3- 0
57 Idaho 79.79 52 55 35 1- 1- 0
58 UMass-Dartmouth 79.56 84 84 53 0- 1- 0
59 Washington-St Louis 79.38 58 56 47 1- 2- 0
60 Cal Poly Humbolt 79.34 70 59 77 1- 3- 0
61 South Florida 78.90 54 51 57 3- 3- 0
62 Houston 78.66 39 1 61 3- 2- 0
63 Columbia (NY) 78.62 50 54 44 1- 1- 0
64 Southern Connecticut 78.49 60 39 68 0- 2- 0
65 Creighton 78.43 74 64 66 0- 5- 0
66 Loyola Marymount 78.31 31 7 82 0- 5- 0
67 Gonzaga 77.98 56 49 74 1- 3- 0
68 Citadel 77.73 36 8 64 0- 2- 0
69 Southern Utah 77.08 68 48 52 0- 2- 0
70 Elon 77.04 59 53 81 0- 3- 0
71 Kennesaw State 76.59 41 12 67 0- 4- 0
72 Nebraska 76.02 65 67 72 1- 4- 0
73 Minnesota-Duluth 75.99 64 76 49 0- 2- 0
74 UT-San Antonio 75.81 57 40 85 1- 4- 0
75 East Texas Baptist 74.93 53 57 45 1- 1- 0
76 Northern Arizona 74.79 75 69 51 0- 1- 0
77 Pacific Lutheran 71.45 67 47 79 0- 4- 0
78 Dallas Baptist 71.42 73 60 83 2- 4- 0
79 Stonehill 70.58 61 41 71 0- 4- 0
80 Wyoming 68.96 76 70 54 0- 1- 0
81 Bridgewater State 0.00 0 0 0 0- 0- 0
82 MTSU 0.00 0 0 0 0- 0- 0
83 Puget Sound 0.00 0 0 0 0- 0- 0
84 Sam Houston State 0.00 0 0 0 0- 0- 0
85 Southern Oregon 0.00 0 0 0 0- 0- 0
ALC Div 2 (Nort Conference Overall
Team PR W L T Pct. W L T Pct.
1 High Point Club 86.04 1 0 0 1.00 1 0 0 1.00
2 Wake Forest 88.39 2 0 0 1.00 6 1 0 0.86
3 Appalachian Stat 87.54 1 0 0 1.00 2 2 0 0.50
4 William & Mary 83.88 0 1 0 0.00 3 2 0 0.60
5 Virginia Tech (D 85.69 0 1 0 0.00 1 5 0 0.17
6 Davidson 80.55 0 1 0 0.00 0 3 0 0.00
7 Elon 77.04 0 1 0 0.00 0 3 0 0.00
ALC Div 2 (Sout Conference Overall
Team PR W L T Pct. W L T Pct.
1 UNC-Wilmington 93.65 1 0 0 1.00 5 0 0 1.00
2 Coastal Carolina 93.43 1 1 0 0.50 5 1 0 0.83
3 East Carolina 88.38 0 1 0 0.00 3 2 0 0.60
4 UNC-Charlotte 86.82 0 0 0 0.00 2 3 0 0.40
5 Charleston 80.62 0 0 0 0.00 1 3 0 0.25
6 Citadel 77.73 0 0 0 0.00 0 2 0 0.00
CLC Div 2 Conference Overall
Team PR W L T Pct. W L T Pct.
1 Rhode Island 88.01 1 0 0 1.00 2 0 0 1.00
2 Columbia (NY) 78.62 1 0 0 1.00 1 1 0 0.50
3 Central Connecti 83.78 0 0 0 0.00 1 0 0 1.00
4 Bridgewater Stat 0.00 0 0 0 0.00 0 0 0 0.00
5 Maine 83.78 0 0 0 0.00 0 1 0 0.00
6 Stonehill 70.58 0 1 0 0.00 0 4 0 0.00
7 Southern Connect 78.49 0 0 0 0.00 0 2 0 0.00
8 UMass-Dartmouth 79.56 0 1 0 0.00 0 1 0 0.00
LSA Div 2 (Cent Conference Overall
Team PR W L T Pct. W L T Pct.
1 Montana State 93.96 0 0 0 0.00 4 2 0 0.67
LSA Div 2 (East Conference Overall
Team PR W L T Pct. W L T Pct.
1 UT-San Antonio 75.81 0 0 0 0.00 1 4 0 0.20
2 Sam Houston Stat 0.00 0 0 0 0.00 0 0 0 0.00
LSA Div 2 (Nort Conference Overall
Team PR W L T Pct. W L T Pct.
1 Arkansas 86.90 3 0 0 1.00 3 3 0 0.50
2 Oklahoma State 87.86 1 0 0 1.00 1 1 0 0.50
3 Missouri State 85.76 1 0 0 1.00 1 3 0 0.25
4 Drury 82.84 2 1 0 0.67 4 2 0 0.67
5 Washington-St Lo 79.38 1 2 0 0.33 1 2 0 0.33
6 Texas Tech 88.01 0 0 0 0.00 6 0 0 1.00
7 Texas State 82.07 0 0 0 0.00 3 2 0 0.60
8 Nebraska 76.02 0 3 0 0.00 1 4 0 0.20
9 MSU Denver 85.67 0 0 0 0.00 0 2 0 0.00
10 Creighton 78.43 0 2 0 0.00 0 5 0 0.00
PNCLL Div 2 (No Conference Overall
Team PR W L T Pct. W L T Pct.
1 Montana 94.12 1 0 0 1.00 4 0 0 1.00
2 Western Washingt 85.16 1 0 0 1.00 4 1 0 0.80
3 Central Washingt 83.53 1 0 0 1.00 1 1 0 0.50
4 Colorado Mines 81.23 0 0 0 0.00 2 2 0 0.50
5 Idaho 79.79 0 1 0 0.00 1 1 0 0.50
6 Gonzaga 77.98 0 1 0 0.00 1 3 0 0.25
7 Utah State 89.10 0 1 0 0.00 1 5 0 0.17
PNCLL Div 2 (So Conference Overall
Team PR W L T Pct. W L T Pct.
1 College of Idaho 92.42 2 0 0 1.00 6 0 0 1.00
2 Air Force Club 93.63 0 0 0 0.00 3 1 0 0.75
3 Western Oregon 86.00 0 1 0 0.00 2 4 0 0.33
4 Puget Sound 0.00 0 0 0 0.00 0 0 0 0.00
5 Pacific Lutheran 71.45 0 1 0 0.00 0 4 0 0.00
RMLC Div 2 (NW) Conference Overall
Team PR W L T Pct. W L T Pct.
1 Dallas Baptist 71.42 0 0 0 0.00 2 4 0 0.33
RMLC Div 2 (SE) Conference Overall
Team PR W L T Pct. W L T Pct.
1 Denver Club 87.13 1 0 0 1.00 3 6 0 0.33
2 Southern Utah 77.08 0 1 0 0.00 0 2 0 0.00
SELC Div 2 (Nor Conference Overall
Team PR W L T Pct. W L T Pct.
1 Georgia Southern 87.08 1 0 0 1.00 3 2 0 0.60
2 North Florida 86.84 0 0 0 0.00 6 2 0 0.75
3 Houston 78.66 0 0 0 0.00 3 2 0 0.60
4 MTSU 0.00 0 0 0 0.00 0 0 0 0.00
5 Kennesaw State 76.59 0 1 0 0.00 0 4 0 0.00
SELC Div 2 (Sou Conference Overall
Team PR W L T Pct. W L T Pct.
1 Tampa Club 90.89 2 0 0 1.00 6 0 0 1.00
2 Miami (FL) 86.00 1 1 0 0.50 2 5 0 0.29
3 Florida Gulf Coa 87.82 0 0 0 0.00 2 1 0 0.67
4 Florida Atlantic 92.08 0 1 0 0.00 4 3 0 0.57
5 East Texas Bapti 74.93 0 0 0 0.00 1 1 0 0.50
6 South Florida 78.90 0 1 0 0.00 3 3 0 0.50
7 Whittier Club 83.78 0 0 0 0.00 0 1 0 0.00
SLC Div 2 Conference Overall
Team PR W L T Pct. W L T Pct.
1 San Diego 82.60 1 0 0 1.00 3 0 0 1.00
2 Cal State San Ma 96.45 1 0 0 1.00 5 1 0 0.83
3 UC San Diego 89.86 0 0 0 0.00 4 2 0 0.67
4 North Texas 81.75 0 0 0 0.00 2 3 0 0.40
5 Arizona Christia 87.24 0 0 0 0.00 1 6 0 0.14
6 Northern Arizona 74.79 0 0 0 0.00 0 1 0 0.00
7 Loyola Marymount 78.31 0 2 0 0.00 0 5 0 0.00
UMLC Div 2 (Eas Conference Overall
Team PR W L T Pct. W L T Pct.
1 Grand Valley Sta 83.78 0 0 0 0.00 1 0 0 1.00
2 St Thomas 99.90 0 0 0 0.00 5 0 0 1.00
3 Central Michigan 83.78 0 0 0 0.00 2 1 0 0.67
4 Dayton 87.94 0 0 0 0.00 1 1 0 0.50
UMLC Div 2 (Wes Conference Overall
Team PR W L T Pct. W L T Pct.
1 North Dakota Sta 87.77 1 0 0 1.00 3 3 0 0.50
2 St Johns (MN) 86.77 0 1 0 0.00 3 2 0 0.60
3 Minnesota-Duluth 75.99 0 0 0 0.00 0 2 0 0.00
WCLL Div 2 Conference Overall
Team PR W L T Pct. W L T Pct.
1 Chico State 83.80 2 0 0 1.00 2 3 0 0.40
2 San Jose State 82.90 1 0 0 1.00 1 2 0 0.33
3 St Marys (CA) 84.02 2 1 0 0.67 3 2 0 0.60
4 Cal Poly Humbolt 79.34 1 3 0 0.25 1 3 0 0.25
5 Rice 86.49 0 0 0 0.00 4 3 0 0.57
6 UC Davis 87.76 0 0 0 0.00 1 3 0 0.25
7 Southern Oregon 0.00 0 0 0 0.00 0 0 0 0.00
8 UC Santa Cruz 81.63 0 2 0 0.00 0 3 0 0.00
D2 Independent Conference Overall
Team PR W L T Pct. W L T Pct.