First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us
                                                                         date = 04 28 2026 time = 08:14 PDT

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                              

PR Print Version RPI Print Version SOS Print Version QWF Print Version Champ & Selection Print Version
Champ % Rank Team PR SOS-PR QWF-PR Champ % RPI SOS-RPI QWF-RPI Selection
1 Utah Valley ( 15 - 1 ) 1 24 4 41 . 11 % 2 8 3 13
2 BYU ( 16 - 1 ) 2 17 3 23 . 33 % 3 14 2 19
3 Florida State ( 14 - 2 ) 4 11 2 13 . 33 % 4 3 4 11
4 Virginia Tech (D1) ( 13 - 1 ) 3 6 1 6 . 66 % 1 1 1 3
5 Tennessee ( 12 - 4 ) 5 16 8 5 . 55 % 9 9 7 25
6 Clemson ( 9 - 3 ) 7 10 7 4 . 44 % 11 17 8 36
7 South Carolina ( 10 - 4 ) 6 1 6 4 . 44 % 6 6 6 18
8 San Diego State ( 12 - 4 ) 13 22 12 1 . 11 % 8 7 10 25
9 Alabama ( 7 - 5 ) 36 41 25 0 . 0 % 35 51 30 116
10 Arizona ( 13 - 1 ) 8 27 5 0 . 0 % 5 16 5 26
11 Arizona State ( 6 - 8 ) 19 7 38 0 . 0 % 19 21 38 78
12 Auburn ( 8 - 7 ) 10 9 13 0 . 0 % 18 10 17 45
13 Baylor ( 0 - 11 ) 65 51 70 0 . 0 % 64 42 70 176
14 Boise State ( 5 - 9 ) 48 42 58 0 . 0 % 43 49 58 150
15 Boston College ( 11 - 3 ) 11 40 11 0 . 0 % 13 20 11 44
16 Buffalo ( 4 - 7 ) 58 61 41 0 . 0 % 62 65 40 167
17 Cal Poly ( 7 - 7 ) 30 29 40 0 . 0 % 28 18 39 85
18 California ( 12 - 4 ) 16 39 20 0 . 0 % 15 27 13 55
19 Central Florida ( 7 - 7 ) 28 2 22 0 . 0 % 26 15 25 66
20 Chapman ( 8 - 7 ) 21 21 37 0 . 0 % 17 11 31 59
21 Colorado ( 7 - 10 ) 22 12 44 0 . 0 % 21 4 45 70
22 Colorado State ( 7 - 10 ) 27 14 45 0 . 0 % 23 5 46 74
23 Connecticut ( 5 - 8 ) 41 34 51 0 . 0 % 42 36 52 130
24 Florida ( 6 - 5 ) 15 13 21 0 . 0 % 22 25 21 68
25 Georgia ( 9 - 4 ) 9 5 9 0 . 0 % 10 19 12 41
26 Georgia Tech ( 4 - 7 ) 20 8 26 0 . 0 % 33 22 34 89
27 Grand Canyon ( 4 - 6 ) 46 20 31 0 . 0 % 34 31 27 92
28 Illinois ( 1 - 11 ) 69 66 69 0 . 0 % 69 57 69 195
29 Indiana ( 5 - 5 ) 55 68 42 0 . 0 % 54 63 41 158
30 Iowa State ( 7 - 7 ) 60 63 54 0 . 0 % 56 41 53 150
31 Jacksonville Club ( 0 - 10 ) 61 4 48 0 . 0 % 61 32 54 147
32 James Madison ( 5 - 6 ) 31 28 36 0 . 0 % 37 40 37 114
33 Kansas ( 9 - 3 ) 40 70 14 0 . 0 % 39 70 14 123
34 Kentucky ( 3 - 9 ) 50 26 55 0 . 0 % 50 37 56 143
35 Liberty ( 7 - 7 ) 14 3 15 0 . 0 % 16 2 18 36
36 LSU ( 5 - 6 ) 45 50 46 0 . 0 % 52 61 47 160
37 Miami (OH) ( 6 - 4 ) 37 54 27 0 . 0 % 41 56 28 125
38 Michigan State ( 10 - 4 ) 34 53 28 0 . 0 % 25 43 26 94
39 Minnesota ( 7 - 7 ) 35 46 32 0 . 0 % 30 44 29 103
40 Mississippi ( 1 - 9 ) 64 44 56 0 . 0 % 59 52 57 168
41 Missouri ( 10 - 3 ) 53 69 23 0 . 0 % 48 68 22 138
42 NC State ( 2 - 7 ) 51 19 49 0 . 0 % 49 45 48 142
43 Nevada ( 1 - 10 ) 57 38 66 0 . 0 % 55 29 66 150
44 New Hampshire ( 5 - 7 ) 42 36 47 0 . 0 % 46 47 44 137
45 North Carolina Club ( 3 - 6 ) 43 25 39 0 . 0 % 45 50 42 137
46 Northeastern ( 8 - 5 ) 18 15 18 0 . 0 % 12 26 20 58
47 Oklahoma ( 5 - 9 ) 59 52 63 0 . 0 % 58 48 64 170
48 Oregon ( 12 - 3 ) 23 65 16 0 . 0 % 36 53 15 104
49 Oregon State ( 5 - 8 ) 63 56 60 0 . 0 % 65 64 60 189
50 Pittsburgh ( 9 - 3 ) 38 55 19 0 . 0 % 29 46 19 94
51 Purdue ( 5 - 9 ) 56 58 57 0 . 0 % 47 38 55 140
52 Santa Clara ( 4 - 9 ) 47 49 61 0 . 0 % 51 30 61 142
53 Simon Fraser ( 6 - 4 ) 29 62 24 0 . 0 % 40 58 23 121
54 SMU ( 8 - 6 ) 24 37 29 0 . 0 % 31 24 35 90
55 Sonoma State ( 9 - 5 ) 25 43 30 0 . 0 % 24 55 24 103
56 Stanford ( 2 - 8 ) 68 45 62 0 . 0 % 60 54 62 176
57 Syracuse Club ( 0 - 9 ) 67 57 68 0 . 0 % 68 59 68 195
58 TCU ( 9 - 5 ) 32 35 33 0 . 0 % 20 28 32 80
59 Temple ( 6 - 7 ) 54 59 52 0 . 0 % 63 67 50 180
60 Texas ( 10 - 4 ) 12 30 17 0 . 0 % 14 12 16 42
61 Texas A&M ( 7 - 6 ) 26 33 34 0 . 0 % 27 39 33 99
62 UC Santa Barbara ( 11 - 2 ) 17 32 10 0 . 0 % 7 13 9 29
63 UCLA ( 1 - 11 ) 52 31 67 0 . 0 % 53 35 65 153
64 USC ( 5 - 8 ) 39 47 53 0 . 0 % 44 34 51 129
65 Utah Club ( 5 - 7 ) 44 18 43 0 . 0 % 38 33 43 114
66 Utah Tech ( 5 - 7 ) 49 48 50 0 . 0 % 57 62 49 168
67 Washington ( 2 - 9 ) 66 64 59 0 . 0 % 67 69 59 195
68 Washington State ( 1 - 12 ) 70 60 65 0 . 0 % 70 66 67 203
69 West Virginia ( 6 - 7 ) 33 23 35 0 . 0 % 32 23 36 91
70 Western Michigan ( 4 - 8 ) 62 67 64 0 . 0 % 66 60 63 189

© copyright 2021 Laxnumbers