First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us
                                                                         date = 03 07 2026 time = 13:36 PDT

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                              

PR Print Version RPI Print Version SOS Print Version QWF Print Version Champ & Selection Print Version
Champ % Rank Team PR SOS-PR QWF-PR Champ % RPI SOS-RPI QWF-RPI Selection
1 Utah Valley ( 5 - 0 ) 1 44 5 20 . 0 % 6 23 5 34
2 BYU ( 5 - 0 ) 2 32 4 16 . 0 % 5 18 3 26
3 South Carolina ( 7 - 1 ) 4 20 1 15 . 0 % 2 7 1 10
4 Clemson ( 7 - 1 ) 15 47 13 13 . 0 % 13 38 8 59
5 Florida State ( 7 - 1 ) 11 50 9 11 . 0 % 17 43 6 66
6 Liberty ( 4 - 0 ) 9 41 3 8 . 0 % 10 44 4 58
7 Tennessee ( 6 - 1 ) 3 43 11 7 . 0 % 19 33 9 61
8 Arizona ( 5 - 0 ) 10 58 7 2 . 0 % 22 57 10 89
9 Cal Poly ( 4 - 2 ) 18 25 24 0 . 0 % 14 24 17 55
10 Chapman ( 4 - 1 ) 8 2 8 0 . 0 % 1 3 15 19
11 Florida ( 3 - 3 ) 33 37 48 0 . 0 % 34 28 40 102
12 Georgia ( 5 - 2 ) 20 30 28 0 . 0 % 16 30 18 64
13 James Madison ( 2 - 2 ) 21 23 38 0 . 0 % 38 34 39 111
14 Missouri ( 6 - 0 ) 27 68 14 0 . 0 % 42 65 11 118
15 San Diego State ( 3 - 2 ) 22 36 35 0 . 0 % 12 15 34 61
16 TCU ( 4 - 0 ) 6 39 6 0 . 0 % 8 19 7 34
17 Alabama ( 4 - 3 ) 42 49 43 0 . 0 % 53 53 43 149
18 Arizona State ( 3 - 2 ) 25 8 20 0 . 0 % 23 4 23 50
19 Auburn ( 4 - 3 ) 24 31 39 0 . 0 % 28 42 28 98
20 Baylor ( 0 - 5 ) 63 1 60 0 . 0 % 47 12 66 125
21 Boise State ( 1 - 1 ) 62 42 36 0 . 0 % 57 68 36 161
22 Boston College ( 2 - 0 ) 5 48 12 0 . 0 % 18 52 13 83
23 Buffalo ( 2 - 3 ) 34 64 23 0 . 0 % 49 37 29 115
24 California ( 3 - 3 ) 19 11 41 0 . 0 % 11 10 37 58
25 Central Florida ( 3 - 6 ) 39 7 57 0 . 0 % 26 13 55 94
26 Colorado ( 1 - 3 ) 38 12 44 0 . 0 % 40 21 51 112
27 Colorado State ( 1 - 2 ) 30 29 40 0 . 0 % 51 45 44 140
28 Connecticut ( 0 - 2 ) 55 9 42 0 . 0 % 46 11 30 87
29 Georgia Tech ( 1 - 4 ) 31 6 56 0 . 0 % 37 16 56 109
30 Grand Canyon ( 3 - 2 ) 46 24 17 0 . 0 % 20 27 21 68
31 Illinois ( 1 - 5 ) 67 57 65 0 . 0 % 69 58 64 191
32 Indiana ( 2 - 1 ) 36 59 22 0 . 0 % 36 51 22 109
33 Iowa State ( 4 - 2 ) 53 22 37 0 . 0 % 25 69 38 132
34 Jacksonville Club ( 0 - 4 ) 66 21 61 0 . 0 % 60 40 59 159
35 Kansas ( 2 - 1 ) 7 66 16 0 . 0 % 33 66 16 115
36 Kentucky ( 0 - 4 ) 59 5 58 0 . 0 % 50 36 49 135
37 LSU ( 1 - 5 ) 50 55 69 0 . 0 % 64 56 69 189
38 Miami (OH) ( 2 - 3 ) 49 38 51 0 . 0 % 56 50 52 158
39 Michigan State ( 2 - 2 ) 17 3 29 0 . 0 % 4 1 24 29
40 Minnesota ( 2 - 1 ) 32 70 18 0 . 0 % 63 70 19 152
41 Mississippi ( 0 - 6 ) 64 15 66 0 . 0 % 58 35 67 160
42 NC State ( 0 - 3 ) 52 13 55 0 . 0 % 65 46 53 164
43 Nevada ( 0 - 5 ) 58 26 67 0 . 0 % 44 9 65 118
44 New Hampshire ( 2 - 2 ) 40 14 31 0 . 0 % 29 6 41 76
45 North Carolina Club ( 1 - 2 ) 45 18 32 0 . 0 % 30 32 25 87
46 Northeastern ( 2 - 2 ) 23 17 33 0 . 0 % 21 20 32 73
47 Oklahoma ( 4 - 3 ) 44 27 45 0 . 0 % 32 2 57 91
48 Oregon ( 4 - 2 ) 26 65 25 0 . 0 % 41 55 31 127
49 Oregon State ( 5 - 2 ) 61 60 34 0 . 0 % 48 61 33 142
50 Pittsburgh ( 4 - 0 ) 14 35 10 0 . 0 % 3 17 12 32
51 Purdue ( 0 - 3 ) 56 16 53 0 . 0 % 59 39 60 158
52 Santa Clara ( 3 - 4 ) 54 63 63 0 . 0 % 66 62 61 189
53 Simon Fraser ( 2 - 1 ) 12 62 26 0 . 0 % 9 14 26 49
54 SMU ( 2 - 3 ) 41 33 46 0 . 0 % 45 41 45 131
55 Sonoma State ( 3 - 3 ) 35 40 47 0 . 0 % 31 31 47 109
56 Stanford ( 2 - 5 ) 68 51 68 0 . 0 % 61 60 68 189
57 Syracuse Club ( 0 - 4 ) 60 28 64 0 . 0 % 54 22 63 139
58 Temple ( 3 - 2 ) 65 67 49 0 . 0 % 68 63 46 177
59 Texas ( 3 - 3 ) 13 4 21 0 . 0 % 15 5 35 55
60 Texas A&M ( 5 - 1 ) 28 46 15 0 . 0 % 24 47 14 85
61 UC Santa Barbara ( 6 - 0 ) 16 52 2 0 . 0 % 7 25 2 34
62 UCLA ( 1 - 5 ) 57 56 62 0 . 0 % 62 59 58 179
63 USC ( 0 - 6 ) 48 19 70 0 . 0 % 55 26 70 151
64 Utah Club ( 4 - 2 ) 43 45 30 0 . 0 % 39 54 42 135
65 Utah Tech ( 1 - 3 ) 51 10 54 0 . 0 % 43 8 54 105
66 Virginia Tech (D1) ( 2 - 1 ) 37 53 19 0 . 0 % 35 64 20 119
67 Washington ( 0 - 4 ) 70 69 52 0 . 0 % 70 67 50 187
68 Washington State ( 0 - 5 ) 69 61 59 0 . 0 % 67 49 62 178
69 West Virginia ( 3 - 3 ) 29 34 27 0 . 0 % 27 29 27 83
70 Western Michigan ( 1 - 2 ) 47 54 50 0 . 0 % 52 48 48 148

© copyright 2021 Laxnumbers