MCLA D1 COLLEGE POWER RATINGS
date = 03 02 2026 time = 11:01 PDT
Data Courtesy of Dr. Bob Kroshefsky
****************************************
The regular season is 41.9 % completed.
****************************************
Power RPI SOS QWF
Rank Team Rating Rnk Rnk Rnk Records
1 Utah Valley 99.90 7 23 4 5- 0- 0
2 BYU 98.17 6 18 2 5- 0- 0
3 Tennessee 96.84 20 32 9 6- 1- 0
4 South Carolina 96.56 3 6 1 7- 1- 0
5 Boston College 96.21 18 51 13 2- 0- 0
6 TCU 95.85 8 20 7 4- 0- 0
7 Chapman 95.22 1 2 16 4- 1- 0
8 Liberty 95.22 10 44 3 4- 0- 0
9 Arizona 94.81 19 52 8 5- 0- 0
10 Florida State 94.57 17 43 5 7- 1- 0
11 Simon Fraser 94.39 9 14 18 2- 1- 0
12 Texas 94.25 15 4 34 3- 3- 0
13 Pittsburgh 94.17 4 17 12 4- 0- 0
14 Clemson 94.12 13 38 10 7- 1- 0
15 Kansas 93.86 26 65 14 2- 1- 0
16 Michigan State 92.97 5 1 28 2- 2- 0
17 UC Santa Barbara 92.94 2 11 6 5- 0- 0
18 Cal Poly 92.71 14 24 24 4- 2- 0
19 California 92.29 11 9 27 3- 3- 0
20 Georgia 92.27 16 30 25 5- 2- 0
21 James Madison 92.22 38 33 44 2- 2- 0
22 San Diego State 92.10 12 15 21 3- 2- 0
23 Northeastern 91.82 22 19 40 2- 2- 0
24 Texas A&M 91.59 28 35 15 4- 1- 0
25 Auburn 91.50 31 42 31 4- 3- 0
26 Arizona State 91.20 23 3 22 3- 2- 0
27 Oregon 91.09 41 55 30 4- 2- 0
28 West Virginia 91.09 27 28 35 3- 3- 0
29 Missouri 91.05 42 64 11 6- 0- 0
30 Georgia Tech 90.75 37 16 56 1- 4- 0
31 Colorado State 90.71 51 45 47 1- 2- 0
32 Minnesota 90.18 62 69 17 2- 1- 0
33 Buffalo 89.98 48 37 26 2- 3- 0
34 Florida 89.96 34 27 38 3- 3- 0
35 Indiana 89.81 36 50 23 2- 1- 0
36 Sonoma State 89.79 30 29 42 3- 3- 0
37 Virginia Tech (D1) 89.64 35 63 19 2- 1- 0
38 Colorado 89.54 40 21 58 1- 3- 0
39 Central Florida 89.34 25 13 54 3- 6- 0
40 New Hampshire 89.05 32 5 32 2- 2- 0
41 SMU 88.78 45 41 46 2- 3- 0
42 Alabama 88.76 55 54 45 4- 3- 0
43 Utah Club 88.67 39 53 43 4- 2- 0
44 North Carolina Club 88.39 33 31 29 1- 2- 0
45 Grand Canyon 87.86 21 26 20 3- 2- 0
46 Western Michigan 87.64 52 47 49 1- 2- 0
47 Oklahoma 86.70 29 70 41 4- 2- 0
48 Miami (OH) 86.59 56 49 55 2- 3- 0
49 USC 86.55 54 25 67 0- 6- 0
50 LSU 86.46 65 56 69 1- 5- 0
51 Utah Tech 86.13 43 7 53 1- 3- 0
52 NC State 86.00 63 46 51 0- 3- 0
53 Iowa State 85.36 24 68 39 4- 2- 0
54 Santa Clara 85.17 64 61 62 3- 4- 0
55 Connecticut 84.85 46 10 37 0- 2- 0
56 Purdue 84.62 59 39 57 0- 3- 0
57 UCLA 84.43 61 58 52 1- 5- 0
58 Nevada 83.95 44 8 64 0- 5- 0
59 Kentucky 83.81 50 36 59 0- 4- 0
60 Syracuse Club 83.32 53 22 66 0- 4- 0
61 Oregon State 83.03 47 60 33 5- 2- 0
62 Boise State 82.88 58 67 36 1- 1- 0
63 Baylor 82.62 49 12 68 0- 5- 0
64 Mississippi 80.53 57 34 70 0- 6- 0
65 Temple 80.29 68 62 48 3- 2- 0
66 Jacksonville Club 79.40 60 40 61 0- 4- 0
67 Illinois 77.69 69 57 63 1- 5- 0
68 Washington State 77.34 67 48 60 0- 5- 0
69 Stanford 77.33 66 59 65 2- 4- 0
70 Washington 76.53 70 66 50 0- 3- 0
ALC Div 1 (Nort Conference Overall
Team PR W L T Pct. W L T Pct.
1 Buffalo 89.98 0 0 0 0.00 2 3 0 0.40
2 Connecticut 84.85 0 0 0 0.00 0 2 0 0.00
3 NC State 86.00 0 0 0 0.00 0 3 0 0.00
ALC Div 1 (Sout Conference Overall
Team PR W L T Pct. W L T Pct.
1 Clemson 94.12 0 0 0 0.00 7 1 0 0.88
CLC Div 1 Conference Overall
Team PR W L T Pct. W L T Pct.
LSA Div 1 (Nort Conference Overall
Team PR W L T Pct. W L T Pct.
1 Boston College 96.21 1 0 0 1.00 2 0 0 1.00
2 Kansas 93.86 2 0 0 1.00 2 1 0 0.67
3 Oklahoma 86.70 1 1 0 0.50 4 2 0 0.67
4 Missouri 91.05 0 0 0 0.00 6 0 0 1.00
5 Baylor 82.62 0 1 0 0.00 0 5 0 0.00
6 Mississippi 80.53 0 2 0 0.00 0 6 0 0.00
LSA Div 1 (Sout Conference Overall
Team PR W L T Pct. W L T Pct.
1 Texas A&M 91.59 1 0 0 1.00 4 1 0 0.80
2 SMU 88.78 1 0 0 1.00 2 3 0 0.40
3 TCU 95.85 0 0 0 0.00 4 0 0 1.00
4 Texas 94.25 0 0 0 0.00 3 3 0 0.50
5 LSU 86.46 0 2 0 0.00 1 5 0 0.17
PNCLL Div 1 Conference Overall
Team PR W L T Pct. W L T Pct.
1 Oregon State 83.03 1 0 0 1.00 5 2 0 0.71
2 Oregon 91.09 1 0 0 1.00 4 2 0 0.67
3 Simon Fraser 94.39 0 0 0 0.00 2 1 0 0.67
4 Boise State 82.88 0 0 0 0.00 1 1 0 0.50
5 North Carolina C 88.39 0 0 0 0.00 1 2 0 0.33
6 Washington 76.53 0 0 0 0.00 0 3 0 0.00
7 Washington State 77.34 0 2 0 0.00 0 5 0 0.00
RMLC Div 1 Conference Overall
Team PR W L T Pct. W L T Pct.
1 Utah Valley 99.90 1 0 0 1.00 5 0 0 1.00
2 Utah Club 88.67 1 0 0 1.00 4 2 0 0.67
3 BYU 98.17 0 0 0 0.00 5 0 0 1.00
4 Colorado State 90.71 0 0 0 0.00 1 2 0 0.33
5 Colorado 89.54 0 0 0 0.00 1 3 0 0.25
6 Utah Tech 86.13 0 2 0 0.00 1 3 0 0.25
SELC Div 1 (Nor Conference Overall
Team PR W L T Pct. W L T Pct.
1 South Carolina 96.56 2 0 0 1.00 7 1 0 0.88
2 Georgia Tech 90.75 1 1 0 0.50 1 4 0 0.20
3 Georgia 92.27 0 0 0 0.00 5 2 0 0.71
4 Alabama 88.76 0 2 0 0.00 4 3 0 0.57
SELC Div 1 (Sou Conference Overall
Team PR W L T Pct. W L T Pct.
1 Florida State 94.57 2 1 0 0.67 7 1 0 0.88
2 Central Florida 89.34 2 1 0 0.67 3 6 0 0.33
3 Auburn 91.50 1 1 0 0.50 4 3 0 0.57
4 Florida 89.96 1 1 0 0.50 3 3 0 0.50
5 Jacksonville Clu 79.40 0 2 0 0.00 0 4 0 0.00
SLC Div 1 Conference Overall
Team PR W L T Pct. W L T Pct.
1 Arizona 94.81 2 0 0 1.00 5 0 0 1.00
2 Grand Canyon 87.86 1 0 0 1.00 3 2 0 0.60
3 Arizona State 91.20 2 0 0 1.00 3 2 0 0.60
4 San Diego State 92.10 1 0 0 1.00 3 2 0 0.60
5 Chapman 95.22 0 0 0 0.00 4 1 0 0.80
6 USC 86.55 0 3 0 0.00 0 6 0 0.00
7 UCLA 84.43 0 3 0 0.00 1 5 0 0.17
UMLC Div 1 (Eas Conference Overall
Team PR W L T Pct. W L T Pct.
1 Indiana 89.81 1 0 0 1.00 2 1 0 0.67
2 Michigan State 92.97 0 0 0 0.00 2 2 0 0.50
3 Miami (OH) 86.59 0 0 0 0.00 2 3 0 0.40
4 Western Michigan 87.64 0 0 0 0.00 1 2 0 0.33
5 Purdue 84.62 0 1 0 0.00 0 3 0 0.00
UMLC Div 1 (Wes Conference Overall
Team PR W L T Pct. W L T Pct.
1 Minnesota 90.18 1 0 0 1.00 2 1 0 0.67
2 Iowa State 85.36 0 0 0 0.00 4 2 0 0.67
3 Virginia Tech (D 89.64 0 0 0 0.00 2 1 0 0.67
4 Illinois 77.69 0 1 0 0.00 1 5 0 0.17
WCLL Div 1 (Sou Conference Overall
Team PR W L T Pct. W L T Pct.
1 Santa Clara 85.17 1 0 0 1.00 3 4 0 0.43
2 UC Santa Barbara 92.94 0 0 0 0.00 5 0 0 1.00
3 Cal Poly 92.71 0 0 0 0.00 4 2 0 0.67
4 Stanford 77.33 0 1 0 0.00 2 4 0 0.33
WCLL Div 1 (Nor Conference Overall
Team PR W L T Pct. W L T Pct.
1 California 92.29 0 0 0 0.00 3 3 0 0.50
2 Sonoma State 89.79 0 0 0 0.00 3 3 0 0.50
3 Nevada 83.95 0 0 0 0.00 0 5 0 0.00