First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us
                                                                         date = 04 28 2026 time = 08:14 PDT

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                              

PR Print Version RPI Print Version SOS Print Version QWF Print Version Champ & Selection Print Version
Champ % Rank Team PR SOS-PR QWF-PR Champ % RPI SOS-RPI QWF-RPI Selection
1 Onondaga CC ( 10 - 2 ) 1 8 2 61 . 11 % 3 7 2 12
2 Harford CC ( 10 - 2 ) 2 1 3 19 . 99 % 1 1 3 5
3 Howard CC ( 11 - 2 ) 3 2 1 16 . 66 % 2 2 1 5
4 Nassau ( 8 - 4 ) 4 6 4 2 . 22 % 4 5 4 13
5 Anne Arundel ( 4 - 6 ) 10 5 10 0 . 0 % 7 9 10 26
6 Delaware Tech ( 6 - 5 ) 11 15 8 0 . 0 % 11 16 8 35
7 DuPage ( 5 - 4 ) 5 4 6 0 . 0 % 5 6 6 17
8 Essex ( 7 - 5 ) 6 3 7 0 . 0 % 6 4 7 17
10 Genesee ( 5 - 7 ) 8 7 9 0 . 0 % 8 3 9 20
11 Herkimer ( 6 - 3 ) 7 11 5 0 . 0 % 9 11 5 25
12 Hudson Valley ( 4 - 8 ) 13 9 13 0 . 0 % 10 8 13 31
13 Jefferson ( 5 - 5 ) 12 16 11 0 . 0 % 12 13 11 36
14 Mercer County ( 1 - 9 ) 14 10 16 0 . 0 % 14 12 16 42
15 Mohawk Valley ( 0 - 8 ) 17 12 17 0 . 0 % 16 14 17 47
16 Sussex County ( 1 - 7 ) 16 13 14 0 . 0 % 15 15 14 44
17 Tompkins-Cortland ( 1 - 8 ) 15 14 15 0 . 0 % 13 10 15 38

© copyright 2021 Laxnumbers