JUCO COLLEGE POWER RATINGS
date = 03 02 2026 time = 11:01 PDT
Data Courtesy of Dr. Bob Kroshefsky
****************************************
The regular season is 4.7 % completed.
****************************************
Power RPI SOS QWF
Rank Team Rating Rnk Rnk Rnk Records
1 Nassau 99.90 14 14 2 2- 0- 0
2 Essex 95.24 13 4 3 1- 0- 0
3 Genesee 95.24 16 6 16 0- 1- 0
4 Howard CC 95.24 17 9 8 1- 0- 0
5 Anne Arundel 93.92 12 1 1 1- 0- 0
6 Delaware Tech 91.91 15 2 17 0- 2- 0
7 DuPage 0.00 0 0 0 0- 0- 0
8 Finger Lakes 0.00 0 0 0 0- 0- 0
9 Harford CC 0.00 0 0 0 0- 0- 0
10 Herkimer 0.00 0 0 0 0- 0- 0
11 Hudson Valley 0.00 0 0 0 0- 0- 0
12 Jefferson 0.00 0 0 0 0- 0- 0
13 Mercer County 0.00 0 0 0 0- 0- 0
14 Mohawk Valley 0.00 0 0 0 0- 0- 0
15 Onondaga CC 0.00 0 0 0 0- 0- 0
16 Sussex County 0.00 0 0 0 0- 0- 0
17 Tompkins-Cortland 0.00 0 0 0 0- 0- 0
Region 3 Conference Overall
Team PR W L T Pct. W L T Pct.
1 Finger Lakes 0.00 0 0 0 0.00 0 0 0 0.00
2 Genesee 95.24 0 0 0 0.00 0 1 0 0.00
3 Herkimer 0.00 0 0 0 0.00 0 0 0 0.00
4 Hudson Valley 0.00 0 0 0 0.00 0 0 0 0.00
5 Jefferson 0.00 0 0 0 0.00 0 0 0 0.00
6 Mohawk Valley 0.00 0 0 0 0.00 0 0 0 0.00
7 Onondaga CC 0.00 0 0 0 0.00 0 0 0 0.00
8 Tompkins-Cortlan 0.00 0 0 0 0.00 0 0 0 0.00
Region 15 Conference Overall
Team PR W L T Pct. W L T Pct.
1 Nassau 99.90 0 0 0 0.00 2 0 0 1.00
Region 19 Conference Overall
Team PR W L T Pct. W L T Pct.
1 Delaware Tech 91.91 0 0 0 0.00 0 2 0 0.00
2 Mercer County 0.00 0 0 0 0.00 0 0 0 0.00
3 Sussex County 0.00 0 0 0 0.00 0 0 0 0.00
Region 20 Conference Overall
Team PR W L T Pct. W L T Pct.
1 Anne Arundel 93.92 0 0 0 0.00 1 0 0 1.00
2 Essex 95.24 0 0 0 0.00 1 0 0 1.00
3 Howard CC 95.24 0 0 0 0.00 1 0 0 1.00
4 Harford CC 0.00 0 0 0 0.00 0 0 0 0.00
Independent Overall
Team PR W L T Pct.