First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    NY Class C  04 28 26 07:23 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 South Jefferson ( 7 - 1 ) 6 68 3 28 . 88 %
2 Rye HS ( 5 - 3 ) 2 6 16 13 . 33 %
3 Sayville ( 11 - 0 ) 5 25 2 13 . 33 %
4 Christian Brothers ( 5 - 4 ) 54 64 17 8 . 88 %
5 Ardsley ( 7 - 3 ) 70 55 10 5 . 55 %
6 Burnt Hills-Ballston Lak( 7 - 3 ) 16 1 7 5 . 55 %
7 Carthage ( 4 - 4 ) 9 2 44 3 . 33 %
8 Tappan Zee ( 6 - 3 ) 7 19 12 2 . 22 %
9 Geneva ( 5 - 3 ) 8 71 8 2 . 22 %
10 Hamburg ( 4 - 5 ) 48 4 54 2 . 22 %
11 Lake Shore ( 2 - 3 ) 75 74 55 2 . 22 %
12 Westhampton Beach ( 5 - 6 ) 25 24 57 2 . 22 %
13 John Jay-Cross River ( 5 - 5 ) 33 58 42 1 . 11 %
14 Pelham Memorial ( 8 - 2 ) 47 43 15 1 . 11 %
15 Homer ( 3 - 4 ) 55 66 4 1 . 11 %
16 Southern Hills ( 2 - 7 ) 45 33 61 1 . 11 %
17 Livonia-Avon-Geneseo ( 6 - 2 ) 23 36 9 1 . 11 %
18 Island Trees ( 10 - 1 ) 13 78 13 1 . 11 %
19 South Side ( 8 - 4 ) 32 83 34 1 . 11 %
20 Harborfields ( 8 - 3 ) 20 29 30 1 . 11 %
21 Islip ( 6 - 4 ) 12 11 31 1 . 11 %
22 Byram Hills ( 5 - 7 ) 74 56 51 0 . 0 %
23 Eastchester ( 8 - 1 ) 77 57 20 0 . 0 %
24 Hendrick Hudson ( 1 - 9 ) 50 10 82 0 . 0 %
25 Nanuet ( 3 - 6 ) 52 34 60 0 . 0 %
26 Pearl River ( 4 - 6 ) 28 18 64 0 . 0 %
27 Sleepy Hollow ( 4 - 5 ) 78 59 32 0 . 0 %
28 Somers ( 5 - 4 ) 11 49 11 0 . 0 %
29 Averill Park ( 4 - 6 ) 18 60 52 0 . 0 %
30 Cohoes ( 7 - 0 ) 79 61 21 0 . 0 %
31 Emma Willard ( 0 - 4 ) 80 62 22 0 . 0 %
32 Glens Falls ( 3 - 5 ) 19 35 43 0 . 0 %
33 Hudson Falls ( 0 - 5 ) 73 17 70 0 . 0 %
34 Scotia-Glenville ( 2 - 5 ) 59 63 47 0 . 0 %
35 Cortland ( 2 - 5 ) 76 51 71 0 . 0 %
36 Fulton ( 4 - 4 ) 67 65 72 0 . 0 %
37 Indian River ( 4 - 2 ) 22 3 35 0 . 0 %
38 Jamesville-DeWitt ( 5 - 2 ) 81 67 23 0 . 0 %
39 New Hartford ( 8 - 1 ) 4 7 1 0 . 0 %
40 Vernon-Verona-Sherill ( 1 - 7 ) 64 69 73 0 . 0 %
41 Maine-Endwell ( 6 - 1 ) 3 9 18 0 . 0 %
42 Owego Free Academy ( 1 - 5 ) 82 70 53 0 . 0 %
43 Union-Endicott ( 1 - 7 ) 71 44 48 0 . 0 %
44 Brockport ( 3 - 6 ) 44 21 62 0 . 0 %
45 Honeoye Falls-Lima ( 6 - 2 ) 83 72 24 0 . 0 %
46 Mynderse-Romulus-Waterlo( 4 - 6 ) 58 14 76 0 . 0 %
47 Newark-Midlakes ( 4 - 3 ) 29 40 65 0 . 0 %
48 Wayne ( 4 - 4 ) 34 31 66 0 . 0 %
49 Amherst ( 9 - 0 ) 17 37 5 0 . 0 %
50 Grand Island ( 0 - 8 ) 31 73 63 0 . 0 %
51 Iroquois ( 4 - 3 ) 39 52 36 0 . 0 %
52 Lewiston Porter ( 6 - 2 ) 51 13 45 0 . 0 %
53 North Tonawanda ( 1 - 6 ) 61 27 77 0 . 0 %
54 Starpoint ( 6 - 2 ) 40 53 37 0 . 0 %
55 West Seneca East ( 2 - 5 ) 62 28 78 0 . 0 %
56 Williamsville East ( 5 - 2 ) 24 39 38 0 . 0 %
57 Williamsville South ( 6 - 2 ) 1 75 19 0 . 0 %
58 Bethpage ( 10 - 2 ) 37 48 39 0 . 0 %
59 Clarke ( 7 - 3 ) 56 76 58 0 . 0 %
60 Floral Park ( 7 - 4 ) 84 77 25 0 . 0 %
61 Friends Academy ( 5 - 4 ) 30 16 74 0 . 0 %
62 Lynbrook ( 3 - 6 ) 60 79 49 0 . 0 %
63 Malverne-ER ( 7 - 2 ) 35 80 33 0 . 0 %
64 Mineola ( 1 - 10 ) 85 81 26 0 . 0 %
65 North Shore ( 0 - 12 ) 69 54 84 0 . 0 %
66 Plainedge ( 7 - 3 ) 66 47 75 0 . 0 %
67 Seaford ( 7 - 6 ) 10 82 14 0 . 0 %
68 Wantagh ( 3 - 9 ) 21 12 27 0 . 0 %
69 Beacon ( 0 - 9 ) 65 38 85 0 . 0 %
70 New Paltz ( 2 - 4 ) 42 42 59 0 . 0 %
71 Our Lady of Lourdes ( 6 - 3 ) 36 46 28 0 . 0 %
72 Rondout Valley ( 7 - 2 ) 14 50 6 0 . 0 %
73 Saugerties ( 2 - 4 ) 41 84 40 0 . 0 %
74 Malone ( 0 - 6 ) 68 85 81 0 . 0 %
75 Massena ( 3 - 4 ) 57 22 67 0 . 0 %
76 Ogdensburg Free Academy ( 3 - 3 ) 43 23 46 0 . 0 %
77 Potsdam ( 3 - 4 ) 38 26 29 0 . 0 %
78 Bayport-Blue Point ( 5 - 5 ) 15 30 50 0 . 0 %
79 Elwood/John Glenn ( 5 - 5 ) 63 15 80 0 . 0 %
80 Hampton Bays ( 5 - 4 ) 72 20 68 0 . 0 %
81 Kings Park ( 8 - 3 ) 53 41 79 0 . 0 %
82 Miller Place ( 7 - 3 ) 27 5 56 0 . 0 %
83 Mt Sinai ( 6 - 4 ) 26 45 41 0 . 0 %
84 Rocky Point ( 3 - 7 ) 49 8 83 0 . 0 %
85 Shoreham-Wading River ( 5 - 5 ) 46 32 69 0 . 0 %

© copyright 2021 Laxnumbers