First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    NY Class A  05 15 26 07:24 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Massapequa ( 14 - 3 ) 6 55 4 27 . 77 %
2 Suffern ( 13 - 1 ) 2 51 10 19 . 99 %
3 Huntington ( 14 - 2 ) 5 16 2 15 . 55 %
4 Northport ( 14 - 2 ) 7 20 1 11 . 11 %
5 Shaker ( 13 - 3 ) 14 70 6 4 . 44 %
6 Penfield ( 13 - 3 ) 8 13 7 4 . 44 %
7 Ward Melville ( 14 - 2 ) 4 10 3 4 . 44 %
8 Farmingdale ( 10 - 6 ) 15 78 25 2 . 22 %
9 Syosset ( 10 - 7 ) 3 21 8 2 . 22 %
10 William Floyd ( 13 - 3 ) 10 17 5 2 . 22 %
11 Mamaroneck ( 7 - 8 ) 9 31 9 1 . 11 %
12 Shenendehowa ( 14 - 2 ) 16 39 11 1 . 11 %
13 Cicero-North Syracuse ( 6 - 7 ) 13 4 44 1 . 11 %
14 Connetquot ( 10 - 6 ) 19 25 31 1 . 11 %
15 Sachem North ( 9 - 6 ) 25 30 29 1 . 11 %
16 Arlington ( 10 - 4 ) 29 27 36 0 . 0 %
17 Clarkstown South ( 7 - 7 ) 33 15 71 0 . 0 %
18 Lakeland-Panas ( 5 - 9 ) 50 63 60 0 . 0 %
19 New Rochelle ( 1 - 12 ) 72 57 50 0 . 0 %
20 North Rockland ( 8 - 7 ) 20 9 33 0 . 0 %
21 Ossining ( 7 - 8 ) 71 64 49 0 . 0 %
22 Scarsdale ( 4 - 10 ) 56 26 65 0 . 0 %
23 Ursuline School ( 6 - 8 ) 28 41 41 0 . 0 %
24 Wappingers ( 11 - 3 ) 23 24 15 0 . 0 %
25 White Plains ( 10 - 6 ) 45 46 66 0 . 0 %
26 Yonkers ( 0 - 9 ) 77 65 37 0 . 0 %
27 Albany HS ( 5 - 8 ) 73 66 34 0 . 0 %
28 Amsterdam/Broadalbin-Per( 2 - 11 ) 78 67 23 0 . 0 %
29 Colonie Central ( 6 - 9 ) 32 5 46 0 . 0 %
30 Guilderland ( 3 - 11 ) 61 6 73 0 . 0 %
31 Saratoga Springs ( 6 - 9 ) 47 68 51 0 . 0 %
32 Schenectady-Mohonasen ( 1 - 12 ) 74 69 35 0 . 0 %
33 Baldwinsville ( 5 - 9 ) 40 8 62 0 . 0 %
34 Liverpool ( 7 - 6 ) 63 71 56 0 . 0 %
35 Rome Free Academy ( 5 - 9 ) 75 72 38 0 . 0 %
36 Syracuse ( 2 - 14 ) 79 73 24 0 . 0 %
37 West Genesee ( 14 - 1 ) 21 35 16 0 . 0 %
38 Corning-Painted Post ( 9 - 7 ) 49 45 67 0 . 0 %
39 Elmira ( 1 - 10 ) 66 40 72 0 . 0 %
40 Ithaca ( 11 - 2 ) 36 54 12 0 . 0 %
41 Fairport ( 10 - 6 ) 17 22 17 0 . 0 %
42 Greece ( 2 - 14 ) 42 74 54 0 . 0 %
43 Rush-Henrietta ( 6 - 10 ) 30 12 47 0 . 0 %
44 Buffalo City Honors ( 1 - 14 ) 53 75 42 0 . 0 %
45 Kenmore ( 2 - 11 ) 22 1 28 0 . 0 %
46 Lancaster ( 15 - 1 ) 70 76 20 0 . 0 %
47 Lockport ( 6 - 8 ) 1 2 14 0 . 0 %
48 Niagara Wheatfield/Niaga( 7 - 9 ) 80 77 39 0 . 0 %
49 Baldwin ( 3 - 10 ) 69 58 63 0 . 0 %
50 East Meadow ( 4 - 12 ) 55 52 52 0 . 0 %
51 Freeport ( 4 - 12 ) 51 32 55 0 . 0 %
52 Great Neck South ( 8 - 4 ) 11 47 13 0 . 0 %
53 Hempstead ( 0 - 14 ) 62 79 68 0 . 0 %
54 Herricks ( 6 - 8 ) 24 48 21 0 . 0 %
55 Hicksville ( 11 - 4 ) 31 49 18 0 . 0 %
56 Oceanside ( 6 - 10 ) 76 62 53 0 . 0 %
57 Plainview-OB-JFK ( 5 - 7 ) 54 59 43 0 . 0 %
58 Port Washington ( 5 - 12 ) 57 80 32 0 . 0 %
59 Valley Stream ( 6 - 8 ) 37 11 40 0 . 0 %
60 Kingston ( 9 - 4 ) 43 60 22 0 . 0 %
61 Middletown ( 0 - 12 ) 59 23 69 0 . 0 %
62 Monroe-Woodbury ( 12 - 3 ) 41 61 26 0 . 0 %
63 Newburgh Free Academy ( 1 - 13 ) 60 42 70 0 . 0 %
64 Pine Bush ( 9 - 5 ) 48 56 64 0 . 0 %
65 Valley Central ( 11 - 3 ) 18 7 19 0 . 0 %
66 Plattsburgh ( 3 - 8 ) 81 81 27 0 . 0 %
67 Bay Shore ( 7 - 9 ) 34 18 57 0 . 0 %
68 Brentwood ( 4 - 12 ) 64 50 78 0 . 0 %
69 Central Islip ( 0 - 15 ) 68 53 81 0 . 0 %
70 Commack ( 8 - 8 ) 27 36 48 0 . 0 %
71 Copiague ( 1 - 13 ) 67 34 80 0 . 0 %
72 Half Hollow Hills ( 8 - 7 ) 39 43 58 0 . 0 %
73 Lindenhurst ( 7 - 9 ) 52 38 76 0 . 0 %
74 Longwood ( 8 - 8 ) 26 14 45 0 . 0 %
75 Middle Country ( 5 - 11 ) 58 28 77 0 . 0 %
76 North Babylon ( 2 - 14 ) 65 37 79 0 . 0 %
77 Patchogue-Medford ( 7 - 9 ) 35 19 59 0 . 0 %
78 Riverhead ( 6 - 9 ) 46 33 74 0 . 0 %
79 Sachem East ( 7 - 8 ) 38 44 61 0 . 0 %
80 Smithtown East ( 6 - 9 ) 12 3 30 0 . 0 %
81 Walt Whitman ( 6 - 9 ) 44 29 75 0 . 0 %

© copyright 2021 Laxnumbers