>
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    OR Non-Metro  04 28 26 07:08 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Manheim Township ( 11 - 1 ) 1 6 1 27 . 77 %
2 Penn Manor ( 11 - 3 ) 2 2 8 12 . 22 %
3 Lampeter-Strasburg ( 13 - 1 ) 3 4 2 9 . 99 %
4 Hempfield ( 8 - 4 ) 5 8 9 6 . 66 %
5 State College ( 12 - 1 ) 6 23 6 6 . 66 %
6 Cumberland Valley ( 11 - 1 ) 11 28 7 3 . 33 %
7 Lower Dauphin ( 13 - 0 ) 7 22 3 3 . 33 %
8 New Oxford ( 10 - 2 ) 13 21 13 3 . 33 %
9 Palmyra ( 8 - 5 ) 21 9 23 3 . 33 %
10 Carlisle ( 8 - 4 ) 18 38 16 2 . 22 %
11 Mechanicsburg ( 7 - 6 ) 33 20 35 2 . 22 %
12 Scranton Prep ( 13 - 0 ) 4 42 4 2 . 22 %
13 Twin Valley ( 13 - 2 ) 8 14 5 2 . 22 %
14 Abington Heights ( 10 - 3 ) 15 68 11 1 . 11 %
15 Bishop McDevitt ( 6 - 4 ) 30 52 30 1 . 11 %
16 Cedar Crest ( 6 - 6 ) 31 24 33 1 . 11 %
17 Central Dauphin ( 5 - 7 ) 44 39 42 1 . 11 %
18 Central York ( 9 - 5 ) 17 7 27 1 . 11 %
19 Cocalico ( 10 - 4 ) 12 5 19 1 . 11 %
20 Ephrata ( 6 - 7 ) 26 3 32 1 . 11 %
21 Exeter Township ( 9 - 4 ) 23 62 15 1 . 11 %
22 Garden Spot ( 6 - 7 ) 35 18 41 1 . 11 %
23 Lancaster CDS ( 6 - 7 ) 38 25 45 1 . 11 %
24 Red Lion ( 10 - 1 ) 19 55 10 1 . 11 %
25 Trinity HS ( 9 - 3 ) 14 44 18 1 . 11 %
26 Wilson West Lawn ( 11 - 3 ) 9 57 14 1 . 11 %
27 Bellefonte ( 5 - 3 ) 32 59 28 0 . 0 %
28 Berks Catholic ( 2 - 8 ) 52 49 49 0 . 0 %
29 Cedar Cliff ( 2 - 11 ) 61 32 62 0 . 0 %
30 Central Dauphin East ( 0 - 12 ) 65 35 65 0 . 0 %
31 Chambersburg ( 8 - 6 ) 29 17 31 0 . 0 %
32 Conestoga Valley ( 4 - 9 ) 24 1 38 0 . 0 %
33 Conrad Weiser ( 7 - 5 ) 41 64 36 0 . 0 %
34 Crestwood ( 8 - 4 ) 10 36 17 0 . 0 %
35 Dallas ( 6 - 9 ) 45 53 43 0 . 0 %
36 Dallastown ( 5 - 9 ) 39 12 50 0 . 0 %
37 Daniel Boone ( 1 - 12 ) 58 54 56 0 . 0 %
38 Danville Area ( 4 - 5 ) 46 66 39 0 . 0 %
39 Delone Catholic ( 3 - 10 ) 54 43 60 0 . 0 %
40 Dover Area ( 1 - 13 ) 67 41 69 0 . 0 %
41 Eastern York ( 4 - 11 ) 57 40 64 0 . 0 %
42 Elizabethtown ( 1 - 14 ) 48 13 70 0 . 0 %
43 Gettysburg ( 1 - 13 ) 47 11 66 0 . 0 %
44 Governor Mifflin ( 8 - 6 ) 40 46 37 0 . 0 %
45 Hershey ( 6 - 7 ) 34 16 40 0 . 0 %
46 Holy Redeemer ( 0 - 0 ) 0 0 0 0 . 0 %
47 Kennard-Dale ( 9 - 6 ) 37 26 34 0 . 0 %
48 Lake-Lehman ( 3 - 8 ) 36 31 44 0 . 0 %
49 Lakeland ( 0 - 0 ) 0 0 0 0 . 0 %
50 Lewisburg ( 1 - 7 ) 56 51 51 0 . 0 %
51 Mifflin County ( 3 - 9 ) 50 33 57 0 . 0 %
52 Mifflinburg ( 2 - 7 ) 64 65 55 0 . 0 %
53 Muhlenberg ( 2 - 10 ) 66 63 61 0 . 0 %
54 North Pocono ( 7 - 6 ) 28 30 29 0 . 0 %
55 Northern York ( 2 - 12 ) 62 34 67 0 . 0 %
56 Red Land ( 4 - 8 ) 51 50 53 0 . 0 %
57 Schuylkill Valley ( 1 - 8 ) 68 67 59 0 . 0 %
58 Selinsgrove ( 8 - 3 ) 25 45 24 0 . 0 %
59 South-Western ( 9 - 5 ) 20 10 26 0 . 0 %
60 Spring Grove ( 13 - 3 ) 22 15 12 0 . 0 %
61 Susquehannock ( 6 - 8 ) 43 27 47 0 . 0 %
62 Tunkhannock ( 2 - 11 ) 55 56 58 0 . 0 %
63 Warwick ( 12 - 3 ) 27 37 20 0 . 0 %
64 West York ( 1 - 13 ) 60 19 68 0 . 0 %
65 Wilkes-Barre Area ( 1 - 8 ) 59 60 54 0 . 0 %
66 Wyoming Area ( 0 - 8 ) 63 48 48 0 . 0 %
67 Wyoming Seminary ( 7 - 5 ) 16 58 25 0 . 0 %
68 Wyomissing ( 4 - 10 ) 53 61 63 0 . 0 %
69 York Catholic ( 5 - 8 ) 49 47 52 0 . 0 %
70 York Suburban ( 8 - 8 ) 42 29 46 0 . 0 %

© copyright 2021 Laxnumbers