First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us
                                                                         date = 04 28 2026 time = 08:15 PDT

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                              

Power Ratings(PR)
Print Version
Pating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Champ & Selection
Print Version
Champ % Rank Team PR SOS-PR QWF-PR Champ % RPI SOS-RPI QWF-RPI Selection
1 UW La Crosse Club ( 12 - 1 ) 1 15 1 51 . 11 % 1 1 1 3
2 Iowa Club ( 5 - 3 ) 2 14 6 14 . 44 % 11 17 6 34
3 North Dakota Club ( 7 - 1 ) 3 17 4 7 . 77 % 9 20 4 33
4 UW Whitewater Club ( 4 - 6 ) 9 3 10 5 . 55 % 8 6 12 26
5 Mankato State Club ( 5 - 4 ) 6 6 7 4 . 44 % 7 10 8 25
6 Marquette Club ( 10 - 2 ) 4 10 2 4 . 44 % 2 8 2 12
7 Northwestern (IL) Club ( 3 - 3 ) 8 1 5 4 . 44 % 5 5 9 19
8 U of Chicago Club ( 4 - 3 ) 5 4 8 3 . 33 % 4 3 5 12
9 Northern Michigan Club ( 5 - 4 ) 12 18 12 2 . 22 % 10 14 10 34
10 Oakland Club ( 6 - 1 ) 10 22 9 1 . 11 % 12 19 7 38
11 Wisconsin White Club ( 9 - 3 ) 7 5 3 1 . 11 % 3 2 3 8
12 Carleton Club ( 4 - 4 ) 13 12 11 0 . 0 % 13 13 11 37
13 Ferris State Club ( 1 - 6 ) 23 20 22 0 . 0 % 22 21 22 65
14 Hillsdale Club ( 1 - 3 ) 22 21 18 0 . 0 % 21 22 18 61
15 Loyola Chicago Club ( 2 - 5 ) 11 2 13 0 . 0 % 6 4 14 24
16 Mad Cow LC ( 2 - 7 ) 18 9 19 0 . 0 % 17 9 19 45
17 Michigan Tech Club ( 2 - 3 ) 20 19 16 0 . 0 % 16 15 15 46
18 Rose-Hulman Institutte ( 2 - 4 ) 21 16 15 0 . 0 % 14 11 16 41
19 Twin Cities LC ( 1 - 10 ) 17 7 23 0 . 0 % 20 16 23 59
20 UW Milwaukee Club ( 2 - 7 ) 15 11 20 0 . 0 % 18 12 20 50
21 UW Platteville Club ( 2 - 8 ) 19 8 21 0 . 0 % 15 7 21 43
23 UW Stout Club ( 3 - 6 ) 16 13 17 0 . 0 % 19 18 17 54

© copyright 2021 Laxnumbers