First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us
                                                                         date = 03 07 2026 time = 13:36 PDT

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                              

PR Print Version RPI Print Version SOS Print Version QWF Print Version Champ & Selection Print Version
Champ % Rank Team PR SOS-PR QWF-PR Champ % RPI SOS-RPI QWF-RPI Selection
1 Illinois State Club ( 2 - 2 ) 4 27 4 9 . 0 % 35 25 3 63
2 Princeton Club ( 0 - 1 ) 34 9 33 9 . 0 % 52 38 32 122
4 Richmond Club ( 1 - 0 ) 1 21 7 8 . 0 % 3 1 6 10
5 Catholic Club ( 1 - 0 ) 6 23 3 7 . 0 % 33 13 2 48
6 Marist Club ( 1 - 1 ) 9 11 6 7 . 0 % 37 31 5 73
7 UMBC Club ( 1 - 0 ) 46 19 45 7 . 0 % 56 54 43 153
8 Bryant Club ( 1 - 0 ) 3 10 1 6 . 0 % 1 11 1 13
9 RIT Club ( 1 - 0 ) 2 26 8 6 . 0 % 39 41 7 87
11 Rowan Club ( 1 - 2 ) 7 13 2 4 . 0 % 4 43 8 55
12 Tufts Club ( 1 - 1 ) 8 15 42 4 . 0 % 18 2 47 67
13 Williamson ( 0 - 3 ) 48 5 47 4 . 0 % 58 57 45 160
14 Kent State Club ( 1 - 1 ) 5 24 5 2 . 0 % 36 28 4 68
15 Merrimack Club ( 1 - 1 ) 55 20 50 2 . 0 % 41 5 52 98
16 Millersville Club ( 2 - 1 ) 10 14 51 2 . 0 % 38 4 53 95
17 Quinnipiac Club ( 0 - 2 ) 50 6 56 2 . 0 % 53 40 49 142
18 St Anselm Club ( 0 - 1 ) 54 25 58 2 . 0 % 55 47 50 152
19 Brown Club ( 1 - 0 ) 15 31 14 0 . 0 % 43 10 14 67
20 Duquesne Club ( 0 - 1 ) 56 3 49 0 . 0 % 45 18 54 117
21 Louisville Club ( 1 - 2 ) 28 8 27 0 . 0 % 49 30 26 105
22 Oswego Club ( 1 - 0 ) 33 47 32 0 . 0 % 51 37 31 119
23 Shippensburg Club ( 1 - 0 ) 38 18 9 0 . 0 % 40 45 9 94
24 VCU Club ( 0 - 3 ) 58 22 59 0 . 0 % 57 55 58 170
26 Bowling Green Club ( 0 - 2 ) 14 1 13 0 . 0 % 42 9 13 64
29 Christopher Newport Club( 1 - 2 ) 51 12 17 0 . 0 % 34 3 51 88
34 Electric City LC ( 0 - 1 ) 22 17 57 0 . 0 % 46 20 48 114
38 Howard U Club ( 0 - 1 ) 52 7 54 0 . 0 % 47 24 55 126
41 Kutztown Club ( 0 - 1 ) 53 16 55 0 . 0 % 48 29 56 133
45 Niagara Club ( 0 - 1 ) 59 2 52 0 . 0 % 50 35 57 142
58 Xavier Club ( 0 - 1 ) 57 4 53 0 . 0 % 59 58 59 176

© copyright 2021 Laxnumbers