First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us
                                                                         date = 04 28 2026 time = 08:15 PDT

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                              

PR Print Version RPI Print Version SOS Print Version QWF Print Version Champ & Selection Print Version
Champ % Rank Team PR SOS-PR QWF-PR Champ % RPI SOS-RPI QWF-RPI Selection
1 Richmond Club ( 7 - 1 ) 2 12 4 31 . 11 % 2 16 3 21
2 Marist Club ( 7 - 1 ) 1 10 1 21 . 11 % 3 11 1 15
3 Michigan State Club ( 7 - 3 ) 4 5 2 21 . 11 % 4 12 5 21
4 Oswego Club ( 7 - 2 ) 3 36 7 11 . 11 % 9 48 6 63
5 Kent State Club ( 7 - 2 ) 6 48 5 5 . 55 % 1 20 4 25
6 Binghamton Club ( 2 - 3 ) 7 4 18 3 . 33 % 5 3 26 34
7 Quinnipiac Club ( 5 - 5 ) 5 14 11 3 . 33 % 11 10 11 32
8 Bloomsburg Club ( 7 - 2 ) 22 53 24 1 . 11 % 20 33 12 65
9 Rowan Club ( 8 - 2 ) 11 29 3 1 . 11 % 6 18 2 26
10 VMI Club ( 2 - 3 ) 16 3 26 1 . 11 % 14 6 29 49
11 Babson Club ( 0 - 2 ) 45 50 31 0 . 0 % 50 57 30 137
12 Bowling Green Club ( 4 - 5 ) 10 6 16 0 . 0 % 8 2 18 28
13 Brown Club ( 5 - 5 ) 9 13 19 0 . 0 % 22 35 25 82
14 Bryant Club ( 4 - 3 ) 13 2 6 0 . 0 % 7 4 19 30
15 Bucknell Club ( 2 - 4 ) 24 38 52 0 . 0 % 32 23 47 102
16 Catholic Club ( 3 - 3 ) 33 40 39 0 . 0 % 43 46 42 131
17 CCNY Club ( 0 - 1 ) 55 52 32 0 . 0 % 46 28 31 105
18 Christopher Newport Club( 2 - 5 ) 25 28 25 0 . 0 % 27 13 20 60
19 Dartmouth Club ( 1 - 2 ) 18 7 12 0 . 0 % 53 56 13 122
20 Dickinson Club ( 1 - 0 ) 31 25 13 0 . 0 % 17 37 14 68
21 Drexel Club ( 0 - 4 ) 37 18 49 0 . 0 % 49 30 49 128
22 Duquesne Club ( 2 - 3 ) 27 22 29 0 . 0 % 10 5 21 36
23 East Stroudsburg Club ( 0 - 5 ) 54 27 56 0 . 0 % 30 9 54 93
24 Electric City LC ( 3 - 3 ) 35 56 46 0 . 0 % 33 39 41 113
25 Georgetown Club ( 2 - 5 ) 23 23 40 0 . 0 % 26 17 38 81
26 Hofstra Club ( 0 - 4 ) 56 34 50 0 . 0 % 52 41 53 146
27 Howard U Club ( 0 - 4 ) 47 39 53 0 . 0 % 56 52 55 163
28 Illinois State Club ( 3 - 9 ) 19 35 35 0 . 0 % 37 42 39 118
29 Iona Club ( 4 - 2 ) 39 57 22 0 . 0 % 38 50 27 115
30 John Carroll Club ( 0 - 2 ) 57 33 36 0 . 0 % 45 27 34 106
31 Kutztown Club ( 1 - 4 ) 52 42 54 0 . 0 % 40 24 51 115
32 Louisville Club ( 4 - 5 ) 20 11 17 0 . 0 % 34 44 22 100
33 Merrimack Club ( 3 - 2 ) 41 44 20 0 . 0 % 28 14 23 65
34 Millersville Club ( 10 - 2 ) 21 45 14 0 . 0 % 16 22 8 46
35 Morgan State Club ( 1 - 3 ) 43 31 47 0 . 0 % 41 34 43 118
36 New Haven Club ( 1 - 4 ) 42 41 41 0 . 0 % 54 53 44 151
37 Niagara Club ( 0 - 8 ) 49 19 44 0 . 0 % 39 21 48 108
38 NYU Club ( 0 - 4 ) 53 8 33 0 . 0 % 25 29 35 89
39 PSU Berks Club ( 0 - 5 ) 46 43 57 0 . 0 % 51 36 57 144
40 RIT Club ( 4 - 1 ) 26 54 23 0 . 0 % 35 54 16 105
41 Rochester Club ( 1 - 3 ) 32 20 42 0 . 0 % 19 7 46 72
42 RPI Club ( 2 - 2 ) 29 24 21 0 . 0 % 44 51 24 119
43 Shippensburg Club ( 4 - 2 ) 40 55 34 0 . 0 % 21 26 28 75
44 Slippery Rock Club ( 4 - 3 ) 48 51 45 0 . 0 % 47 38 40 125
45 St Anselm Club ( 2 - 4 ) 44 47 37 0 . 0 % 48 43 45 136
46 St Bonaventure Club ( 3 - 2 ) 38 30 30 0 . 0 % 24 19 32 75
47 St Josephs (PA) Club ( 2 - 4 ) 28 9 38 0 . 0 % 36 32 33 101
48 Stony Brook Club ( 2 - 2 ) 34 46 15 0 . 0 % 23 45 17 85
49 TCNJ Club ( 1 - 4 ) 30 21 43 0 . 0 % 31 40 36 107
50 Tufts Club ( 4 - 1 ) 12 37 10 0 . 0 % 12 25 9 46
51 U of New England Club ( 1 - 5 ) 51 26 55 0 . 0 % 55 49 56 160
52 UMass (B) Club ( 5 - 3 ) 8 16 8 0 . 0 % 15 15 10 40
53 UMBC Club ( 8 - 2 ) 15 32 9 0 . 0 % 18 47 7 72
54 VCU Club ( 1 - 8 ) 36 15 51 0 . 0 % 42 31 52 125
55 Williamson ( 8 - 6 ) 14 49 27 0 . 0 % 13 1 15 29
56 Xavier Club ( 0 - 4 ) 50 17 48 0 . 0 % 57 55 50 162
57 Yale Club ( 0 - 2 ) 17 1 28 0 . 0 % 29 8 37 74

© copyright 2021 Laxnumbers