First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us
                                                                         date = 04 28 2026 time = 08:15 PDT

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                              

PR Print Version RPI Print Version SOS Print Version QWF Print Version Champ & Selection Print Version
Champ % Rank Team PR SOS-PR QWF-PR Champ % RPI SOS-RPI QWF-RPI Selection
1 Navy Club ( 6 - 1 ) 1 12 6 31 . 11 % 5 9 6 20
2 Notre Dame Club ( 10 - 0 ) 2 5 2 21 . 11 % 1 2 1 4
3 Providence Club ( 7 - 1 ) 3 9 5 12 . 22 % 2 18 3 23
4 Fairfield Club ( 8 - 2 ) 4 16 7 6 . 66 % 8 13 4 25
5 Wisconsin Red Club ( 8 - 3 ) 5 24 11 6 . 66 % 7 1 10 18
6 Maryland (A) Club ( 9 - 4 ) 8 8 3 5 . 55 % 6 4 5 15
7 Army Club ( 11 - 5 ) 12 22 12 3 . 33 % 13 15 9 37
8 UMass (A) Club ( 6 - 2 ) 6 7 8 3 . 33 % 9 21 8 38
9 Villanova Club ( 10 - 1 ) 10 20 1 3 . 33 % 3 8 2 13
10 Ohio State Scarlet Club ( 7 - 4 ) 13 21 25 2 . 22 % 11 5 19 35
11 Penn State Blue Club ( 9 - 2 ) 11 15 4 2 . 22 % 4 7 7 18
12 Loyola Club ( 3 - 3 ) 9 3 9 1 . 11 % 15 10 18 43
13 West Chester Club ( 8 - 5 ) 7 26 17 1 . 11 % 16 20 21 57
14 Albany Club ( 2 - 8 ) 27 17 29 0 . 0 % 27 12 29 68
15 Cincinnati Club ( 7 - 3 ) 22 14 13 0 . 0 % 17 24 11 52
16 Cornell Club ( 3 - 2 ) 18 30 14 0 . 0 % 18 26 15 59
17 Cortland Club ( 6 - 4 ) 25 6 21 0 . 0 % 19 27 26 72
18 Delaware Club ( 4 - 8 ) 16 10 27 0 . 0 % 20 14 28 62
19 Fordham Club ( 2 - 4 ) 26 11 22 0 . 0 % 22 6 23 51
20 Holy Cross (MA) Club ( 2 - 4 ) 17 4 19 0 . 0 % 14 3 17 34
21 Lehigh Club ( 3 - 3 ) 20 23 20 0 . 0 % 21 17 22 60
22 Ohio University Club ( 2 - 3 ) 30 29 26 0 . 0 % 29 23 24 76
23 Penn Club ( 1 - 1 ) 14 25 10 0 . 0 % 30 28 12 70
24 Rutgers Club ( 3 - 7 ) 24 19 28 0 . 0 % 23 11 27 61
25 Sacred Heart Club ( 2 - 5 ) 21 2 15 0 . 0 % 10 29 14 53
26 Salisbury Club ( 2 - 7 ) 29 13 30 0 . 0 % 26 19 30 75
27 Towson Club ( 3 - 5 ) 19 18 23 0 . 0 % 24 16 25 65
28 Union Club ( 2 - 3 ) 15 28 16 0 . 0 % 28 25 13 66
29 Vermont Club ( 4 - 3 ) 28 27 24 0 . 0 % 25 22 20 67
30 Virginia Club ( 3 - 3 ) 23 1 18 0 . 0 % 12 30 16 58

© copyright 2021 Laxnumbers