First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us
                                                                         date = 03 02 2026 time = 11:02 PDT

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                              

PR Print Version RPI Print Version SOS Print Version QWF Print Version Champ & Selection Print Version
Champ % Rank Team PR SOS-PR QWF-PR Champ % RPI SOS-RPI QWF-RPI Selection
1 Navy Club ( 2 - 0 ) 1 15 3 35 . 0 % 13 5 2 20
2 Virginia Club ( 2 - 0 ) 21 18 21 13 . 0 % 28 28 21 77
3 Cincinnati Club ( 4 - 0 ) 5 12 1 8 . 0 % 10 4 4 18
4 Fairfield Club ( 1 - 0 ) 2 17 4 7 . 0 % 20 11 5 36
5 Penn Club ( 1 - 1 ) 12 11 11 7 . 0 % 25 18 12 55
6 Providence Club ( 0 - 1 ) 14 19 13 5 . 0 % 26 20 14 60
7 Army Club ( 4 - 0 ) 4 13 2 4 . 0 % 3 7 1 11
8 West Chester Club ( 1 - 0 ) 22 14 22 4 . 0 % 29 29 22 80
9 Rutgers Club ( 1 - 1 ) 24 8 14 3 . 0 % 16 3 7 26
10 UMass (A) Club ( 1 - 0 ) 3 16 6 3 . 0 % 22 24 3 49
11 Holy Cross (MA) Club ( 0 - 1 ) 28 4 25 2 . 0 % 24 13 26 63
12 Notre Dame Club ( 2 - 0 ) 11 9 5 2 . 0 % 21 16 6 43
13 Ohio State Scarlet Club ( 0 - 1 ) 6 5 27 2 . 0 % 14 2 27 43
14 Wisconsin Red Club ( 3 - 1 ) 23 10 29 2 . 0 % 30 30 29 89
15 Fordham Club ( 0 - 1 ) 30 3 24 0 . 0 % 23 12 24 59
16 Maryland (A) Club ( 0 - 2 ) 27 2 26 0 . 0 % 12 1 25 38
17 Salisbury Club ( 1 - 0 ) 16 26 16 0 . 0 % 27 22 16 65
18 Albany Club ( 0 - 2 ) 25 7 30 0 . 0 % 19 6 30 55
21 Delaware Club ( 1 - 1 ) 26 1 23 0 . 0 % 11 10 23 44
24 Ohio University Club ( 1 - 1 ) 29 6 28 0 . 0 % 15 17 28 60

© copyright 2021 Laxnumbers