First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    PA Central  04 28 26 07:16 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Manheim Township ( 9 - 5 ) 5 60 6 24 . 44 %
2 Abington Heights ( 13 - 1 ) 7 53 3 7 . 77 %
3 Crestwood ( 13 - 2 ) 9 65 4 7 . 77 %
4 Susquehannock ( 12 - 1 ) 6 8 2 7 . 77 %
5 Wyomissing Area ( 13 - 1 ) 1 14 1 6 . 66 %
6 Cumberland Valley ( 12 - 0 ) 4 17 8 5 . 55 %
7 New Oxford ( 12 - 1 ) 11 30 7 4 . 44 %
8 State College ( 7 - 4 ) 38 67 29 4 . 44 %
9 Hempfield Landisville ( 9 - 2 ) 2 20 5 3 . 33 %
10 Lake-Lehman ( 10 - 3 ) 22 34 16 3 . 33 %
11 South Western ( 7 - 8 ) 40 13 47 3 . 33 %
12 Twin Valley ( 13 - 1 ) 3 63 9 3 . 33 %
13 Exeter Township ( 9 - 5 ) 8 23 13 2 . 22 %
14 Scranton Prep ( 9 - 4 ) 29 59 22 2 . 22 %
15 Selinsgrove ( 11 - 1 ) 18 61 14 2 . 22 %
16 York Suburban ( 12 - 3 ) 13 7 11 2 . 22 %
17 Carlisle ( 7 - 5 ) 34 37 37 1 . 11 %
18 Cedar Crest ( 11 - 3 ) 16 21 12 1 . 11 %
19 Central Dauphin ( 7 - 6 ) 24 11 41 1 . 11 %
20 Cocalico ( 11 - 5 ) 25 29 27 1 . 11 %
21 Governor Mifflin ( 8 - 5 ) 30 16 24 1 . 11 %
22 Palmyra ( 10 - 4 ) 20 19 26 1 . 11 %
23 Wyoming Seminary ( 10 - 2 ) 15 26 10 1 . 11 %
24 York Catholic ( 9 - 4 ) 21 31 19 1 . 11 %
25 Bellefonte Area ( 3 - 6 ) 52 69 54 0 . 0 %
26 Berks Catholic ( 5 - 9 ) 48 12 59 0 . 0 %
27 Bishop McDevitt-Harrisbu( 2 - 10 ) 64 46 68 0 . 0 %
28 Cedar Cliff ( 7 - 7 ) 35 6 45 0 . 0 %
29 Central Dauphin East ( 1 - 11 ) 66 52 70 0 . 0 %
30 Central York ( 6 - 7 ) 46 32 42 0 . 0 %
31 Chambersburg ( 8 - 4 ) 27 38 23 0 . 0 %
32 Conestoga Christian ( 2 - 5 ) 75 75 43 0 . 0 %
33 Conestoga Valley ( 2 - 11 ) 55 15 64 0 . 0 %
34 Conrad Weiser ( 5 - 8 ) 54 71 52 0 . 0 %
35 Coventry Christian ( 2 - 5 ) 73 73 44 0 . 0 %
36 Dallas ( 10 - 4 ) 19 10 18 0 . 0 %
37 Dallastown ( 9 - 5 ) 12 3 20 0 . 0 %
38 Daniel Boone ( 0 - 12 ) 71 56 69 0 . 0 %
39 Danville Area ( 5 - 6 ) 36 66 31 0 . 0 %
40 Delaware Valley HS ( 5 - 8 ) 37 64 36 0 . 0 %
41 Dover ( 2 - 10 ) 63 41 63 0 . 0 %
42 Eastern York ( 4 - 11 ) 61 33 65 0 . 0 %
43 Elizabethtown ( 2 - 13 ) 70 55 75 0 . 0 %
44 Ephrata ( 4 - 12 ) 47 2 62 0 . 0 %
45 Garden Spot ( 0 - 15 ) 74 58 76 0 . 0 %
46 Gettysburg ( 4 - 10 ) 59 27 67 0 . 0 %
47 Harrisburg Christian ( 1 - 4 ) 76 74 46 0 . 0 %
48 Hazleton Area ( 3 - 8 ) 41 42 50 0 . 0 %
49 Hershey ( 5 - 7 ) 43 45 55 0 . 0 %
50 Holy Redeemer ( 5 - 4 ) 32 51 25 0 . 0 %
51 Kennard-Dale ( 7 - 6 ) 26 4 28 0 . 0 %
52 Lampeter-Strasburg ( 8 - 6 ) 39 18 40 0 . 0 %
53 Lancaster Country Day ( 8 - 4 ) 51 72 32 0 . 0 %
54 Lewisburg Area ( 5 - 5 ) 33 44 33 0 . 0 %
55 Lower Dauphin ( 7 - 5 ) 31 36 38 0 . 0 %
56 Mechanicsburg ( 8 - 6 ) 28 9 39 0 . 0 %
57 Midd-West ( 0 - 9 ) 68 54 66 0 . 0 %
58 Mifflin County ( 1 - 13 ) 69 35 74 0 . 0 %
59 Mifflinburg ( 3 - 7 ) 62 68 56 0 . 0 %
60 Muhlenberg ( 0 - 5 ) 60 28 51 0 . 0 %
61 North Pocono ( 3 - 9 ) 57 50 57 0 . 0 %
62 Northern York ( 2 - 11 ) 67 43 72 0 . 0 %
63 Penn Manor ( 8 - 7 ) 10 1 21 0 . 0 %
64 Pittston ( 2 - 10 ) 58 22 60 0 . 0 %
65 Red Land ( 10 - 2 ) 17 49 17 0 . 0 %
66 Red Lion ( 4 - 10 ) 49 5 58 0 . 0 %
67 Schuylkill Valley ( 4 - 6 ) 50 70 34 0 . 0 %
68 Spring Grove ( 8 - 8 ) 44 25 48 0 . 0 %
69 Trinity HS ( 10 - 4 ) 23 39 30 0 . 0 %
70 Tunkhannock ( 4 - 7 ) 45 40 53 0 . 0 %
71 Warwick ( 6 - 6 ) 53 57 49 0 . 0 %
72 West Shore Christian ( 5 - 4 ) 42 62 35 0 . 0 %
73 West York ( 0 - 12 ) 72 47 71 0 . 0 %
74 Wilkes-Barre Area ( 1 - 12 ) 65 48 73 0 . 0 %
75 Wilson West Lawn ( 11 - 2 ) 14 76 15 0 . 0 %
76 Wyoming Area ( 2 - 9 ) 56 24 61 0 . 0 %

© copyright 2021 Laxnumbers