First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    PA East  02 27 26 10:46 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Abington Friends ( 0 - 0 ) 0 0 0 0 . 0 %
2 Abington HS ( 0 - 0 ) 0 0 0 0 . 0 %
3 Academy of the New Churc( 0 - 0 ) 0 0 0 0 . 0 %
4 Academy Park ( 0 - 0 ) 0 0 0 0 . 0 %
5 Agnes Irwin ( 0 - 0 ) 0 0 0 0 . 0 %
6 AIM Academy ( 0 - 0 ) 0 0 0 0 . 0 %
7 Allentown Central Cathol( 0 - 0 ) 0 0 0 0 . 0 %
8 Archbishop Carroll ( 0 - 0 ) 0 0 0 0 . 0 %
9 Archbishop Ryan ( 0 - 0 ) 0 0 0 0 . 0 %
10 Archbishop Wood ( 0 - 0 ) 0 0 0 0 . 0 %
11 Avon Grove ( 0 - 0 ) 0 0 0 0 . 0 %
12 Baldwin School ( 0 - 0 ) 0 0 0 0 . 0 %
13 Barrack Hebrew Academy ( 0 - 0 ) 0 0 0 0 . 0 %
14 Bayard Rustin ( 0 - 0 ) 0 0 0 0 . 0 %
15 Bensalem ( 0 - 0 ) 0 0 0 0 . 0 %
16 Bishop Shanahan ( 0 - 0 ) 0 0 0 0 . 0 %
17 Bonner-Prendergast ( 0 - 0 ) 0 0 0 0 . 0 %
18 Boyertown Area ( 0 - 0 ) 0 0 0 0 . 0 %
19 Cardinal OHara ( 0 - 0 ) 0 0 0 0 . 0 %
20 Central Bucks East ( 0 - 0 ) 0 0 0 0 . 0 %
21 Central Bucks South ( 0 - 0 ) 0 0 0 0 . 0 %
22 Central Bucks West ( 0 - 0 ) 0 0 0 0 . 0 %
23 Central Philadelphia ( 0 - 0 ) 0 0 0 0 . 0 %
24 Cheltenham ( 0 - 0 ) 0 0 0 0 . 0 %
25 Chichester ( 0 - 0 ) 0 0 0 0 . 0 %
26 Coatesville Area ( 0 - 0 ) 0 0 0 0 . 0 %
27 Collegium Charter ( 0 - 0 ) 0 0 0 0 . 0 %
28 Conestoga ( 0 - 0 ) 0 0 0 0 . 0 %
29 Conwell-Egan Catholic ( 0 - 0 ) 0 0 0 0 . 0 %
30 Council Rock North ( 0 - 0 ) 0 0 0 0 . 0 %
31 Council Rock South ( 0 - 0 ) 0 0 0 0 . 0 %
32 Delaware County CS ( 0 - 0 ) 0 0 0 0 . 0 %
33 Delaware Valley Friends ( 0 - 0 ) 0 0 0 0 . 0 %
34 Dock Mennonite ( 0 - 0 ) 0 0 0 0 . 0 %
35 Downingtown East ( 0 - 0 ) 0 0 0 0 . 0 %
36 Downingtown West ( 0 - 0 ) 0 0 0 0 . 0 %
37 Easton Area ( 0 - 0 ) 0 0 0 0 . 0 %
38 Emmaus ( 0 - 0 ) 0 0 0 0 . 0 %
39 Episcopal Academy ( 0 - 0 ) 0 0 0 0 . 0 %
40 Frankford ( 0 - 0 ) 0 0 0 0 . 0 %
41 Franklin Towne Charter ( 0 - 0 ) 0 0 0 0 . 0 %
42 Freedom ( 0 - 0 ) 0 0 0 0 . 0 %
43 Friends Central ( 0 - 0 ) 0 0 0 0 . 0 %
44 Garnet Valley ( 0 - 0 ) 0 0 0 0 . 0 %
45 George School ( 0 - 0 ) 0 0 0 0 . 0 %
46 George Washington ( 0 - 0 ) 0 0 0 0 . 0 %
47 Germantown Academy ( 0 - 0 ) 0 0 0 0 . 0 %
48 Germantown Friends ( 0 - 0 ) 0 0 0 0 . 0 %
49 Girls HS ( 0 - 0 ) 0 0 0 0 . 0 %
50 Great Valley ( 0 - 0 ) 0 0 0 0 . 0 %
51 Gwynedd-Mercy Academy ( 0 - 0 ) 0 0 0 0 . 0 %
52 Harriton ( 0 - 0 ) 0 0 0 0 . 0 %
53 Hatboro-Horsham ( 0 - 0 ) 0 0 0 0 . 0 %
54 Haverford ( 0 - 0 ) 0 0 0 0 . 0 %
55 Hill School ( 0 - 0 ) 0 0 0 0 . 0 %
56 Interboro ( 0 - 0 ) 0 0 0 0 . 0 %
57 Jenkintown ( 0 - 0 ) 0 0 0 0 . 0 %
58 Kennett ( 0 - 0 ) 0 0 0 0 . 0 %
59 Kimberton Waldorf ( 0 - 0 ) 0 0 0 0 . 0 %
60 Lansdale Catholic ( 0 - 0 ) 0 0 0 0 . 0 %
61 Liberty ( 0 - 0 ) 0 0 0 0 . 0 %
62 Little Flower Catholic ( 0 - 0 ) 0 0 0 0 . 0 %
63 Lower Merion ( 0 - 0 ) 0 0 0 0 . 0 %
64 Lower Moreland ( 0 - 0 ) 0 0 0 0 . 0 %
65 Marple Newtown ( 0 - 0 ) 0 0 0 0 . 0 %
66 Mastery Charter-Shoemake( 0 - 0 ) 0 0 0 0 . 0 %
67 Merion Mercy Academy ( 0 - 0 ) 0 0 0 0 . 0 %
68 Methacton ( 0 - 0 ) 0 0 0 0 . 0 %
69 Moravian Academy ( 0 - 0 ) 0 0 0 0 . 0 %
70 Mount St Joseph Academy ( 0 - 0 ) 0 0 0 0 . 0 %
71 Nazareth Academy SG ( 0 - 0 ) 0 0 0 0 . 0 %
72 Nazareth Area ( 0 - 0 ) 0 0 0 0 . 0 %
73 Neshaminy ( 0 - 0 ) 0 0 0 0 . 0 %
74 New Foundations ( 0 - 0 ) 0 0 0 0 . 0 %
75 New Hope-Solebury ( 0 - 0 ) 0 0 0 0 . 0 %
76 Norristown Area ( 0 - 0 ) 0 0 0 0 . 0 %
77 North Penn ( 0 - 0 ) 0 0 0 0 . 0 %
78 Northampton ( 0 - 0 ) 0 0 0 0 . 0 %
79 Northeast ( 0 - 0 ) 0 0 0 0 . 0 %
80 Northwestern Lehigh ( 0 - 0 ) 0 0 0 0 . 0 %
81 Notre Dame Academy ( 0 - 0 ) 0 0 0 0 . 0 %
82 Olney ( 0 - 0 ) 0 0 0 0 . 0 %
83 Owen J Roberts ( 0 - 0 ) 0 0 0 0 . 0 %
84 Oxford Area ( 0 - 0 ) 0 0 0 0 . 0 %
85 Parkland ( 0 - 0 ) 0 0 0 0 . 0 %
86 Penn Wood ( 0 - 0 ) 0 0 0 0 . 0 %
87 Penncrest ( 0 - 0 ) 0 0 0 0 . 0 %
88 Pennridge ( 0 - 0 ) 0 0 0 0 . 0 %
89 Pennsbury East ( 0 - 0 ) 0 0 0 0 . 0 %
90 Perkiomen School ( 0 - 0 ) 0 0 0 0 . 0 %
91 Perkiomen Valley ( 0 - 0 ) 0 0 0 0 . 0 %
92 Phoenixville ( 0 - 0 ) 0 0 0 0 . 0 %
93 Pleasant Valley ( 0 - 0 ) 0 0 0 0 . 0 %
94 Plymouth-Whitemarsh ( 0 - 0 ) 0 0 0 0 . 0 %
95 Pope John Paul II ( 0 - 0 ) 0 0 0 0 . 0 %
96 Pottsgrove ( 0 - 0 ) 0 0 0 0 . 0 %
97 Pottstown ( 0 - 0 ) 0 0 0 0 . 0 %
98 Quakertown ( 0 - 0 ) 0 0 0 0 . 0 %
99 Radnor ( 0 - 0 ) 0 0 0 0 . 0 %
100 Ridley ( 0 - 0 ) 0 0 0 0 . 0 %
101 Sacred Heart Academy PA ( 0 - 0 ) 0 0 0 0 . 0 %
102 Saucon Valley ( 0 - 0 ) 0 0 0 0 . 0 %
103 Science Leadership Acade( 0 - 0 ) 0 0 0 0 . 0 %
104 Shipley School ( 0 - 0 ) 0 0 0 0 . 0 %
105 Solebury School ( 0 - 0 ) 0 0 0 0 . 0 %
106 Souderton Area ( 0 - 0 ) 0 0 0 0 . 0 %
107 Southern Lehigh ( 0 - 0 ) 0 0 0 0 . 0 %
108 Spring-Ford ( 0 - 0 ) 0 0 0 0 . 0 %
109 Springfield Delco ( 0 - 0 ) 0 0 0 0 . 0 %
110 Springfield Township ( 0 - 0 ) 0 0 0 0 . 0 %
111 Springside Chestnut Hill( 0 - 0 ) 0 0 0 0 . 0 %
112 St Hubert Catholic SG ( 0 - 0 ) 0 0 0 0 . 0 %
113 Strath Haven ( 0 - 0 ) 0 0 0 0 . 0 %
114 Sun Valley ( 0 - 0 ) 0 0 0 0 . 0 %
115 Unionville ( 0 - 0 ) 0 0 0 0 . 0 %
116 Upper Darby ( 0 - 0 ) 0 0 0 0 . 0 %
117 Upper Dublin ( 0 - 0 ) 0 0 0 0 . 0 %
118 Upper Merion Area ( 0 - 0 ) 0 0 0 0 . 0 %
119 Upper Moreland ( 0 - 0 ) 0 0 0 0 . 0 %
120 Upper Perkiomen ( 0 - 0 ) 0 0 0 0 . 0 %
121 Villa Joseph Marie SG ( 0 - 0 ) 0 0 0 0 . 0 %
122 Villa Maria Academy Malv( 0 - 0 ) 0 0 0 0 . 0 %
123 West Chester East ( 0 - 0 ) 0 0 0 0 . 0 %
124 West Chester Henderson ( 0 - 0 ) 0 0 0 0 . 0 %
125 Westtown School ( 0 - 0 ) 0 0 0 0 . 0 %
126 William Penn Charter ( 0 - 0 ) 0 0 0 0 . 0 %
127 William Tennent ( 0 - 0 ) 0 0 0 0 . 0 %
128 Wissahickon ( 0 - 0 ) 0 0 0 0 . 0 %

© copyright 2021 Laxnumbers