First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    PA East  04 28 26 07:16 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 William Penn Charter ( 16 - 2 ) 5 1 9 15 . 55 %
2 Downingtown West ( 12 - 3 ) 11 13 12 9 . 99 %
3 Episcopal Academy ( 13 - 2 ) 2 6 3 8 . 88 %
4 Conestoga ( 14 - 1 ) 3 35 1 7 . 77 %
5 Marple Newtown ( 13 - 1 ) 9 22 5 7 . 77 %
6 Springfield Delco ( 12 - 1 ) 6 34 4 6 . 66 %
7 Agnes Irwin ( 9 - 3 ) 12 23 34 5 . 55 %
8 West Chester Henderson ( 13 - 1 ) 4 7 2 5 . 55 %
9 Pleasant Valley ( 12 - 1 ) 10 37 6 4 . 44 %
10 Bayard Rustin ( 8 - 6 ) 23 8 44 3 . 33 %
11 Notre Dame Academy ( 10 - 6 ) 13 2 48 3 . 33 %
12 Ridley ( 11 - 4 ) 15 9 14 3 . 33 %
13 Archbishop Carroll ( 10 - 2 ) 16 41 10 2 . 22 %
14 Avon Grove ( 10 - 5 ) 24 11 40 2 . 22 %
15 Bishop Shanahan ( 9 - 5 ) 7 3 35 2 . 22 %
16 Unionville ( 8 - 5 ) 27 51 49 2 . 22 %
17 Villa Maria Academy Malv( 10 - 2 ) 17 57 16 2 . 22 %
18 Great Valley ( 8 - 5 ) 25 10 39 1 . 11 %
19 Nazareth Area ( 14 - 1 ) 14 74 8 1 . 11 %
20 Owen J Roberts ( 11 - 5 ) 29 73 52 1 . 11 %
21 Pennridge ( 10 - 3 ) 20 24 13 1 . 11 %
22 Plymouth-Whitemarsh ( 13 - 1 ) 8 58 7 1 . 11 %
23 Radnor ( 9 - 5 ) 33 18 53 1 . 11 %
24 Abington Friends ( 1 - 5 ) 110 113 84 0 . 0 %
25 Abington HS ( 10 - 2 ) 18 56 17 0 . 0 %
26 Academy of the New Churc( 7 - 6 ) 83 98 69 0 . 0 %
27 Academy Park ( 0 - 8 ) 126 114 109 0 . 0 %
28 AIM Academy ( 0 - 0 ) 0 0 0 0 . 0 %
29 Allentown Central Cathol( 4 - 10 ) 93 65 103 0 . 0 %
30 Archbishop Ryan ( 5 - 6 ) 107 106 85 0 . 0 %
31 Archbishop Wood ( 7 - 3 ) 57 90 43 0 . 0 %
32 Baldwin School ( 0 - 0 ) 0 0 0 0 . 0 %
33 Barrack Hebrew Academy ( 2 - 5 ) 97 88 80 0 . 0 %
34 Bensalem ( 5 - 9 ) 108 91 108 0 . 0 %
35 Bonner-Prendergast ( 0 - 8 ) 119 94 104 0 . 0 %
36 Boyertown Area ( 4 - 11 ) 70 14 119 0 . 0 %
37 Cardinal OHara ( 7 - 5 ) 59 77 50 0 . 0 %
38 Central Bucks East ( 9 - 5 ) 39 36 57 0 . 0 %
39 Central Bucks South ( 4 - 10 ) 79 38 105 0 . 0 %
40 Central Bucks West ( 11 - 3 ) 19 16 24 0 . 0 %
41 Central Philadelphia ( 0 - 0 ) 0 0 0 0 . 0 %
42 Cheltenham ( 7 - 6 ) 49 42 76 0 . 0 %
43 Chichester ( 2 - 10 ) 125 112 121 0 . 0 %
44 Coatesville Area ( 6 - 8 ) 67 70 71 0 . 0 %
45 Collegium Charter ( 0 - 7 ) 123 100 101 0 . 0 %
46 Conwell-Egan Catholic ( 4 - 6 ) 103 101 81 0 . 0 %
47 Council Rock North ( 6 - 8 ) 61 19 86 0 . 0 %
48 Council Rock South ( 4 - 7 ) 66 52 90 0 . 0 %
49 Delaware County CS ( 9 - 6 ) 82 92 82 0 . 0 %
50 Delaware Valley Friends ( 0 - 0 ) 0 0 0 0 . 0 %
51 Dock Mennonite ( 12 - 1 ) 38 83 11 0 . 0 %
52 Downingtown East ( 7 - 5 ) 22 47 51 0 . 0 %
53 Easton Area ( 8 - 7 ) 64 79 78 0 . 0 %
54 Emmaus ( 10 - 4 ) 31 29 36 0 . 0 %
55 Frankford ( 0 - 1 ) 44 4 45 0 . 0 %
56 Franklin Towne Charter ( 0 - 0 ) 0 0 0 0 . 0 %
57 Freedom ( 8 - 6 ) 50 85 67 0 . 0 %
58 Friends Central ( 1 - 6 ) 86 93 93 0 . 0 %
59 Garnet Valley ( 5 - 9 ) 34 21 55 0 . 0 %
60 George School ( 0 - 6 ) 113 111 87 0 . 0 %
61 George Washington ( 0 - 0 ) 0 0 0 0 . 0 %
62 Germantown Academy ( 5 - 6 ) 42 55 63 0 . 0 %
63 Germantown Friends ( 8 - 3 ) 52 104 19 0 . 0 %
64 Girls HS ( 0 - 0 ) 0 0 0 0 . 0 %
65 Gwynedd-Mercy Academy ( 7 - 5 ) 43 44 61 0 . 0 %
66 Harriton ( 6 - 7 ) 60 50 79 0 . 0 %
67 Hatboro-Horsham ( 2 - 11 ) 114 86 125 0 . 0 %
68 Haverford ( 7 - 7 ) 30 27 65 0 . 0 %
69 Hill School ( 5 - 6 ) 96 116 41 0 . 0 %
70 Interboro ( 7 - 7 ) 111 105 89 0 . 0 %
71 Jenkintown ( 5 - 5 ) 63 67 73 0 . 0 %
72 Kennett ( 6 - 7 ) 51 40 70 0 . 0 %
73 Kimberton Waldorf ( 0 - 0 ) 0 0 0 0 . 0 %
74 Lansdale Catholic ( 10 - 6 ) 75 75 68 0 . 0 %
75 Liberty ( 7 - 8 ) 72 61 94 0 . 0 %
76 Little Flower Catholic ( 0 - 7 ) 116 89 98 0 . 0 %
77 Lower Merion ( 2 - 11 ) 81 17 110 0 . 0 %
78 Lower Moreland ( 5 - 9 ) 85 45 107 0 . 0 %
79 Mastery Charter-Shoemake( 0 - 0 ) 0 0 0 0 . 0 %
80 Merion Mercy Academy ( 3 - 9 ) 98 62 111 0 . 0 %
81 Methacton ( 10 - 6 ) 37 33 74 0 . 0 %
82 Moravian Academy ( 0 - 10 ) 106 68 116 0 . 0 %
83 Mount St Joseph Academy ( 9 - 6 ) 35 26 62 0 . 0 %
84 Nazareth Academy SG ( 1 - 9 ) 104 78 113 0 . 0 %
85 Neshaminy ( 3 - 13 ) 109 69 128 0 . 0 %
86 New Foundations ( 0 - 1 ) 124 107 46 0 . 0 %
87 New Hope-Solebury ( 6 - 7 ) 88 96 95 0 . 0 %
88 Norristown Area ( 1 - 11 ) 120 95 126 0 . 0 %
89 North Penn ( 5 - 10 ) 69 20 112 0 . 0 %
90 Northampton ( 2 - 12 ) 102 60 127 0 . 0 %
91 Northeast ( 0 - 1 ) 45 5 47 0 . 0 %
92 Northwestern Lehigh ( 6 - 6 ) 32 15 66 0 . 0 %
93 Olney ( 1 - 0 ) 122 117 20 0 . 0 %
94 Oxford Area ( 1 - 10 ) 87 43 102 0 . 0 %
95 Parkland ( 12 - 3 ) 26 48 21 0 . 0 %
96 Penn Wood ( 0 - 0 ) 0 0 0 0 . 0 %
97 Penncrest ( 8 - 7 ) 36 12 58 0 . 0 %
98 Pennsbury East ( 2 - 11 ) 89 39 120 0 . 0 %
99 Perkiomen School ( 0 - 7 ) 117 102 64 0 . 0 %
100 Perkiomen Valley ( 5 - 11 ) 91 66 117 0 . 0 %
101 Phoenixville ( 8 - 9 ) 71 31 106 0 . 0 %
102 Pope John Paul II ( 6 - 11 ) 101 64 122 0 . 0 %
103 Pottsgrove ( 7 - 10 ) 100 99 114 0 . 0 %
104 Pottstown ( 0 - 10 ) 115 87 123 0 . 0 %
105 Quakertown ( 4 - 10 ) 84 54 115 0 . 0 %
106 Sacred Heart Academy PA ( 3 - 6 ) 112 108 91 0 . 0 %
107 Saucon Valley ( 5 - 7 ) 77 76 88 0 . 0 %
108 Science Leadership Acade( 4 - 0 ) 58 115 15 0 . 0 %
109 Shipley School ( 3 - 5 ) 78 103 56 0 . 0 %
110 Solebury School ( 0 - 0 ) 0 0 0 0 . 0 %
111 Souderton Area ( 11 - 5 ) 53 63 59 0 . 0 %
112 Southern Lehigh ( 9 - 3 ) 21 46 37 0 . 0 %
113 Spring-Ford ( 10 - 7 ) 47 72 54 0 . 0 %
114 Springfield Township ( 8 - 6 ) 46 49 75 0 . 0 %
115 Springside Chestnut Hill( 4 - 10 ) 48 32 77 0 . 0 %
116 St Hubert Catholic SG ( 3 - 6 ) 118 110 92 0 . 0 %
117 Strath Haven ( 6 - 7 ) 41 25 72 0 . 0 %
118 Sun Valley ( 5 - 8 ) 99 82 100 0 . 0 %
119 Upper Darby ( 3 - 9 ) 95 53 96 0 . 0 %
120 Upper Dublin ( 11 - 4 ) 28 81 42 0 . 0 %
121 Upper Merion Area ( 14 - 3 ) 65 84 38 0 . 0 %
122 Upper Moreland ( 10 - 5 ) 40 30 60 0 . 0 %
123 Upper Perkiomen ( 4 - 11 ) 105 71 124 0 . 0 %
124 Villa Joseph Marie SG ( 5 - 6 ) 73 80 83 0 . 0 %
125 West Chester East ( 5 - 9 ) 68 28 97 0 . 0 %
126 Westtown School ( 8 - 2 ) 56 109 18 0 . 0 %
127 William Tennent ( 0 - 9 ) 121 97 118 0 . 0 %
128 Wissahickon ( 6 - 8 ) 74 59 99 0 . 0 %

© copyright 2021 Laxnumbers