First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    NY Section 8  05 15 26 07:23 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Garden City ( 14 - 2 ) 1 17 1 34 . 44 %
2 Massapequa ( 14 - 3 ) 4 19 3 22 . 22 %
3 Cold Spring Harbor ( 10 - 5 ) 3 1 4 13 . 33 %
4 Manhasset ( 14 - 2 ) 2 48 2 13 . 33 %
5 Farmingdale ( 10 - 6 ) 9 30 7 3 . 33 %
6 Bethpage ( 14 - 2 ) 8 21 8 2 . 22 %
7 Locust Valley ( 8 - 7 ) 24 38 24 2 . 22 %
8 Lynbrook ( 5 - 10 ) 30 3 26 2 . 22 %
9 Seaford ( 10 - 6 ) 13 26 17 2 . 22 %
10 South Side ( 9 - 7 ) 11 22 11 2 . 22 %
11 Long Beach ( 10 - 6 ) 7 2 6 1 . 11 %
12 Syosset ( 10 - 7 ) 6 28 10 1 . 11 %
13 Baldwin ( 3 - 10 ) 48 47 42 0 . 0 %
14 Bellmore JFK ( 13 - 4 ) 18 13 20 0 . 0 %
15 Calhoun ( 9 - 7 ) 22 10 28 0 . 0 %
16 Carey ( 5 - 10 ) 38 44 38 0 . 0 %
17 Carle Place ( 7 - 8 ) 26 40 29 0 . 0 %
18 Clarke ( 11 - 4 ) 19 29 19 0 . 0 %
19 Division Avenue ( 7 - 10 ) 36 12 39 0 . 0 %
20 East Meadow ( 4 - 12 ) 41 4 43 0 . 0 %
21 Elmont ( 4 - 12 ) 44 27 45 0 . 0 %
22 Floral Park ( 10 - 4 ) 28 45 23 0 . 0 %
23 Freeport ( 4 - 12 ) 42 14 44 0 . 0 %
24 Friends Academy ( 6 - 9 ) 29 6 34 0 . 0 %
25 Glen Cove ( 13 - 3 ) 14 35 12 0 . 0 %
26 Great Neck North ( 5 - 9 ) 39 15 36 0 . 0 %
27 Great Neck South ( 8 - 4 ) 25 41 22 0 . 0 %
28 Hempstead ( 0 - 14 ) 49 31 48 0 . 0 %
29 Herricks ( 6 - 8 ) 32 32 32 0 . 0 %
30 Hewlett ( 1 - 12 ) 50 37 49 0 . 0 %
31 Hicksville ( 11 - 4 ) 21 49 15 0 . 0 %
32 Island Trees ( 15 - 1 ) 5 8 5 0 . 0 %
33 Jericho ( 12 - 4 ) 15 46 13 0 . 0 %
34 MacArthur ( 8 - 8 ) 31 50 30 0 . 0 %
35 Malverne-ER ( 9 - 4 ) 20 42 21 0 . 0 %
36 Mepham ( 1 - 14 ) 47 23 50 0 . 0 %
37 Mineola ( 2 - 13 ) 45 24 47 0 . 0 %
38 New Hyde Park ( 7 - 5 ) 27 39 27 0 . 0 %
39 North Shore ( 0 - 16 ) 40 18 35 0 . 0 %
40 Oceanside ( 6 - 10 ) 35 34 37 0 . 0 %
41 Oyster Bay ( 11 - 1 ) 10 33 9 0 . 0 %
42 Plainedge ( 10 - 4 ) 12 43 16 0 . 0 %
43 Plainview-OB-JFK ( 5 - 7 ) 34 36 31 0 . 0 %
44 Port Washington ( 5 - 12 ) 23 7 25 0 . 0 %
45 Roslyn ( 4 - 12 ) 37 9 41 0 . 0 %
46 Sewanhaka ( 2 - 12 ) 46 16 46 0 . 0 %
47 Valley Stream ( 6 - 8 ) 33 20 33 0 . 0 %
48 Wantagh ( 6 - 10 ) 17 5 18 0 . 0 %
49 West Hempstead ( 11 - 3 ) 16 25 14 0 . 0 %
50 Wheatley ( 4 - 10 ) 43 11 40 0 . 0 %

© copyright 2021 Laxnumbers