First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    NY City  04 28 26 07:21 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Brooklyn Technical ( 12 - 0 ) 2 7 1 35 . 55 %
2 Hackley School ( 7 - 2 ) 6 14 7 12 . 22 %
3 Fieldston School ( 7 - 3 ) 5 16 6 7 . 77 %
4 Poly Prep Country Day ( 6 - 4 ) 13 18 14 6 . 66 %
5 Spence School ( 5 - 0 ) 18 42 10 6 . 66 %
6 Stony Brook School ( 4 - 5 ) 22 44 15 6 . 66 %
7 Convent-Sacred Heart ( 4 - 3 ) 21 9 17 5 . 55 %
8 Dalton School ( 6 - 4 ) 15 19 13 4 . 44 %
9 James Madison ( 8 - 3 ) 4 6 5 3 . 33 %
10 Midwood ( 9 - 2 ) 9 17 2 3 . 33 %
11 Long Island Lutheran ( 1 - 2 ) 1 1 11 2 . 22 %
12 Beach-Channel ( 3 - 8 ) 23 5 31 1 . 11 %
13 Horace Mann School ( 3 - 7 ) 32 30 26 1 . 11 %
14 John Adams Queens ( 7 - 4 ) 25 33 23 1 . 11 %
15 John Dewey ( 4 - 6 ) 11 3 19 1 . 11 %
16 Tottenville ( 9 - 1 ) 12 40 9 1 . 11 %
17 AP Randolph ( 0 - 9 ) 40 23 42 0 . 0 %
18 Avenues ( 1 - 2 ) 44 41 21 0 . 0 %
19 Bayside ( 2 - 9 ) 42 37 44 0 . 0 %
20 Benjamin Cardozo ( 6 - 5 ) 26 28 29 0 . 0 %
21 Brearley School ( 0 - 4 ) 39 13 32 0 . 0 %
22 Bronx HS Science ( 10 - 1 ) 10 27 3 0 . 0 %
23 Chapin School ( 2 - 4 ) 27 26 30 0 . 0 %
24 Christopher Columbus ( 4 - 4 ) 14 21 20 0 . 0 %
25 Columbia Prep ( 0 - 5 ) 45 43 40 0 . 0 %
26 Curtis ( 2 - 8 ) 31 15 41 0 . 0 %
27 Forest Hills ( 8 - 3 ) 16 24 18 0 . 0 %
28 Fort Hamilton ( 2 - 8 ) 38 29 33 0 . 0 %
29 Frederick Douglass ( 10 - 0 ) 8 35 4 0 . 0 %
30 Hunter College ( 9 - 1 ) 7 20 8 0 . 0 %
31 KIPP College Prep ( 4 - 4 ) 29 36 25 0 . 0 %
32 Lehman ( 1 - 9 ) 41 34 43 0 . 0 %
33 Long Island City ( 5 - 6 ) 33 32 35 0 . 0 %
34 Marymount School ( 3 - 1 ) 3 11 12 0 . 0 %
35 Maspeth ( 0 - 11 ) 43 39 45 0 . 0 %
36 New Dorp ( 2 - 6 ) 36 31 38 0 . 0 %
37 Nightingale-Bamford ( 1 - 3 ) 28 4 27 0 . 0 %
38 Petrides ( 3 - 5 ) 37 38 34 0 . 0 %
39 Portledge School ( 1 - 6 ) 19 2 36 0 . 0 %
40 Riverdale CDS ( 2 - 5 ) 24 22 24 0 . 0 %
41 South Bronx Prep ( 3 - 4 ) 17 10 22 0 . 0 %
42 Staten Island Academy ( 6 - 2 ) 35 45 16 0 . 0 %
43 Stuyvesant ( 1 - 8 ) 30 8 37 0 . 0 %
44 Susan Wagner ( 6 - 7 ) 20 25 28 0 . 0 %
45 Trinity School ( 1 - 8 ) 34 12 39 0 . 0 %

© copyright 2021 Laxnumbers