First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    NJ Group 3  04 28 26 07:21 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Moorestown ( 7 - 2 ) 4 1 3 18 . 88 %
2 Princeton HS ( 9 - 2 ) 2 9 1 15 . 55 %
3 Shawnee ( 4 - 4 ) 12 2 11 9 . 99 %
4 Ridge ( 7 - 2 ) 21 12 4 7 . 77 %
5 Chatham ( 6 - 4 ) 1 19 8 6 . 66 %
6 Northern Burlington ( 1 - 9 ) 10 32 24 5 . 55 %
7 Park Regional ( 9 - 0 ) 31 34 9 5 . 55 %
8 Ocean City ( 8 - 3 ) 13 10 6 4 . 44 %
9 Scotch Plains-Fanwood ( 4 - 6 ) 43 39 18 4 . 44 %
10 Lawrence ( 6 - 5 ) 6 7 5 3 . 33 %
11 Cherry Hill West ( 4 - 5 ) 18 3 32 2 . 22 %
12 Morris Knolls ( 3 - 6 ) 9 6 21 2 . 22 %
13 Wayne Hills ( 7 - 1 ) 32 44 12 2 . 22 %
14 West Windsor-PB North ( 5 - 7 ) 16 5 28 2 . 22 %
15 Hamilton East-Steinert ( 8 - 4 ) 15 11 38 1 . 11 %
16 Hammonton ( 5 - 5 ) 14 8 7 1 . 11 %
17 Hightstown ( 4 - 5 ) 8 22 10 1 . 11 %
18 Mainland Regional ( 7 - 2 ) 22 25 20 1 . 11 %
19 Mount Olive ( 3 - 8 ) 35 30 22 1 . 11 %
20 Randolph ( 4 - 5 ) 27 37 35 1 . 11 %
21 Tenafly ( 4 - 3 ) 44 41 19 1 . 11 %
22 Triton Regional ( 3 - 7 ) 23 43 37 1 . 11 %
23 Brick Memorial ( 3 - 5 ) 11 16 29 0 . 0 %
24 Brick Township ( 8 - 1 ) 3 17 2 0 . 0 %
25 Central Regional ( 6 - 5 ) 30 18 13 0 . 0 %
26 Clearview Regional ( 5 - 5 ) 25 13 40 0 . 0 %
27 Colts Neck ( 6 - 4 ) 29 20 30 0 . 0 %
28 Hamilton West ( 6 - 7 ) 26 21 31 0 . 0 %
29 Highland Regional ( 0 - 10 ) 28 14 45 0 . 0 %
30 Jackson Memorial ( 0 - 0 ) 0 0 0 0 . 0 %
31 Long Branch ( 8 - 3 ) 34 24 33 0 . 0 %
32 Middletown North ( 5 - 4 ) 38 26 43 0 . 0 %
33 Middletown South ( 6 - 3 ) 33 27 34 0 . 0 %
34 Millburn ( 6 - 2 ) 39 28 15 0 . 0 %
35 Morris Hills ( 5 - 5 ) 40 29 44 0 . 0 %
36 North Hunterdon ( 4 - 4 ) 19 31 23 0 . 0 %
37 Northern Highlands ( 1 - 8 ) 20 33 25 0 . 0 %
38 Pennsauken ( 1 - 6 ) 41 35 16 0 . 0 %
39 Ramapo ( 2 - 6 ) 42 36 17 0 . 0 %
40 Red Bank Regional ( 7 - 3 ) 17 38 36 0 . 0 %
41 Summit ( 4 - 5 ) 5 40 26 0 . 0 %
42 Toms River East ( 3 - 4 ) 7 42 27 0 . 0 %
43 Toms River South ( 4 - 5 ) 36 15 42 0 . 0 %
44 Wayne Valley ( 0 - 7 ) 45 45 39 0 . 0 %
45 Winslow ( 3 - 5 ) 24 4 41 0 . 0 %

© copyright 2021 Laxnumbers