First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    NJ Group 1  05 15 26 07:22 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Haddonfield ( 11 - 2 ) 1 33 5 31 . 11 %
2 Mountain Lakes ( 7 - 9 ) 5 41 4 15 . 55 %
3 Glen Ridge ( 8 - 6 ) 24 32 12 12 . 22 %
4 Rumson-Fair Haven ( 10 - 5 ) 43 45 15 8 . 88 %
5 Glen Rock ( 12 - 2 ) 4 11 1 7 . 77 %
6 Haddon Township ( 13 - 4 ) 9 4 9 7 . 77 %
7 Woodstown ( 7 - 6 ) 6 47 16 4 . 44 %
8 Bernards ( 6 - 10 ) 13 3 11 3 . 33 %
9 Pequannock Township ( 9 - 4 ) 10 7 7 3 . 33 %
10 Jefferson Township ( 7 - 9 ) 15 9 40 1 . 11 %
11 Lakeland Regional ( 8 - 5 ) 17 36 20 1 . 11 %
12 New Providence ( 10 - 5 ) 14 8 21 1 . 11 %
13 Ramsey ( 11 - 4 ) 3 1 2 1 . 11 %
14 West Deptford ( 9 - 7 ) 18 21 22 1 . 11 %
15 Arthur L Johnson ( 12 - 3 ) 26 14 8 0 . 0 %
16 Boonton ( 5 - 9 ) 32 23 43 0 . 0 %
17 Burlington City ( 0 - 7 ) 47 29 42 0 . 0 %
18 Cedar Grove ( 7 - 8 ) 40 27 35 0 . 0 %
19 Collingswood ( 4 - 9 ) 25 30 33 0 . 0 %
20 Delaware Valley ( 6 - 7 ) 31 31 23 0 . 0 %
21 Gateway Regional ( 12 - 4 ) 11 24 3 0 . 0 %
22 Governor Livingston ( 1 - 12 ) 45 26 47 0 . 0 %
23 Haddon Heights ( 5 - 11 ) 27 15 34 0 . 0 %
24 High Point Regional ( 3 - 10 ) 41 5 46 0 . 0 %
25 Indian Hills ( 8 - 5 ) 36 22 41 0 . 0 %
26 James Caldwell ( 15 - 3 ) 38 34 24 0 . 0 %
27 Jonathan Dayton ( 7 - 7 ) 2 2 6 0 . 0 %
28 Kinnelon ( 11 - 4 ) 22 35 31 0 . 0 %
29 Kittatinny Regional ( 2 - 13 ) 34 12 32 0 . 0 %
30 Lenape Valley ( 5 - 9 ) 12 13 25 0 . 0 %
31 Lower Cape May ( 9 - 8 ) 29 20 38 0 . 0 %
32 Madison ( 3 - 10 ) 23 37 26 0 . 0 %
33 Mahwah ( 5 - 8 ) 16 38 27 0 . 0 %
34 Maple Shade ( 8 - 7 ) 33 39 13 0 . 0 %
35 Middle Township ( 7 - 7 ) 37 40 39 0 . 0 %
36 New Egypt ( 9 - 9 ) 7 42 17 0 . 0 %
37 North Warren ( 7 - 5 ) 21 17 28 0 . 0 %
38 Park Ridge-Emerson ( 11 - 3 ) 30 43 29 0 . 0 %
39 Pascack Hills ( 10 - 4 ) 19 25 14 0 . 0 %
40 Point Pleasant Beach ( 7 - 10 ) 44 44 18 0 . 0 %
41 Point Pleasant Boro ( 13 - 2 ) 42 28 10 0 . 0 %
42 Pompton Lakes ( 6 - 9 ) 28 18 30 0 . 0 %
43 Rutherford ( 6 - 7 ) 8 6 19 0 . 0 %
44 Shore Regional ( 8 - 11 ) 46 46 44 0 . 0 %
45 Verona ( 6 - 10 ) 35 16 36 0 . 0 %
46 Waldwick ( 5 - 9 ) 39 19 45 0 . 0 %
47 Westwood ( 5 - 10 ) 20 10 37 0 . 0 %

© copyright 2021 Laxnumbers