First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    NJ Group 1  04 28 26 07:20 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Glen Ridge ( 4 - 3 ) 18 27 12 17 . 77 %
2 Point Pleasant Boro ( 7 - 2 ) 29 18 20 14 . 44 %
3 Mountain Lakes ( 3 - 7 ) 2 39 4 12 . 22 %
4 Glen Rock ( 8 - 1 ) 4 12 1 11 . 11 %
5 Pequannock Township ( 7 - 1 ) 5 7 2 6 . 66 %
6 Jonathan Dayton ( 3 - 5 ) 1 31 15 5 . 55 %
7 Haddonfield ( 7 - 1 ) 45 28 21 4 . 44 %
8 West Deptford ( 8 - 3 ) 12 46 11 3 . 33 %
9 Kinnelon ( 8 - 2 ) 15 32 32 2 . 22 %
10 Lakeland Regional ( 4 - 2 ) 19 33 17 2 . 22 %
11 New Providence ( 7 - 3 ) 26 6 19 2 . 22 %
12 Pascack Hills ( 6 - 1 ) 10 42 10 2 . 22 %
13 Rumson-Fair Haven ( 6 - 3 ) 46 44 24 2 . 22 %
14 Shore Regional ( 5 - 7 ) 41 45 40 2 . 22 %
15 Verona ( 5 - 7 ) 35 13 42 2 . 22 %
16 Gateway Regional ( 7 - 2 ) 25 26 8 1 . 11 %
17 Haddon Heights ( 4 - 6 ) 27 17 35 1 . 11 %
18 Haddon Township ( 7 - 2 ) 7 9 13 1 . 11 %
19 Madison ( 2 - 7 ) 21 35 22 1 . 11 %
20 Mahwah ( 2 - 7 ) 34 36 36 1 . 11 %
21 Maple Shade ( 6 - 5 ) 39 37 9 1 . 11 %
22 Ramsey ( 7 - 2 ) 8 2 5 1 . 11 %
23 Woodstown ( 5 - 3 ) 47 47 25 1 . 11 %
24 Arthur L Johnson ( 7 - 1 ) 20 11 3 0 . 0 %
25 Bernards ( 3 - 7 ) 23 21 7 0 . 0 %
26 Boonton ( 2 - 7 ) 32 22 43 0 . 0 %
27 Burlington City ( 0 - 6 ) 44 23 44 0 . 0 %
28 Cedar Grove ( 4 - 5 ) 42 19 41 0 . 0 %
29 Collingswood ( 2 - 7 ) 30 24 38 0 . 0 %
30 Delaware Valley ( 2 - 5 ) 17 25 30 0 . 0 %
31 Governor Livingston ( 1 - 6 ) 43 20 45 0 . 0 %
32 High Point Regional ( 2 - 8 ) 36 29 46 0 . 0 %
33 Indian Hills ( 7 - 2 ) 28 15 31 0 . 0 %
34 James Caldwell ( 10 - 1 ) 38 30 14 0 . 0 %
35 Jefferson Township ( 5 - 4 ) 14 1 26 0 . 0 %
36 Kittatinny Regional ( 2 - 8 ) 24 8 16 0 . 0 %
37 Lenape Valley ( 4 - 5 ) 6 3 6 0 . 0 %
38 Lower Cape May ( 4 - 3 ) 11 34 29 0 . 0 %
39 Middle Township ( 3 - 5 ) 31 38 39 0 . 0 %
40 New Egypt ( 4 - 6 ) 3 40 18 0 . 0 %
41 North Warren ( 5 - 4 ) 9 10 23 0 . 0 %
42 Park Ridge-Emerson ( 6 - 2 ) 37 41 34 0 . 0 %
43 Point Pleasant Beach ( 3 - 7 ) 40 43 27 0 . 0 %
44 Pompton Lakes ( 4 - 6 ) 16 14 33 0 . 0 %
45 Rutherford ( 3 - 5 ) 13 4 28 0 . 0 %
46 Waldwick ( 3 - 8 ) 33 16 47 0 . 0 %
47 Westwood ( 3 - 7 ) 22 5 37 0 . 0 %

© copyright 2021 Laxnumbers