First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    FL Class 2A  02 27 26 10:46 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Gulf Breeze ( 5 - 1 ) 44 81 17 10 . 0 %
2 Hagerty ( 5 - 1 ) 18 30 38 10 . 0 %
3 Martin County ( 0 - 2 ) 94 85 33 10 . 0 %
4 Niceville ( 3 - 4 ) 38 63 75 10 . 0 %
5 Oviedo ( 7 - 1 ) 3 14 2 10 . 0 %
6 Plant ( 6 - 0 ) 17 56 6 10 . 0 %
7 Ponte Vedra ( 4 - 1 ) 6 3 13 10 . 0 %
8 Tocoi Creek ( 4 - 2 ) 16 62 14 10 . 0 %
9 Vero Beach ( 2 - 3 ) 5 5 44 10 . 0 %
10 Winter Springs ( 8 - 0 ) 11 35 4 10 . 0 %
11 Alonso ( 1 - 5 ) 63 47 90 0 . 0 %
12 Apopka ( 1 - 4 ) 69 57 92 0 . 0 %
13 Bartow ( 2 - 2 ) 75 74 16 0 . 0 %
14 Bartram Trail ( 4 - 1 ) 12 69 12 0 . 0 %
15 Beachside ( 1 - 2 ) 21 16 55 0 . 0 %
16 Bloomingdale ( 1 - 2 ) 48 4 69 0 . 0 %
17 Boca Raton ( 1 - 3 ) 60 17 64 0 . 0 %
18 Boone ( 2 - 4 ) 33 13 86 0 . 0 %
19 Buchholz ( 4 - 2 ) 15 27 26 0 . 0 %
20 Cape Coral ( 2 - 2 ) 40 61 5 0 . 0 %
21 Celebration ( 0 - 4 ) 88 77 77 0 . 0 %
22 Colonial ( 1 - 2 ) 64 46 70 0 . 0 %
23 Coral Reef ( 0 - 4 ) 91 78 56 0 . 0 %
24 Creekside ( 0 - 4 ) 67 1 65 0 . 0 %
25 Cypress Creek Orlando ( 0 - 2 ) 90 72 78 0 . 0 %
26 Cypress Creek Wesley ( 2 - 2 ) 81 70 79 0 . 0 %
27 Durant ( 0 - 7 ) 65 31 98 0 . 0 %
28 Dwyer ( 2 - 3 ) 35 18 66 0 . 0 %
29 East Lake ( 5 - 1 ) 56 68 10 0 . 0 %
30 East Ridge ( 0 - 6 ) 46 22 94 0 . 0 %
31 East River ( 0 - 5 ) 47 29 89 0 . 0 %
32 Edgewater ( 2 - 2 ) 30 33 45 0 . 0 %
33 Evans ( 0 - 0 ) 0 0 0 0 . 0 %
34 Flagler Palm Coast ( 1 - 4 ) 70 23 80 0 . 0 %
35 Fletcher ( 2 - 1 ) 41 2 51 0 . 0 %
36 Forest ( 2 - 3 ) 59 39 87 0 . 0 %
37 Gateway ( 0 - 4 ) 42 80 37 0 . 0 %
38 George Steinbrenner ( 4 - 2 ) 14 37 28 0 . 0 %
39 Horizon ( 7 - 0 ) 23 45 3 0 . 0 %
40 Immokalee ( 0 - 3 ) 92 82 29 0 . 0 %
41 Jupiter ( 3 - 2 ) 36 51 39 0 . 0 %
42 Lake Brantley ( 0 - 6 ) 20 6 91 0 . 0 %
43 Lake Buena Vista ( 3 - 2 ) 50 53 30 0 . 0 %
44 Lake Howell ( 2 - 4 ) 10 12 84 0 . 0 %
45 Lake Mary HS ( 6 - 2 ) 4 24 1 0 . 0 %
46 Lake Minneola ( 2 - 2 ) 53 55 31 0 . 0 %
47 Lake Nona ( 2 - 3 ) 25 25 57 0 . 0 %
48 Lakeland ( 0 - 0 ) 0 0 0 0 . 0 %
49 Lakewood Ranch ( 4 - 3 ) 7 11 18 0 . 0 %
50 Land O Lakes ( 1 - 4 ) 71 21 95 0 . 0 %
51 Largo ( 4 - 1 ) 24 7 52 0 . 0 %
52 Lyman ( 1 - 3 ) 54 32 81 0 . 0 %
53 Manatee ( 2 - 3 ) 29 28 40 0 . 0 %
54 Mandarin ( 4 - 1 ) 84 84 53 0 . 0 %
55 Matanzas ( 1 - 2 ) 27 86 41 0 . 0 %
56 Melbourne ( 1 - 4 ) 95 87 34 0 . 0 %
57 Miami Palmetto ( 4 - 2 ) 82 88 19 0 . 0 %
58 Milton ( 1 - 4 ) 77 9 82 0 . 0 %
59 Mitchell ( 4 - 2 ) 66 59 42 0 . 0 %
60 Navarre ( 5 - 1 ) 37 71 11 0 . 0 %
61 Nease ( 3 - 3 ) 26 52 20 0 . 0 %
62 Newsome ( 2 - 2 ) 43 67 49 0 . 0 %
63 Ocoee ( 0 - 5 ) 87 64 96 0 . 0 %
64 Olympia ( 2 - 2 ) 61 20 71 0 . 0 %
65 Olympic Heights ( 0 - 3 ) 89 66 83 0 . 0 %
66 Palm Beach Central ( 4 - 1 ) 22 89 21 0 . 0 %
67 Palm Beach Gardens ( 0 - 4 ) 96 90 35 0 . 0 %
68 Palm Harbor University ( 4 - 0 ) 2 91 22 0 . 0 %
69 Palmetto Ridge ( 0 - 6 ) 31 8 62 0 . 0 %
70 Park Vista ( 4 - 0 ) 76 92 23 0 . 0 %
71 Parrish Community ( 1 - 3 ) 73 41 63 0 . 0 %
72 Riverview Sarasota ( 2 - 3 ) 58 93 43 0 . 0 %
73 Sandalwood ( 1 - 3 ) 97 94 58 0 . 0 %
74 Sarasota ( 1 - 4 ) 85 76 85 0 . 0 %
75 Seminole ( 2 - 4 ) 39 34 67 0 . 0 %
76 Seminole Ridge ( 3 - 3 ) 83 73 72 0 . 0 %
77 Sickles ( 3 - 2 ) 52 44 73 0 . 0 %
78 South Lake ( 0 - 6 ) 72 38 97 0 . 0 %
79 Spanish River ( 5 - 3 ) 9 60 8 0 . 0 %
80 St Cloud ( 3 - 3 ) 51 43 74 0 . 0 %
81 St Thomas Aquinas ( 4 - 0 ) 98 95 36 0 . 0 %
82 Stoneman Douglas ( 4 - 2 ) 1 96 24 0 . 0 %
83 Sunlake ( 4 - 2 ) 74 97 68 0 . 0 %
84 Tate ( 3 - 4 ) 80 54 88 0 . 0 %
85 Timber Creek ( 5 - 2 ) 34 36 54 0 . 0 %
86 Tohopekaliga ( 1 - 2 ) 79 65 76 0 . 0 %
87 Venice ( 6 - 1 ) 13 19 7 0 . 0 %
88 Viera ( 3 - 2 ) 28 15 59 0 . 0 %
89 Wellington ( 2 - 3 ) 45 75 50 0 . 0 %
90 West Boca Raton ( 0 - 5 ) 86 49 93 0 . 0 %
91 West Broward ( 2 - 2 ) 78 98 60 0 . 0 %
92 West Orange ( 4 - 1 ) 8 26 15 0 . 0 %
93 Western ( 4 - 1 ) 55 42 25 0 . 0 %
94 Wharton ( 5 - 2 ) 19 10 61 0 . 0 %
95 Windermere HS ( 5 - 2 ) 57 58 46 0 . 0 %
96 Winter Haven ( 3 - 4 ) 62 50 47 0 . 0 %
97 Winter Park ( 4 - 1 ) 32 48 9 0 . 0 %
98 Wiregrass Ranch ( 3 - 3 ) 49 40 48 0 . 0 %

© copyright 2021 Laxnumbers