First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    CA South  02 27 26 10:45 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Redondo Union ( 3 - 0 ) 19 36 3 20 . 0 %
2 Dana Hills ( 1 - 0 ) 22 41 16 10 . 0 %
3 El Segundo ( 1 - 0 ) 4 13 17 10 . 0 %
4 Foothill Santa Ana ( 2 - 1 ) 15 12 18 10 . 0 %
5 Mater Dei Santa Ana ( 4 - 0 ) 14 27 1 10 . 0 %
6 Portola ( 2 - 0 ) 64 82 11 10 . 0 %
7 Valencia Santa Clarita ( 2 - 2 ) 66 64 66 10 . 0 %
8 West Ranch ( 2 - 0 ) 5 16 14 10 . 0 %
9 Woodbridge ( 4 - 0 ) 31 50 6 10 . 0 %
10 Agoura ( 3 - 2 ) 53 56 70 0 . 0 %
11 Aliso Niguel ( 1 - 3 ) 67 52 92 0 . 0 %
12 Beckman ( 2 - 2 ) 44 43 71 0 . 0 %
13 Beverly Hills ( 0 - 0 ) 0 0 0 0 . 0 %
14 Calabasas ( 0 - 2 ) 95 90 59 0 . 0 %
15 California Whittier ( 1 - 3 ) 76 60 87 0 . 0 %
16 Canyon ( 0 - 3 ) 83 67 93 0 . 0 %
17 Capistrano Valley ( 0 - 0 ) 0 0 0 0 . 0 %
18 Cate School ( 0 - 2 ) 71 42 88 0 . 0 %
19 Centennial ( 3 - 3 ) 70 72 72 0 . 0 %
20 Chadwick School ( 0 - 0 ) 0 0 0 0 . 0 %
21 Chaminade Prep ( 0 - 2 ) 47 18 67 0 . 0 %
22 Chaparral ( 1 - 1 ) 33 28 48 0 . 0 %
23 Compton ( 0 - 2 ) 94 80 89 0 . 0 %
24 Corona ( 0 - 4 ) 88 74 98 0 . 0 %
25 Corona Del Mar ( 1 - 0 ) 75 85 15 0 . 0 %
26 Crescenta Valley ( 0 - 2 ) 26 2 49 0 . 0 %
27 Culver City ( 1 - 2 ) 29 4 73 0 . 0 %
28 Dos Pueblos ( 3 - 1 ) 58 66 37 0 . 0 %
29 Downey ( 1 - 1 ) 41 37 42 0 . 0 %
30 Edison ( 2 - 1 ) 24 23 28 0 . 0 %
31 El Dorado ( 2 - 3 ) 61 51 74 0 . 0 %
32 El Modena ( 4 - 1 ) 55 49 35 0 . 0 %
33 El Rancho ( 0 - 0 ) 0 0 0 0 . 0 %
34 El Toro ( 0 - 1 ) 81 57 60 0 . 0 %
35 Eleanor Roosevelt ( 3 - 2 ) 21 21 50 0 . 0 %
36 Esperanza ( 0 - 3 ) 69 39 94 0 . 0 %
37 Glendale ( 0 - 1 ) 56 24 61 0 . 0 %
38 Great Oak ( 2 - 1 ) 59 61 38 0 . 0 %
39 Hart ( 1 - 2 ) 84 87 68 0 . 0 %
40 Hemet ( 1 - 1 ) 37 35 51 0 . 0 %
41 Heritage ( 3 - 0 ) 2 3 7 0 . 0 %
42 Heritage Christian ( 2 - 2 ) 43 38 80 0 . 0 %
43 Huntington Beach ( 4 - 3 ) 23 20 85 0 . 0 %
44 Irvine ( 1 - 3 ) 48 29 95 0 . 0 %
45 JSerra Catholic ( 3 - 2 ) 52 55 43 0 . 0 %
46 King ( 2 - 2 ) 68 71 81 0 . 0 %
47 La Canada ( 2 - 0 ) 3 11 4 0 . 0 %
48 Laguna Beach ( 2 - 0 ) 51 76 9 0 . 0 %
49 Lakewood ( 0 - 2 ) 79 53 90 0 . 0 %
50 Liberty ( 0 - 4 ) 92 78 99 0 . 0 %
51 Long Beach Poly ( 0 - 1 ) 98 94 44 0 . 0 %
52 Los Alamitos ( 1 - 0 ) 27 46 19 0 . 0 %
53 Lynwood ( 0 - 5 ) 93 65 96 0 . 0 %
54 Marlborough ( 3 - 2 ) 20 17 20 0 . 0 %
55 Marymount ( 1 - 1 ) 85 83 52 0 . 0 %
56 Millikan ( 1 - 1 ) 77 95 21 0 . 0 %
57 Mira Costa ( 2 - 0 ) 16 30 2 0 . 0 %
58 Mission Viejo ( 1 - 1 ) 91 86 53 0 . 0 %
59 Murrieta Mesa ( 1 - 3 ) 13 6 36 0 . 0 %
60 Murrieta Valley ( 2 - 2 ) 36 33 75 0 . 0 %
61 Newbury Park ( 2 - 0 ) 73 84 22 0 . 0 %
62 Newport Harbor ( 1 - 1 ) 65 62 54 0 . 0 %
63 Norco ( 2 - 1 ) 6 8 39 0 . 0 %
64 Nordhoff ( 0 - 0 ) 0 0 0 0 . 0 %
65 Northwood ( 0 - 1 ) 89 75 62 0 . 0 %
66 Notre Dame Sherman Oaks ( 1 - 1 ) 63 59 55 0 . 0 %
67 Oak Park ( 0 - 3 ) 87 70 97 0 . 0 %
68 Oaks Christian ( 1 - 1 ) 9 5 56 0 . 0 %
69 Orange Lutheran ( 2 - 2 ) 80 79 82 0 . 0 %
70 Paloma Valley ( 1 - 2 ) 78 73 76 0 . 0 %
71 Palos Verdes ( 3 - 1 ) 32 44 10 0 . 0 %
72 Peninsula ( 0 - 1 ) 57 69 63 0 . 0 %
73 Riverside Poly ( 3 - 2 ) 50 54 77 0 . 0 %
74 Rosary Academy ( 2 - 1 ) 34 40 45 0 . 0 %
75 Royal ( 2 - 0 ) 1 1 12 0 . 0 %
76 Sage Hill ( 0 - 1 ) 90 77 46 0 . 0 %
77 San Clemente ( 2 - 1 ) 12 10 23 0 . 0 %
78 San Juan Hills ( 3 - 1 ) 11 15 24 0 . 0 %
79 San Marcos SB ( 2 - 1 ) 8 9 31 0 . 0 %
80 Santa Barbara ( 0 - 0 ) 0 0 0 0 . 0 %
81 Santa Margarita ( 3 - 0 ) 7 19 8 0 . 0 %
82 Santa Monica ( 0 - 1 ) 30 81 64 0 . 0 %
83 Santiago ( 2 - 2 ) 45 45 57 0 . 0 %
84 Saugus ( 2 - 0 ) 17 31 13 0 . 0 %
85 Segerstrom ( 0 - 0 ) 0 0 0 0 . 0 %
86 Simi Valley ( 3 - 0 ) 18 99 5 0 . 0 %
87 St Margarets ( 0 - 1 ) 42 14 40 0 . 0 %
88 Temecula Valley ( 2 - 2 ) 72 88 47 0 . 0 %
89 Tesoro ( 0 - 2 ) 82 58 91 0 . 0 %
90 Thacher School ( 0 - 2 ) 86 68 78 0 . 0 %
91 Trabuco Hills ( 0 - 2 ) 60 25 86 0 . 0 %
92 Tustin ( 1 - 1 ) 35 32 58 0 . 0 %
93 University Irvine ( 3 - 1 ) 25 26 41 0 . 0 %
94 Valencia Placentia ( 1 - 2 ) 74 63 65 0 . 0 %
95 Village Christian ( 2 - 2 ) 10 7 83 0 . 0 %
96 Vista Murrieta ( 1 - 2 ) 62 48 79 0 . 0 %
97 Westridge School ( 2 - 2 ) 49 47 84 0 . 0 %
98 Woodrow Wilson ( 1 - 1 ) 28 22 34 0 . 0 %
99 Yorba Linda ( 2 - 3 ) 40 34 69 0 . 0 %

© copyright 2021 Laxnumbers