>
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    PA East  08 07 26 09:07 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 La Salle College ( 22 - 3 ) 2 52 2 43 . 33 %
2 Springfield-Delco ( 21 - 3 ) 1 13 1 18 . 88 %
3 Radnor ( 20 - 6 ) 3 16 5 8 . 88 %
4 Ridley ( 20 - 4 ) 4 1 3 8 . 88 %
5 Bayard Rustin ( 15 - 4 ) 9 64 8 4 . 44 %
6 Garnet Valley ( 12 - 8 ) 15 29 17 3 . 33 %
7 Marple Newtown ( 14 - 6 ) 14 50 12 3 . 33 %
8 St Josephs Prep ( 16 - 5 ) 7 25 7 3 . 33 %
9 Bishop Shanahan ( 14 - 4 ) 27 59 23 1 . 11 %
10 Downingtown West ( 21 - 3 ) 5 11 4 1 . 11 %
11 Pennridge ( 11 - 5 ) 20 15 32 1 . 11 %
12 Spring-Ford ( 17 - 6 ) 6 10 6 1 . 11 %
13 West Chester Henderson ( 15 - 7 ) 24 18 26 1 . 11 %
14 Abington ( 8 - 8 ) 46 34 64 0 . 0 %
15 Allentown Central Cathol( 15 - 5 ) 12 72 11 0 . 0 %
16 Archbishop Carroll ( 9 - 10 ) 63 88 59 0 . 0 %
17 Archbishop Ryan ( 7 - 10 ) 61 24 71 0 . 0 %
18 Archbishop Wood ( 3 - 13 ) 80 40 87 0 . 0 %
19 Avon Grove ( 13 - 7 ) 23 53 22 0 . 0 %
20 Avon Grove Charter ( 1 - 11 ) 95 92 51 0 . 0 %
21 Bethlehem Catholic ( 0 - 14 ) 87 38 94 0 . 0 %
22 BL Charter ( 0 - 2 ) 74 46 37 0 . 0 %
23 Bonner-Prendergast ( 0 - 14 ) 88 77 91 0 . 0 %
24 Boyertown ( 8 - 9 ) 52 58 65 0 . 0 %
25 Cardinal OHara ( 18 - 4 ) 26 73 9 0 . 0 %
26 Central Bucks East ( 9 - 11 ) 32 19 66 0 . 0 %
27 Central Bucks South ( 8 - 10 ) 47 28 69 0 . 0 %
28 Central Bucks West ( 9 - 7 ) 28 12 44 0 . 0 %
29 Central Philadelphia ( 6 - 4 ) 34 69 38 0 . 0 %
30 Cheltenham ( 0 - 13 ) 90 76 83 0 . 0 %
31 Church Farm School ( 5 - 5 ) 93 93 15 0 . 0 %
32 Coatesville ( 5 - 13 ) 65 20 86 0 . 0 %
33 Conestoga ( 9 - 8 ) 17 5 36 0 . 0 %
34 Conwell Egan ( 3 - 13 ) 83 66 85 0 . 0 %
35 Council Rock North ( 11 - 6 ) 30 37 46 0 . 0 %
36 Council Rock South ( 13 - 6 ) 21 30 30 0 . 0 %
37 Devon Prep ( 10 - 12 ) 33 4 55 0 . 0 %
38 Downingtown East ( 14 - 8 ) 13 2 24 0 . 0 %
39 Easton Area ( 18 - 3 ) 8 44 10 0 . 0 %
40 Emmaus ( 10 - 10 ) 42 78 56 0 . 0 %
41 Father Judge ( 13 - 6 ) 39 31 39 0 . 0 %
42 Frankford ( 5 - 2 ) 22 65 29 0 . 0 %
43 Freedom Bethlehem ( 7 - 10 ) 57 51 62 0 . 0 %
44 George Washington ( 0 - 1 ) 68 35 31 0 . 0 %
45 Great Valley ( 6 - 12 ) 64 43 80 0 . 0 %
46 Harriton ( 5 - 13 ) 55 26 67 0 . 0 %
47 Hatboro-Horsham ( 11 - 8 ) 51 86 52 0 . 0 %
48 Haverford HS ( 10 - 9 ) 29 3 41 0 . 0 %
49 Holy Ghost Prep ( 9 - 8 ) 58 75 60 0 . 0 %
50 Interboro ( 0 - 0 ) 0 0 0 0 . 0 %
51 Kennett ( 7 - 11 ) 53 17 74 0 . 0 %
52 Lansdale Catholic ( 6 - 14 ) 59 79 77 0 . 0 %
53 Liberty Bethlehem ( 3 - 14 ) 85 62 90 0 . 0 %
54 Lower Merion ( 3 - 15 ) 62 9 84 0 . 0 %
55 Masterman ( 8 - 3 ) 48 90 25 0 . 0 %
56 Mastery Charter North - ( 0 - 0 ) 0 0 0 0 . 0 %
57 Methacton ( 7 - 9 ) 60 41 63 0 . 0 %
58 Moravian Academy ( 12 - 8 ) 36 7 50 0 . 0 %
59 Nazareth Area ( 12 - 8 ) 37 42 53 0 . 0 %
60 Neshaminy ( 4 - 14 ) 73 47 95 0 . 0 %
61 New Hope-Solebury ( 7 - 10 ) 76 67 76 0 . 0 %
62 North Penn ( 2 - 16 ) 71 33 97 0 . 0 %
63 Northampton Area ( 9 - 10 ) 56 56 72 0 . 0 %
64 Northeast ( 0 - 4 ) 75 49 47 0 . 0 %
65 Northwestern Lehigh ( 12 - 7 ) 35 23 45 0 . 0 %
66 Olney Charter ( 5 - 4 ) 11 27 40 0 . 0 %
67 Owen J Roberts ( 7 - 10 ) 49 82 48 0 . 0 %
68 Oxford Area ( 2 - 13 ) 82 61 88 0 . 0 %
69 Parkland ( 14 - 7 ) 18 68 18 0 . 0 %
70 Penncrest ( 17 - 7 ) 16 39 14 0 . 0 %
71 Pennsbury ( 7 - 9 ) 38 48 49 0 . 0 %
72 Perkiomen Valley ( 16 - 9 ) 10 6 13 0 . 0 %
73 Phoenixville ( 1 - 17 ) 92 85 96 0 . 0 %
74 Pleasant Valley ( 5 - 11 ) 67 74 79 0 . 0 %
75 Plymouth-Whitemarsh ( 11 - 8 ) 41 32 58 0 . 0 %
76 Pope John Paul II ( 6 - 10 ) 72 87 75 0 . 0 %
77 Pottsgrove ( 5 - 11 ) 84 89 73 0 . 0 %
78 Quakertown ( 2 - 16 ) 89 55 98 0 . 0 %
79 Roman Catholic ( 1 - 11 ) 86 57 81 0 . 0 %
80 Saucon Valley ( 4 - 14 ) 78 60 93 0 . 0 %
81 Solanco ( 4 - 4 ) 94 96 16 0 . 0 %
82 Souderton ( 12 - 8 ) 25 8 42 0 . 0 %
83 South Philadelphia ( 0 - 3 ) 81 63 43 0 . 0 %
84 Southern Lehigh ( 10 - 9 ) 44 45 61 0 . 0 %
85 Springfield Twp ( 6 - 11 ) 79 91 78 0 . 0 %
86 Strath Haven ( 9 - 11 ) 40 22 57 0 . 0 %
87 Sun Valley ( 5 - 12 ) 66 21 82 0 . 0 %
88 Truman ( 0 - 0 ) 0 0 0 0 . 0 %
89 Unionville ( 6 - 12 ) 50 54 70 0 . 0 %
90 Upper Darby ( 0 - 15 ) 77 14 92 0 . 0 %
91 Upper Dublin ( 14 - 8 ) 19 70 27 0 . 0 %
92 Upper Merion ( 4 - 14 ) 91 84 89 0 . 0 %
93 Upper Moreland ( 10 - 9 ) 70 71 68 0 . 0 %
94 West Chester East ( 11 - 8 ) 45 80 54 0 . 0 %
95 West Philadelphia ( 0 - 1 ) 69 36 33 0 . 0 %
96 William Tennent ( 1 - 1 ) 54 98 34 0 . 0 %
97 Wissahickon ( 13 - 5 ) 31 81 28 0 . 0 %
98 Delaware Valley ( 11 - 8 ) 43 83 35 0 . 0 %

© copyright 2021 Laxnumbers