>
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    PA East  04 28 26 07:09 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Ridley ( 14 - 1 ) 3 3 1 13 . 33 %
2 Bayard Rustin ( 11 - 2 ) 1 25 3 11 . 11 %
3 Springfield-Delco ( 11 - 2 ) 8 53 4 11 . 11 %
4 Radnor ( 10 - 4 ) 11 9 12 9 . 99 %
5 Downingtown West ( 13 - 0 ) 2 32 2 7 . 77 %
6 West Chester Henderson ( 9 - 4 ) 23 22 26 5 . 55 %
7 Downingtown East ( 9 - 5 ) 15 2 30 4 . 44 %
8 Avon Grove ( 9 - 5 ) 25 14 28 3 . 33 %
9 Council Rock South ( 10 - 2 ) 10 20 15 3 . 33 %
10 Easton Area ( 14 - 1 ) 7 35 7 3 . 33 %
11 Garnet Valley ( 9 - 4 ) 9 34 8 2 . 22 %
12 Kennett ( 8 - 6 ) 51 57 64 2 . 22 %
13 La Salle College ( 11 - 2 ) 14 77 6 2 . 22 %
14 Marple Newtown ( 11 - 4 ) 20 12 17 2 . 22 %
15 Pennsbury ( 5 - 7 ) 33 31 44 2 . 22 %
16 Souderton ( 9 - 5 ) 22 7 35 2 . 22 %
17 Spring-Ford ( 11 - 4 ) 13 18 10 2 . 22 %
18 Upper Dublin ( 7 - 6 ) 31 44 36 2 . 22 %
19 Allentown Central Cathol( 10 - 4 ) 16 41 13 1 . 11 %
20 Bishop Shanahan ( 10 - 2 ) 18 36 14 1 . 11 %
21 Central Bucks South ( 6 - 8 ) 43 10 70 1 . 11 %
22 Conestoga ( 8 - 5 ) 17 6 33 1 . 11 %
23 Council Rock North ( 9 - 3 ) 19 29 29 1 . 11 %
24 Pennridge ( 8 - 4 ) 24 16 32 1 . 11 %
25 St Josephs Prep ( 10 - 3 ) 5 11 5 1 . 11 %
26 Unionville ( 5 - 9 ) 40 8 54 1 . 11 %
27 Abington ( 6 - 5 ) 49 56 56 0 . 0 %
28 Archbishop Carroll ( 7 - 7 ) 68 84 63 0 . 0 %
29 Archbishop Ryan ( 6 - 7 ) 64 62 74 0 . 0 %
30 Archbishop Wood ( 1 - 10 ) 79 55 90 0 . 0 %
31 Avon Grove Charter ( 1 - 9 ) 95 89 42 0 . 0 %
32 Bethlehem Catholic ( 0 - 11 ) 81 50 94 0 . 0 %
33 BL Charter ( 0 - 0 ) 0 0 0 0 . 0 %
34 Bonner-Prendergast ( 0 - 8 ) 83 75 79 0 . 0 %
35 Boyertown ( 6 - 8 ) 42 23 73 0 . 0 %
36 Cardinal OHara ( 13 - 1 ) 27 73 11 0 . 0 %
37 Central Bucks East ( 7 - 8 ) 28 4 55 0 . 0 %
38 Central Bucks West ( 7 - 5 ) 32 19 39 0 . 0 %
39 Central Philadelphia ( 3 - 3 ) 84 88 48 0 . 0 %
40 Cheltenham ( 0 - 8 ) 88 79 80 0 . 0 %
41 Church Farm School ( 1 - 3 ) 92 91 18 0 . 0 %
42 Coatesville ( 4 - 10 ) 60 17 81 0 . 0 %
43 Conwell Egan ( 1 - 11 ) 86 71 91 0 . 0 %
44 Devon Prep ( 6 - 7 ) 46 13 68 0 . 0 %
45 Emmaus ( 9 - 7 ) 39 46 49 0 . 0 %
46 Father Judge ( 9 - 5 ) 36 42 50 0 . 0 %
47 Frankford ( 4 - 0 ) 4 51 16 0 . 0 %
48 Freedom Bethlehem ( 6 - 8 ) 58 69 69 0 . 0 %
49 George Washington ( 0 - 0 ) 0 0 0 0 . 0 %
50 Great Valley ( 6 - 8 ) 62 40 77 0 . 0 %
51 Harriton ( 4 - 9 ) 59 61 71 0 . 0 %
52 Hatboro-Horsham ( 8 - 5 ) 57 83 46 0 . 0 %
53 Haverford HS ( 5 - 7 ) 37 15 52 0 . 0 %
54 Holy Ghost Prep ( 7 - 5 ) 55 86 47 0 . 0 %
55 Interboro ( 0 - 0 ) 0 0 0 0 . 0 %
56 Lansdale Catholic ( 5 - 8 ) 63 81 72 0 . 0 %
57 Liberty Bethlehem ( 2 - 13 ) 80 43 96 0 . 0 %
58 Lower Merion ( 2 - 12 ) 53 5 83 0 . 0 %
59 Masterman ( 1 - 2 ) 34 78 41 0 . 0 %
60 Mastery Charter North - ( 0 - 0 ) 0 0 0 0 . 0 %
61 Methacton ( 7 - 6 ) 61 60 65 0 . 0 %
62 Moravian Academy ( 7 - 5 ) 50 54 53 0 . 0 %
63 Nazareth Area ( 10 - 6 ) 41 33 60 0 . 0 %
64 Neshaminy ( 3 - 11 ) 66 38 93 0 . 0 %
65 New Hope-Solebury ( 6 - 8 ) 76 70 82 0 . 0 %
66 North Penn ( 2 - 13 ) 69 45 95 0 . 0 %
67 Northampton Area ( 8 - 8 ) 54 49 75 0 . 0 %
68 Northeast ( 0 - 2 ) 90 65 43 0 . 0 %
69 Northwestern Lehigh ( 8 - 5 ) 38 26 51 0 . 0 %
70 Olney Charter ( 3 - 2 ) 35 52 40 0 . 0 %
71 Owen J Roberts ( 5 - 8 ) 52 63 57 0 . 0 %
72 Oxford Area ( 2 - 9 ) 82 58 87 0 . 0 %
73 Parkland ( 11 - 5 ) 29 66 31 0 . 0 %
74 Penncrest ( 9 - 4 ) 30 30 34 0 . 0 %
75 Perkiomen Valley ( 10 - 5 ) 6 1 9 0 . 0 %
76 Phoenixville ( 1 - 15 ) 89 74 97 0 . 0 %
77 Pleasant Valley ( 5 - 9 ) 70 72 86 0 . 0 %
78 Plymouth-Whitemarsh ( 7 - 6 ) 48 28 66 0 . 0 %
79 Pope John Paul II ( 6 - 6 ) 65 80 59 0 . 0 %
80 Pottsgrove ( 4 - 10 ) 73 68 78 0 . 0 %
81 Quakertown ( 1 - 14 ) 87 47 98 0 . 0 %
82 Roman Catholic ( 1 - 8 ) 77 59 84 0 . 0 %
83 Saucon Valley ( 4 - 9 ) 72 67 85 0 . 0 %
84 Solanco ( 2 - 3 ) 93 95 19 0 . 0 %
85 South Philadelphia ( 0 - 2 ) 94 87 45 0 . 0 %
86 Southern Lehigh ( 7 - 6 ) 44 21 61 0 . 0 %
87 Springfield Twp ( 4 - 9 ) 78 82 88 0 . 0 %
88 Strath Haven ( 4 - 9 ) 47 24 67 0 . 0 %
89 Sun Valley ( 3 - 8 ) 71 64 76 0 . 0 %
90 Truman ( 0 - 0 ) 0 0 0 0 . 0 %
91 Upper Darby ( 0 - 11 ) 75 27 89 0 . 0 %
92 Upper Merion ( 4 - 12 ) 85 85 92 0 . 0 %
93 Upper Moreland ( 9 - 6 ) 67 76 62 0 . 0 %
94 West Chester East ( 7 - 7 ) 45 37 58 0 . 0 %
95 West Philadelphia ( 0 - 0 ) 0 0 0 0 . 0 %
96 William Tennent ( 1 - 1 ) 12 98 38 0 . 0 %
97 Wissahickon ( 10 - 3 ) 26 48 20 0 . 0 %
98 Delaware Valley ( 10 - 5 ) 56 39 37 0 . 0 %

© copyright 2021 Laxnumbers