>
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    NC Public  02 27 26 10:51 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Athens Drive ( 1 - 0 ) 64 8 4 7 . 0 %
2 Hickory ( 1 - 0 ) 71 48 11 5 . 0 %
3 Pinecrest ( 1 - 1 ) 80 2 105 5 . 0 %
4 Ardrey Kell ( 1 - 0 ) 63 5 3 4 . 0 %
5 Cardinal Gibbons ( 1 - 0 ) 96 16 33 4 . 0 %
6 Charlotte Catholic ( 1 - 0 ) 66 21 6 4 . 0 %
7 Hough ( 1 - 0 ) 73 52 14 4 . 0 %
8 Seaforth ( 0 - 1 ) 122 98 80 4 . 0 %
9 Terry Sanford ( 1 - 0 ) 87 112 25 4 . 0 %
10 Watauga ( 1 - 0 ) 88 121 26 4 . 0 %
11 Weddington ( 1 - 0 ) 89 122 27 4 . 0 %
12 Davie ( 1 - 0 ) 68 30 8 3 . 0 %
13 Marvin Ridge ( 1 - 0 ) 76 65 17 3 . 0 %
14 TC Roberson ( 1 - 0 ) 86 111 2 3 . 0 %
15 Asheville HS ( 0 - 1 ) 91 6 110 2 . 0 %
16 Ballantyne Ridge ( 0 - 1 ) 93 10 112 2 . 0 %
17 Carrboro ( 1 - 0 ) 65 17 5 2 . 0 %
18 Chapel Hill ( 0 - 1 ) 99 20 115 2 . 0 %
19 Christ The King ( 0 - 1 ) 100 22 116 2 . 0 %
20 Community School-Davidso( 1 - 0 ) 102 25 35 2 . 0 %
21 Heritage ( 1 - 0 ) 70 47 10 2 . 0 %
22 Holly Springs ( 1 - 0 ) 72 51 13 2 . 0 %
23 Leesville Road ( 0 - 1 ) 109 63 108 2 . 0 %
24 Middle Creek ( 1 - 0 ) 77 66 18 2 . 0 %
25 North Lincoln ( 1 - 0 ) 78 76 19 2 . 0 %
26 Reagan ( 1 - 0 ) 81 92 21 2 . 0 %
27 Roxboro Community ( 0 - 1 ) 121 96 126 2 . 0 %
28 South Brunswick ( 1 - 0 ) 83 99 23 2 . 0 %
29 Swansboro ( 1 - 0 ) 126 110 87 2 . 0 %
30 Apex Friendship ( 0 - 1 ) 90 4 109 0 . 0 %
31 Cary HS ( 0 - 1 ) 97 18 114 0 . 0 %
32 Cedar Ridge ( 0 - 1 ) 98 19 107 0 . 0 %
33 Hillsborough Orange ( 1 - 0 ) 1 1 12 0 . 0 %
34 Lake Norman Charter ( 1 - 0 ) 74 60 15 0 . 0 %
35 Lake Norman HS ( 1 - 0 ) 75 61 16 0 . 0 %
36 Northern Guilford ( 0 - 1 ) 113 78 102 0 . 0 %
37 Porter Ridge ( 0 - 1 ) 117 88 123 0 . 0 %
38 South Iredell ( 0 - 1 ) 123 101 127 0 . 0 %
39 South Mecklenburg ( 1 - 0 ) 84 102 24 0 . 0 %
40 St Stephens ( 0 - 1 ) 125 108 128 0 . 0 %
41 Willow Spring ( 0 - 1 ) 129 129 129 0 . 0 %
42 Apex ( 0 - 0 ) 0 0 0 0 . 0 %
43 Ashley ( 0 - 0 ) 0 0 0 0 . 0 %
44 Atkins ( 0 - 1 ) 92 9 111 0 . 0 %
45 Bishop McGuinness ( 0 - 1 ) 94 11 113 0 . 0 %
46 Bradford Prep ( 0 - 0 ) 0 0 0 0 . 0 %
47 Broughton ( 0 - 0 ) 0 0 0 0 . 0 %
48 Butler ( 0 - 1 ) 95 14 103 0 . 0 %
49 Cape Fear HS ( 0 - 0 ) 0 0 0 0 . 0 %
50 Clayton ( 0 - 0 ) 0 0 0 0 . 0 %
51 Cleveland ( 0 - 1 ) 101 24 117 0 . 0 %
52 Corinth Holders ( 1 - 0 ) 67 26 7 0 . 0 %
53 Cornerstone Charter ( 0 - 1 ) 103 27 104 0 . 0 %
54 Croatan ( 0 - 0 ) 0 0 0 0 . 0 %
55 Cuthbertson ( 0 - 0 ) 0 0 0 0 . 0 %
56 DH Conley ( 0 - 0 ) 0 0 0 0 . 0 %
57 East Chapel Hill ( 0 - 0 ) 0 0 0 0 . 0 %
58 East Forsyth ( 1 - 0 ) 69 33 9 0 . 0 %
59 Eastern Alamance ( 0 - 0 ) 0 0 0 0 . 0 %
60 Eastern Guilford ( 0 - 0 ) 0 0 0 0 . 0 %
61 Enloe ( 0 - 0 ) 0 0 0 0 . 0 %
62 Fike ( 0 - 0 ) 0 0 0 0 . 0 %
63 First Flight ( 0 - 0 ) 0 0 0 0 . 0 %
64 Fuquay-Varina ( 0 - 1 ) 105 39 118 0 . 0 %
65 Garner ( 0 - 0 ) 0 0 0 0 . 0 %
66 Glenn ( 0 - 0 ) 0 0 0 0 . 0 %
67 Grays Creek ( 0 - 0 ) 0 0 0 0 . 0 %
68 Green Hope ( 0 - 0 ) 0 0 0 0 . 0 %
69 Green Level ( 0 - 0 ) 0 0 0 0 . 0 %
70 Grimsley ( 0 - 0 ) 0 0 0 0 . 0 %
71 Havelock ( 0 - 0 ) 0 0 0 0 . 0 %
72 High Point Central ( 0 - 0 ) 0 0 0 0 . 0 %
73 Hoggard ( 0 - 0 ) 0 0 0 0 . 0 %
74 Hunt ( 0 - 0 ) 0 0 0 0 . 0 %
75 Independence ( 0 - 0 ) 0 0 0 0 . 0 %
76 Jack Britt ( 0 - 1 ) 107 55 106 0 . 0 %
77 Jacksonville ( 0 - 0 ) 0 0 0 0 . 0 %
78 JF Webb ( 0 - 0 ) 0 0 0 0 . 0 %
79 JH Rose ( 0 - 0 ) 0 0 0 0 . 0 %
80 Jordan ( 0 - 0 ) 0 0 0 0 . 0 %
81 Laney ( 0 - 0 ) 0 0 0 0 . 0 %
82 Lincoln Charter ( 0 - 1 ) 110 64 119 0 . 0 %
83 Millbrook ( 0 - 0 ) 0 0 0 0 . 0 %
84 Mooresville ( 0 - 0 ) 0 0 0 0 . 0 %
85 Mount Tabor ( 0 - 0 ) 0 0 0 0 . 0 %
86 Mountain Island Charter ( 0 - 0 ) 0 0 0 0 . 0 %
87 Myers Park ( 0 - 1 ) 111 71 120 0 . 0 %
88 New Bern ( 0 - 0 ) 0 0 0 0 . 0 %
89 New Hanover ( 0 - 0 ) 0 0 0 0 . 0 %
90 North Brunswick ( 0 - 0 ) 0 0 0 0 . 0 %
91 North Davidson ( 0 - 1 ) 112 75 121 0 . 0 %
92 Northern Durham ( 0 - 0 ) 0 0 0 0 . 0 %
93 Northside ( 0 - 0 ) 0 0 0 0 . 0 %
94 Northwest Guilford ( 0 - 0 ) 0 0 0 0 . 0 %
95 Northwood ( 0 - 0 ) 0 0 0 0 . 0 %
96 Page ( 1 - 0 ) 79 82 20 0 . 0 %
97 Panther Creek ( 0 - 0 ) 0 0 0 0 . 0 %
98 Parkwood ( 0 - 0 ) 0 0 0 0 . 0 %
99 Patton Morganton ( 0 - 1 ) 115 85 122 0 . 0 %
100 Pine Forest ( 0 - 0 ) 0 0 0 0 . 0 %
101 Pine Lake Prep ( 0 - 0 ) 0 0 0 0 . 0 %
102 Providence ( 0 - 1 ) 118 89 124 0 . 0 %
103 Queens Grant ( 0 - 0 ) 0 0 0 0 . 0 %
104 Ragsdale ( 0 - 0 ) 0 0 0 0 . 0 %
105 Riverside Durham ( 1 - 0 ) 82 93 22 0 . 0 %
106 RJ Reynolds ( 0 - 1 ) 120 94 125 0 . 0 %
107 Rolesville ( 0 - 0 ) 0 0 0 0 . 0 %
108 Sanderson ( 0 - 0 ) 0 0 0 0 . 0 %
109 South Garner ( 0 - 0 ) 0 0 0 0 . 0 %
110 South View ( 0 - 0 ) 0 0 0 0 . 0 %
111 Southeast Alamance ( 0 - 0 ) 0 0 0 0 . 0 %
112 Southeast Guilford ( 0 - 0 ) 0 0 0 0 . 0 %
113 Southern Alamance ( 0 - 0 ) 0 0 0 0 . 0 %
114 Southwest Guilford ( 1 - 0 ) 85 107 1 0 . 0 %
115 Sun Valley ( 0 - 0 ) 0 0 0 0 . 0 %
116 Topsail ( 0 - 0 ) 0 0 0 0 . 0 %
117 Union Pines ( 0 - 0 ) 0 0 0 0 . 0 %
118 Vance Charter ( 0 - 0 ) 0 0 0 0 . 0 %
119 Voyager Academy ( 0 - 0 ) 0 0 0 0 . 0 %
120 Wake Forest ( 0 - 0 ) 0 0 0 0 . 0 %
121 Wake Prep ( 0 - 0 ) 0 0 0 0 . 0 %
122 Wakefield ( 0 - 0 ) 0 0 0 0 . 0 %
123 Walter M Williams ( 0 - 1 ) 128 120 95 0 . 0 %
124 West Brunswick ( 0 - 0 ) 0 0 0 0 . 0 %
125 West Carteret ( 0 - 0 ) 0 0 0 0 . 0 %
126 West Forsyth ( 0 - 0 ) 0 0 0 0 . 0 %
127 West Stokes ( 0 - 0 ) 0 0 0 0 . 0 %
128 Western Alamance ( 0 - 0 ) 0 0 0 0 . 0 %
129 Western Guilford ( 0 - 0 ) 0 0 0 0 . 0 %

© copyright 2021 Laxnumbers