>
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    NY Section 8  05 28 26 08:02 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Garden City ( 17 - 1 ) 1 1 1 56 . 66 %
2 Massapequa ( 14 - 3 ) 3 5 3 13 . 33 %
3 Wantagh ( 14 - 3 ) 5 2 6 8 . 88 %
4 Syosset ( 16 - 2 ) 2 19 2 7 . 77 %
5 Manhasset ( 13 - 4 ) 4 16 5 6 . 66 %
6 Cold Spring Harbor ( 14 - 3 ) 6 4 4 5 . 55 %
7 Port Washington ( 12 - 5 ) 8 6 10 1 . 11 %
8 Baldwin ( 3 - 12 ) 45 37 46 0 . 0 %
9 Bellmore JFK ( 6 - 10 ) 39 27 43 0 . 0 %
10 Bethpage ( 9 - 7 ) 16 29 16 0 . 0 %
11 Calhoun ( 7 - 11 ) 29 31 37 0 . 0 %
12 Carey ( 11 - 7 ) 19 18 15 0 . 0 %
13 Clarke ( 12 - 4 ) 24 33 18 0 . 0 %
14 Division-Levittown ( 10 - 6 ) 26 43 26 0 . 0 %
15 East Meadow ( 4 - 12 ) 42 38 45 0 . 0 %
16 Elmont ( 2 - 11 ) 49 40 48 0 . 0 %
17 Farmingdale ( 11 - 7 ) 7 9 8 0 . 0 %
18 Floral Park ( 11 - 6 ) 18 10 20 0 . 0 %
19 Freeport ( 8 - 7 ) 40 51 27 0 . 0 %
20 Friends Academy ( 4 - 13 ) 38 32 44 0 . 0 %
21 Glen Cove ( 7 - 9 ) 32 41 36 0 . 0 %
22 Great Neck North ( 7 - 7 ) 37 42 35 0 . 0 %
23 Great Neck South ( 9 - 7 ) 35 36 32 0 . 0 %
24 Hempstead ( 6 - 9 ) 48 46 42 0 . 0 %
25 Herricks ( 8 - 9 ) 28 8 31 0 . 0 %
26 Hewlett ( 10 - 6 ) 17 15 22 0 . 0 %
27 Hicksville ( 7 - 10 ) 33 49 38 0 . 0 %
28 Island Trees ( 4 - 13 ) 43 13 49 0 . 0 %
29 Jericho ( 4 - 13 ) 41 14 50 0 . 0 %
30 Lawrence ( 0 - 0 ) 0 0 0 0 . 0 %
31 Locust Valley ( 10 - 6 ) 22 23 23 0 . 0 %
32 Long Beach ( 7 - 10 ) 14 3 19 0 . 0 %
33 Lynbrook ( 8 - 9 ) 31 28 33 0 . 0 %
34 MacArthur Levittown ( 14 - 3 ) 13 47 11 0 . 0 %
35 Malverne-ER ( 11 - 5 ) 25 30 21 0 . 0 %
36 Mepham ( 8 - 9 ) 30 20 29 0 . 0 %
37 Mineola ( 13 - 3 ) 11 21 12 0 . 0 %
38 New Hyde Park ( 10 - 6 ) 21 25 24 0 . 0 %
39 North Shore ( 8 - 10 ) 27 26 30 0 . 0 %
40 Oceanside ( 11 - 6 ) 15 12 14 0 . 0 %
41 Oyster Bay ( 2 - 15 ) 46 35 51 0 . 0 %
42 Plainedge ( 4 - 12 ) 23 22 28 0 . 0 %
43 Plainview JFK ( 5 - 12 ) 34 11 40 0 . 0 %
44 Roosevelt ( 0 - 15 ) 51 44 52 0 . 0 %
45 Roslyn ( 13 - 5 ) 10 34 7 0 . 0 %
46 Seaford ( 8 - 9 ) 20 24 25 0 . 0 %
47 Sewanhaka ( 6 - 10 ) 44 50 39 0 . 0 %
48 South Side ( 11 - 6 ) 9 7 9 0 . 0 %
49 Uniondale ( 6 - 9 ) 47 45 41 0 . 0 %
50 Valley Stream Central ( 1 - 10 ) 50 48 47 0 . 0 %
51 West Hempstead ( 8 - 7 ) 36 39 34 0 . 0 %
52 Wheatley-Carle Place ( 12 - 4 ) 12 17 17 0 . 0 %

© copyright 2021 Laxnumbers