>
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    NY Section 6  05 15 26 07:06 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Orchard Park ( 14 - 1 ) 1 19 2 39 . 99 %
2 East Aurora ( 13 - 3 ) 4 23 1 15 . 55 %
3 Hamburg ( 8 - 6 ) 2 16 4 8 . 88 %
4 Lake Shore/Silver Creek ( 10 - 3 ) 5 13 5 8 . 88 %
5 St Joseph Collegiate ( 8 - 7 ) 3 18 6 6 . 66 %
6 Canisius HS ( 13 - 4 ) 9 17 7 5 . 55 %
7 Eden/North Collins ( 12 - 3 ) 13 24 10 3 . 33 %
8 St Francis ( 11 - 5 ) 15 35 14 3 . 33 %
9 Williamsville East ( 12 - 3 ) 8 7 8 2 . 22 %
10 Akron ( 11 - 2 ) 6 5 3 1 . 11 %
11 Frontier Central ( 9 - 4 ) 12 10 15 1 . 11 %
12 Grand Island ( 8 - 6 ) 7 14 12 1 . 11 %
13 Iroquois ( 11 - 4 ) 11 8 11 1 . 11 %
14 Niagara Wheatfield ( 8 - 6 ) 14 1 18 1 . 11 %
15 Amherst ( 6 - 10 ) 21 9 25 0 . 0 %
16 Bishop Timon-St Jude ( 2 - 8 ) 31 26 23 0 . 0 %
17 Buffalo City Honors ( 1 - 12 ) 35 29 39 0 . 0 %
18 Clarence ( 9 - 3 ) 10 11 9 0 . 0 %
19 Depew ( 5 - 11 ) 29 21 31 0 . 0 %
20 Gow School ( 0 - 0 ) 0 0 0 0 . 0 %
21 Gowanda ( 4 - 8 ) 26 20 24 0 . 0 %
22 Kenmore Combined ( 12 - 3 ) 16 33 13 0 . 0 %
23 Lancaster ( 7 - 8 ) 27 38 26 0 . 0 %
24 Lewiston-Porter/Niagara ( 6 - 10 ) 28 22 32 0 . 0 %
25 Lockport ( 6 - 10 ) 33 28 34 0 . 0 %
26 Medina ( 2 - 11 ) 34 25 35 0 . 0 %
27 Newfane ( 0 - 13 ) 36 34 36 0 . 0 %
28 Nichols School ( 3 - 11 ) 22 31 20 0 . 0 %
29 North Tonawanda ( 6 - 9 ) 20 12 27 0 . 0 %
30 Salamanca/Randolph ( 9 - 4 ) 19 32 17 0 . 0 %
31 St Marys Lancaster ( 1 - 7 ) 38 37 30 0 . 0 %
32 Starpoint ( 5 - 9 ) 24 15 28 0 . 0 %
33 Sweet Home ( 4 - 11 ) 32 27 33 0 . 0 %
34 Tonawanda ( 2 - 13 ) 37 36 38 0 . 0 %
35 West Seneca East ( 8 - 8 ) 18 6 21 0 . 0 %
36 West Seneca West ( 6 - 10 ) 23 4 29 0 . 0 %
37 Williamsville North ( 2 - 14 ) 30 3 37 0 . 0 %
38 Williamsville South ( 7 - 9 ) 17 2 22 0 . 0 %
39 Wilson Central ( 7 - 5 ) 25 30 19 0 . 0 %

© copyright 2021 Laxnumbers