>
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    NY Section 6  04 28 26 07:07 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Hamburg ( 4 - 4 ) 2 9 6 18 . 88 %
2 Orchard Park ( 8 - 1 ) 1 29 3 9 . 99 %
3 Iroquois ( 7 - 2 ) 12 17 7 8 . 88 %
4 St Joseph Collegiate ( 3 - 5 ) 6 1 8 8 . 88 %
5 East Aurora ( 8 - 2 ) 3 7 1 7 . 77 %
6 Grand Island ( 5 - 5 ) 7 5 13 6 . 66 %
7 Akron ( 6 - 1 ) 10 21 4 3 . 33 %
8 Niagara Wheatfield ( 5 - 4 ) 15 10 20 3 . 33 %
9 St Francis ( 7 - 2 ) 14 16 14 3 . 33 %
10 Williamsville East ( 9 - 1 ) 5 6 2 3 . 33 %
11 Clarence ( 6 - 2 ) 4 2 5 2 . 22 %
12 Eden/North Collins ( 6 - 2 ) 11 14 11 2 . 22 %
13 Kenmore Combined ( 7 - 2 ) 16 32 9 2 . 22 %
14 Lake Shore/Silver Creek ( 4 - 1 ) 9 13 10 2 . 22 %
15 West Seneca East ( 5 - 3 ) 17 18 18 2 . 22 %
16 West Seneca West ( 3 - 7 ) 22 15 31 2 . 22 %
17 Williamsville North ( 1 - 9 ) 28 11 38 2 . 22 %
18 Williamsville South ( 5 - 4 ) 13 4 19 2 . 22 %
19 Wilson Central ( 3 - 2 ) 29 35 21 2 . 22 %
20 Bishop Timon-St Jude ( 0 - 4 ) 34 20 28 1 . 11 %
21 Depew ( 3 - 7 ) 23 19 33 1 . 11 %
22 Gowanda ( 2 - 4 ) 20 3 24 1 . 11 %
23 Nichols School ( 1 - 6 ) 32 37 22 1 . 11 %
24 Starpoint ( 3 - 6 ) 27 25 30 1 . 11 %
25 Amherst ( 6 - 4 ) 21 26 23 0 . 0 %
26 Buffalo City Honors ( 0 - 8 ) 38 34 39 0 . 0 %
27 Canisius HS ( 7 - 4 ) 19 38 17 0 . 0 %
28 Frontier Central ( 4 - 2 ) 8 8 12 0 . 0 %
29 Gow School ( 0 - 0 ) 0 0 0 0 . 0 %
30 Lancaster ( 3 - 6 ) 26 31 29 0 . 0 %
31 Lewiston-Porter/Niagara ( 4 - 4 ) 24 28 27 0 . 0 %
32 Lockport ( 2 - 6 ) 30 24 34 0 . 0 %
33 Medina ( 2 - 3 ) 31 33 26 0 . 0 %
34 Newfane ( 0 - 7 ) 35 22 36 0 . 0 %
35 North Tonawanda ( 1 - 6 ) 25 12 32 0 . 0 %
36 Salamanca/Randolph ( 6 - 2 ) 18 23 15 0 . 0 %
37 St Marys Lancaster ( 1 - 2 ) 36 36 25 0 . 0 %
38 Sweet Home ( 3 - 7 ) 33 27 35 0 . 0 %
39 Tonawanda ( 0 - 7 ) 37 30 37 0 . 0 %

© copyright 2021 Laxnumbers