>
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    NJ Group 2  04 28 26 07:14 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Holmdel ( 9 - 2 ) 1 27 2 24 . 44 %
2 Barnegat Township ( 4 - 7 ) 11 19 10 14 . 44 %
3 Manasquan ( 4 - 4 ) 3 4 12 13 . 33 %
4 West Essex Regional ( 1 - 9 ) 14 43 25 5 . 55 %
5 Montville Township ( 6 - 4 ) 5 9 5 4 . 44 %
6 Wall Township ( 5 - 7 ) 9 40 17 4 . 44 %
7 West Milford ( 7 - 2 ) 19 13 9 4 . 44 %
8 Cedar Creek ( 9 - 1 ) 4 15 1 3 . 33 %
9 Old Tappan ( 9 - 1 ) 7 8 6 3 . 33 %
10 West Morris Central ( 10 - 1 ) 8 11 7 3 . 33 %
11 Cinnaminson ( 5 - 4 ) 32 21 11 2 . 22 %
12 Lacey Township ( 4 - 5 ) 2 29 8 2 . 22 %
13 Paramus ( 4 - 7 ) 26 2 39 2 . 22 %
14 Pascack Valley ( 6 - 4 ) 12 33 14 2 . 22 %
15 Roxbury ( 6 - 7 ) 16 12 30 2 . 22 %
16 Sterling ( 5 - 1 ) 18 38 24 2 . 22 %
17 Hamilton North-Nottingha( 6 - 4 ) 35 26 3 1 . 11 %
18 Jackson Liberty ( 3 - 7 ) 23 7 29 1 . 11 %
19 Ocean City ( 6 - 4 ) 41 32 19 1 . 11 %
20 Seneca ( 5 - 3 ) 33 17 16 1 . 11 %
21 Sparta ( 6 - 4 ) 13 37 4 1 . 11 %
22 Absegami ( 4 - 4 ) 17 14 23 0 . 0 %
23 Allentown ( 7 - 4 ) 34 18 27 0 . 0 %
24 Brick Township ( 4 - 6 ) 36 20 28 0 . 0 %
25 Cranford ( 5 - 5 ) 38 22 18 0 . 0 %
26 Delran ( 5 - 5 ) 37 23 43 0 . 0 %
27 Demarest ( 0 - 9 ) 27 24 42 0 . 0 %
28 Ewing Township ( 7 - 6 ) 39 25 34 0 . 0 %
29 Hopewell Valley ( 6 - 5 ) 20 28 38 0 . 0 %
30 Morris Hills ( 4 - 6 ) 21 5 35 0 . 0 %
31 Neptune ( 3 - 6 ) 40 30 32 0 . 0 %
32 Oakcrest ( 7 - 2 ) 24 31 13 0 . 0 %
33 Ocean Township ( 6 - 4 ) 31 16 41 0 . 0 %
34 Passaic Valley ( 0 - 7 ) 42 34 20 0 . 0 %
35 River Dell ( 7 - 3 ) 15 35 21 0 . 0 %
36 Robbinsville ( 8 - 2 ) 28 10 15 0 . 0 %
37 Somerville ( 3 - 8 ) 25 36 31 0 . 0 %
38 Timber Creek ( 2 - 5 ) 29 1 40 0 . 0 %
39 Triton Regional ( 3 - 4 ) 30 6 36 0 . 0 %
40 Vernon Township ( 4 - 8 ) 22 39 37 0 . 0 %
41 Warren Hills ( 5 - 5 ) 10 41 33 0 . 0 %
42 Weehawken ( 2 - 3 ) 43 42 22 0 . 0 %
43 West Morris Mendham ( 4 - 3 ) 6 3 26 0 . 0 %

© copyright 2021 Laxnumbers