>
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    MI Div 2  08 07 26 09:14 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Detroit Country Day ( 20 - 1 ) 1 1 1 39 . 99 %
2 East Grand Rapids ( 13 - 9 ) 2 20 2 26 . 66 %
3 Cranbrook ( 13 - 4 ) 5 12 10 12 . 22 %
4 Caledonia ( 15 - 5 ) 4 2 4 3 . 33 %
5 Forest Hills Central ( 11 - 12 ) 6 11 8 3 . 33 %
6 Forest Hills Eastern ( 11 - 8 ) 8 10 5 3 . 33 %
7 Okemos ( 13 - 6 ) 9 9 12 3 . 33 %
8 Divine Child ( 19 - 3 ) 7 21 3 2 . 22 %
9 Coopersville ( 15 - 4 ) 20 51 22 1 . 11 %
10 Forest Hills Northern ( 10 - 8 ) 3 6 6 1 . 11 %
11 Kenowa Hills ( 18 - 4 ) 11 50 13 1 . 11 %
12 Linden ( 15 - 3 ) 22 31 14 1 . 11 %
13 Midland Dow ( 15 - 2 ) 16 40 11 1 . 11 %
14 Allen Park ( 9 - 7 ) 52 49 49 0 . 0 %
15 Ann Arbor Father Gabriel( 7 - 8 ) 30 48 25 0 . 0 %
16 Ann Arbor Greenhills ( 1 - 12 ) 60 42 59 0 . 0 %
17 Ann Arbor Skyline ( 5 - 12 ) 37 35 38 0 . 0 %
18 Bay City John Glenn ( 11 - 6 ) 24 25 27 0 . 0 %
19 Bay City Western ( 6 - 14 ) 49 36 63 0 . 0 %
20 Bedford ( 13 - 5 ) 10 46 15 0 . 0 %
21 Bishop Foley ( 5 - 9 ) 51 39 52 0 . 0 %
22 Byron Center ( 8 - 9 ) 18 3 28 0 . 0 %
23 Chelsea ( 2 - 14 ) 57 43 65 0 . 0 %
24 De La Salle ( 12 - 6 ) 25 23 23 0 . 0 %
25 DeWitt ( 4 - 15 ) 45 13 64 0 . 0 %
26 Dexter ( 16 - 2 ) 13 33 7 0 . 0 %
27 East Lansing ( 7 - 7 ) 31 24 29 0 . 0 %
28 Fenton ( 5 - 15 ) 50 14 53 0 . 0 %
29 Flint Powers ( 8 - 7 ) 34 60 36 0 . 0 %
30 Goodrich/Lake Fenton ( 5 - 9 ) 47 55 43 0 . 0 %
31 Grand Rapids Catholic Ce( 2 - 15 ) 36 7 58 0 . 0 %
32 Grosse Ile ( 10 - 3 ) 15 54 16 0 . 0 %
33 Grosse Pointe North ( 4 - 15 ) 61 45 62 0 . 0 %
34 Grosse Pointe South ( 10 - 9 ) 48 53 42 0 . 0 %
35 Harper Creek ( 8 - 10 ) 44 26 56 0 . 0 %
36 Haslett-Williamston ( 12 - 7 ) 14 37 18 0 . 0 %
37 Holland Christian ( 10 - 8 ) 53 4 35 0 . 0 %
38 L'Anse Creuse ( 11 - 6 ) 35 30 26 0 . 0 %
39 Lakeview ( 11 - 9 ) 39 27 44 0 . 0 %
40 Lansing Catholic ( 0 - 0 ) 0 0 0 0 . 0 %
41 Lapeer ( 0 - 11 ) 56 38 55 0 . 0 %
42 Lincoln Ypsilanti ( 11 - 8 ) 33 47 39 0 . 0 %
43 Lowell ( 8 - 9 ) 23 19 33 0 . 0 %
44 Mattawan ( 11 - 7 ) 21 22 17 0 . 0 %
45 Midland ( 2 - 14 ) 43 28 61 0 . 0 %
46 Notre Dame Prep ( 1 - 13 ) 59 34 57 0 . 0 %
47 Orchard Lake St Marys ( 9 - 9 ) 26 18 31 0 . 0 %
48 Pennfield ( 1 - 13 ) 63 62 66 0 . 0 %
49 Petoskey ( 3 - 11 ) 54 44 51 0 . 0 %
50 Pinckney ( 0 - 0 ) 0 0 0 0 . 0 %
51 Portage Central ( 4 - 10 ) 62 59 60 0 . 0 %
52 Portage Northern ( 9 - 9 ) 40 52 50 0 . 0 %
53 Reeths Puffer ( 5 - 14 ) 58 65 47 0 . 0 %
54 Riverview Gabriel Richar( 0 - 0 ) 0 0 0 0 . 0 %
55 Rochester Stoney Creek ( 11 - 8 ) 17 5 30 0 . 0 %
56 Royal Oak Shrine ( 7 - 9 ) 32 58 41 0 . 0 %
57 Saginaw Heritage ( 9 - 8 ) 28 56 34 0 . 0 %
58 Spring Lake ( 10 - 8 ) 19 8 24 0 . 0 %
59 St Johns/Ovid-Elsie ( 4 - 12 ) 55 61 40 0 . 0 %
60 St Mary Catholic Central( 6 - 7 ) 41 17 45 0 . 0 %
61 Tecumseh ( 5 - 9 ) 42 32 46 0 . 0 %
62 Traverse City Central ( 11 - 7 ) 27 57 37 0 . 0 %
63 Traverse City West ( 7 - 9 ) 29 41 32 0 . 0 %
64 University Detroit Jesui( 6 - 11 ) 38 16 48 0 . 0 %
65 University Liggett ( 15 - 5 ) 12 15 9 0 . 0 %
66 Vicksburg ( 5 - 8 ) 46 29 54 0 . 0 %

© copyright 2021 Laxnumbers