>
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    FL Class 2A  02 27 26 11:01 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Jupiter ( 4 - 1 ) 4 1 5 12 . 0 %
2 Ponte Vedra ( 4 - 0 ) 2 10 1 11 . 0 %
3 Plant ( 6 - 2 ) 23 62 3 9 . 0 %
4 Nease ( 3 - 2 ) 44 66 27 8 . 0 %
5 Manatee ( 4 - 1 ) 8 91 16 6 . 0 %
6 Fleming Island ( 4 - 1 ) 43 86 25 5 . 0 %
7 St Thomas Aquinas ( 2 - 0 ) 102 102 35 5 . 0 %
8 Columbus Catholic ( 5 - 1 ) 25 51 12 4 . 0 %
9 Creekside ( 4 - 2 ) 3 5 13 4 . 0 %
10 Navarre ( 6 - 0 ) 65 74 17 4 . 0 %
11 Fletcher ( 2 - 3 ) 7 13 7 3 . 0 %
12 Mitchell ( 5 - 1 ) 19 23 2 3 . 0 %
13 Sickles ( 4 - 2 ) 20 22 41 3 . 0 %
14 Timber Creek ( 6 - 0 ) 6 17 4 3 . 0 %
15 Vero Beach ( 4 - 2 ) 51 33 42 3 . 0 %
16 Bartram Trail ( 4 - 2 ) 53 42 53 2 . 0 %
17 Buchholz ( 3 - 3 ) 94 84 57 2 . 0 %
18 Lakewood Ranch ( 2 - 3 ) 15 90 60 2 . 0 %
19 Venice ( 3 - 2 ) 60 75 28 2 . 0 %
20 Beachside ( 1 - 4 ) 95 77 45 0 . 0 %
21 Boone ( 4 - 0 ) 1 2 11 0 . 0 %
22 Lake Nona ( 5 - 1 ) 13 24 26 0 . 0 %
23 Lakeland HS ( 2 - 2 ) 52 71 14 0 . 0 %
24 Newsome ( 2 - 1 ) 29 78 18 0 . 0 %
25 Olympic Heights ( 5 - 1 ) 55 97 9 0 . 0 %
26 Palm Harbor University ( 5 - 1 ) 14 99 19 0 . 0 %
27 Tocoi Creek ( 3 - 2 ) 30 49 51 0 . 0 %
28 Wiregrass Ranch ( 4 - 1 ) 34 59 44 0 . 0 %
29 Alonso ( 1 - 6 ) 57 12 84 0 . 0 %
30 Apopka ( 2 - 4 ) 84 68 95 0 . 0 %
31 Atlantic Coast ( 0 - 4 ) 69 54 79 0 . 0 %
32 Bartow ( 0 - 0 ) 0 0 0 0 . 0 %
33 Bloomingdale ( 2 - 2 ) 11 6 61 0 . 0 %
34 Boca Raton ( 3 - 1 ) 17 83 23 0 . 0 %
35 Celebration ( 3 - 1 ) 91 81 24 0 . 0 %
36 Chiles ( 4 - 3 ) 48 3 54 0 . 0 %
37 Coral Reef ( 1 - 4 ) 74 85 58 0 . 0 %
38 Cypress Creek ( 3 - 4 ) 49 39 85 0 . 0 %
39 Dr Phillips ( 2 - 5 ) 56 30 87 0 . 0 %
40 Durant ( 0 - 5 ) 79 43 100 0 . 0 %
41 Dwyer ( 1 - 4 ) 58 29 83 0 . 0 %
42 East Lake ( 3 - 2 ) 61 48 70 0 . 0 %
43 East Ridge ( 4 - 1 ) 45 70 46 0 . 0 %
44 East River ( 4 - 3 ) 72 69 73 0 . 0 %
45 Edgewater ( 2 - 2 ) 26 44 37 0 . 0 %
46 Flagler Palm Coast ( 0 - 4 ) 89 57 90 0 . 0 %
47 Forest ( 4 - 2 ) 37 61 71 0 . 0 %
48 Fort Myers ( 2 - 3 ) 92 87 59 0 . 0 %
49 Freedom Orlando ( 1 - 4 ) 96 73 98 0 . 0 %
50 Gulf Breeze ( 3 - 3 ) 10 9 38 0 . 0 %
51 Gulf Coast ( 2 - 1 ) 98 88 30 0 . 0 %
52 Hagerty ( 1 - 4 ) 46 25 88 0 . 0 %
53 Horizon ( 3 - 4 ) 63 52 93 0 . 0 %
54 Immokalee ( 4 - 1 ) 99 89 31 0 . 0 %
55 Lake Brantley ( 4 - 2 ) 16 27 8 0 . 0 %
56 Lake Buena Vista ( 1 - 6 ) 80 55 102 0 . 0 %
57 Lake Howell ( 3 - 3 ) 35 32 62 0 . 0 %
58 Lake Mary ( 4 - 1 ) 28 41 39 0 . 0 %
59 Lake Minneola ( 1 - 4 ) 36 15 67 0 . 0 %
60 Land O Lakes ( 1 - 5 ) 90 65 97 0 . 0 %
61 Leon ( 4 - 1 ) 18 7 15 0 . 0 %
62 Lincoln Tallahassee ( 0 - 7 ) 78 11 99 0 . 0 %
63 Lyman ( 3 - 5 ) 64 60 91 0 . 0 %
64 Mandarin ( 2 - 1 ) 86 92 63 0 . 0 %
65 Martin County ( 3 - 3 ) 5 14 32 0 . 0 %
66 Matanzas ( 0 - 5 ) 76 35 80 0 . 0 %
67 Melbourne ( 3 - 5 ) 93 93 92 0 . 0 %
68 Miami Palmetto ( 1 - 5 ) 100 94 33 0 . 0 %
69 Milton ( 3 - 4 ) 67 95 81 0 . 0 %
70 Niceville ( 3 - 3 ) 50 96 47 0 . 0 %
71 Ocoee ( 1 - 6 ) 87 45 103 0 . 0 %
72 Olympia ( 4 - 1 ) 41 34 48 0 . 0 %
73 Oviedo ( 5 - 1 ) 9 20 10 0 . 0 %
74 Palm Beach Central ( 2 - 4 ) 54 79 55 0 . 0 %
75 Palm Beach Gardens ( 0 - 0 ) 0 0 0 0 . 0 %
76 Palmetto Ridge ( 0 - 6 ) 82 50 64 0 . 0 %
77 Park Vista ( 1 - 2 ) 85 31 74 0 . 0 %
78 Riverdale ( 2 - 3 ) 97 80 40 0 . 0 %
79 Riverview Sarasota ( 1 - 4 ) 32 8 72 0 . 0 %
80 Sandalwood ( 5 - 1 ) 68 76 20 0 . 0 %
81 Sarasota HS ( 1 - 3 ) 33 4 82 0 . 0 %
82 Sebastian River ( 1 - 3 ) 83 100 65 0 . 0 %
83 Seminole ( 3 - 4 ) 62 53 86 0 . 0 %
84 Seminole Ridge ( 2 - 5 ) 88 37 101 0 . 0 %
85 South Fork ( 0 - 6 ) 21 101 75 0 . 0 %
86 South Lake ( 3 - 4 ) 81 36 76 0 . 0 %
87 Spanish River ( 2 - 4 ) 70 58 68 0 . 0 %
88 St Cloud ( 4 - 1 ) 22 40 49 0 . 0 %
89 Steinbrenner ( 5 - 2 ) 38 56 50 0 . 0 %
90 Stoneman Douglas ( 1 - 5 ) 66 64 96 0 . 0 %
91 Sunlake ( 1 - 3 ) 73 28 77 0 . 0 %
92 Tohopekaliga ( 0 - 5 ) 75 18 69 0 . 0 %
93 Viera ( 3 - 4 ) 77 38 89 0 . 0 %
94 Wellington ( 4 - 0 ) 24 46 6 0 . 0 %
95 Wesley Chapel ( 0 - 0 ) 0 0 0 0 . 0 %
96 West Boca Raton ( 6 - 1 ) 31 63 43 0 . 0 %
97 West Orange ( 5 - 2 ) 40 47 52 0 . 0 %
98 Western Davie ( 2 - 4 ) 71 72 56 0 . 0 %
99 Wharton ( 1 - 4 ) 59 19 78 0 . 0 %
100 Windermere HS ( 3 - 3 ) 27 21 66 0 . 0 %
101 Winter Haven ( 4 - 0 ) 39 67 21 0 . 0 %
102 Winter Park ( 5 - 1 ) 12 16 22 0 . 0 %
103 Winter Springs ( 2 - 4 ) 47 26 94 0 . 0 %

© copyright 2021 Laxnumbers