>
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    FL Class 2A  04 28 26 07:12 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Jupiter ( 15 - 3 ) 3 5 1 35 . 55 %
2 St Thomas Aquinas ( 14 - 3 ) 2 3 8 23 . 33 %
3 Manatee ( 18 - 2 ) 4 22 4 14 . 44 %
4 Ponte Vedra ( 17 - 2 ) 1 1 3 14 . 44 %
5 Winter Park ( 18 - 1 ) 5 7 2 3 . 33 %
6 Lakewood Ranch ( 12 - 5 ) 7 9 10 2 . 22 %
7 Plant ( 12 - 5 ) 13 17 7 2 . 22 %
8 Fletcher ( 11 - 6 ) 11 8 9 1 . 11 %
9 Martin County ( 11 - 5 ) 9 14 11 1 . 11 %
10 Mitchell ( 13 - 5 ) 17 79 16 1 . 11 %
11 Sickles ( 11 - 7 ) 21 35 39 1 . 11 %
12 Alonso ( 2 - 16 ) 81 41 101 0 . 0 %
13 Apopka ( 5 - 10 ) 85 83 93 0 . 0 %
14 Atlantic Coast ( 0 - 11 ) 97 45 75 0 . 0 %
15 Bartow ( 0 - 0 ) 0 0 0 0 . 0 %
16 Bartram Trail ( 10 - 6 ) 37 51 44 0 . 0 %
17 Beachside ( 4 - 9 ) 82 74 78 0 . 0 %
18 Bloomingdale ( 10 - 4 ) 38 72 43 0 . 0 %
19 Boca Raton ( 12 - 6 ) 15 37 18 0 . 0 %
20 Boone ( 15 - 4 ) 8 19 6 0 . 0 %
21 Buchholz ( 16 - 5 ) 23 43 19 0 . 0 %
22 Celebration ( 9 - 5 ) 48 80 38 0 . 0 %
23 Chiles ( 8 - 10 ) 71 96 71 0 . 0 %
24 Columbus Catholic ( 14 - 7 ) 25 16 26 0 . 0 %
25 Coral Reef ( 8 - 9 ) 83 24 29 0 . 0 %
26 Creekside ( 10 - 8 ) 22 20 35 0 . 0 %
27 Cypress Creek ( 6 - 7 ) 60 64 76 0 . 0 %
28 Dr Phillips ( 6 - 12 ) 73 73 95 0 . 0 %
29 Durant ( 0 - 11 ) 92 62 94 0 . 0 %
30 Dwyer ( 6 - 11 ) 65 71 82 0 . 0 %
31 East Lake ( 10 - 5 ) 59 92 54 0 . 0 %
32 East Ridge ( 12 - 6 ) 39 46 55 0 . 0 %
33 East River ( 6 - 13 ) 66 25 90 0 . 0 %
34 Edgewater ( 8 - 7 ) 40 40 49 0 . 0 %
35 Flagler Palm Coast ( 2 - 12 ) 98 84 87 0 . 0 %
36 Fleming Island ( 7 - 7 ) 43 57 68 0 . 0 %
37 Forest ( 12 - 7 ) 47 42 58 0 . 0 %
38 Fort Myers ( 7 - 8 ) 36 69 41 0 . 0 %
39 Freedom Orlando ( 3 - 10 ) 95 89 91 0 . 0 %
40 Gulf Breeze ( 11 - 7 ) 6 2 13 0 . 0 %
41 Gulf Coast ( 10 - 5 ) 14 34 15 0 . 0 %
42 Hagerty ( 1 - 14 ) 68 52 100 0 . 0 %
43 Horizon ( 11 - 7 ) 51 66 60 0 . 0 %
44 Immokalee ( 11 - 5 ) 74 99 32 0 . 0 %
45 Lake Brantley ( 16 - 3 ) 10 36 5 0 . 0 %
46 Lake Buena Vista ( 2 - 12 ) 90 58 98 0 . 0 %
47 Lake Howell ( 6 - 11 ) 56 68 88 0 . 0 %
48 Lake Mary ( 11 - 8 ) 20 15 23 0 . 0 %
49 Lake Minneola ( 4 - 13 ) 75 78 97 0 . 0 %
50 Lake Nona ( 15 - 5 ) 31 12 33 0 . 0 %
51 Lakeland HS ( 8 - 9 ) 53 81 56 0 . 0 %
52 Land O Lakes ( 4 - 10 ) 91 55 86 0 . 0 %
53 Leon ( 8 - 7 ) 63 90 65 0 . 0 %
54 Lincoln Tallahassee ( 2 - 14 ) 94 59 99 0 . 0 %
55 Lyman ( 10 - 8 ) 62 91 77 0 . 0 %
56 Mandarin ( 6 - 9 ) 70 56 61 0 . 0 %
57 Matanzas ( 4 - 11 ) 78 93 79 0 . 0 %
58 Melbourne ( 5 - 11 ) 89 47 83 0 . 0 %
59 Miami Palmetto ( 4 - 12 ) 100 100 66 0 . 0 %
60 Milton ( 10 - 7 ) 79 101 45 0 . 0 %
61 Navarre ( 13 - 4 ) 44 95 30 0 . 0 %
62 Nease ( 13 - 5 ) 12 28 14 0 . 0 %
63 Newsome ( 13 - 5 ) 19 27 17 0 . 0 %
64 Niceville ( 11 - 7 ) 18 32 20 0 . 0 %
65 Ocoee ( 2 - 16 ) 93 67 103 0 . 0 %
66 Olympia ( 8 - 7 ) 50 65 80 0 . 0 %
67 Olympic Heights ( 10 - 8 ) 57 94 63 0 . 0 %
68 Oviedo ( 13 - 6 ) 26 13 36 0 . 0 %
69 Palm Beach Central ( 6 - 9 ) 52 63 62 0 . 0 %
70 Palm Beach Gardens ( 0 - 0 ) 0 0 0 0 . 0 %
71 Palm Harbor University ( 11 - 5 ) 46 44 46 0 . 0 %
72 Palmetto Ridge ( 2 - 15 ) 99 49 67 0 . 0 %
73 Park Vista ( 5 - 6 ) 67 77 72 0 . 0 %
74 Riverdale ( 6 - 8 ) 87 54 64 0 . 0 %
75 Riverview Sarasota ( 4 - 9 ) 27 6 42 0 . 0 %
76 Sandalwood ( 11 - 4 ) 84 97 27 0 . 0 %
77 Sarasota HS ( 9 - 7 ) 54 4 59 0 . 0 %
78 Sebastian River ( 3 - 10 ) 61 11 53 0 . 0 %
79 Seminole ( 6 - 11 ) 49 23 89 0 . 0 %
80 Seminole Ridge ( 5 - 13 ) 96 82 102 0 . 0 %
81 South Fork ( 3 - 12 ) 72 30 69 0 . 0 %
82 South Lake ( 5 - 13 ) 80 61 84 0 . 0 %
83 Spanish River ( 8 - 8 ) 34 39 50 0 . 0 %
84 St Cloud ( 11 - 4 ) 42 88 34 0 . 0 %
85 Steinbrenner ( 10 - 5 ) 45 50 48 0 . 0 %
86 Stoneman Douglas ( 2 - 11 ) 69 53 85 0 . 0 %
87 Sunlake ( 7 - 9 ) 64 86 73 0 . 0 %
88 Timber Creek ( 14 - 5 ) 16 18 12 0 . 0 %
89 Tocoi Creek ( 5 - 11 ) 55 29 81 0 . 0 %
90 Tohopekaliga ( 0 - 13 ) 88 33 96 0 . 0 %
91 Venice ( 12 - 7 ) 30 75 37 0 . 0 %
92 Vero Beach ( 13 - 6 ) 24 48 21 0 . 0 %
93 Viera ( 8 - 10 ) 58 31 74 0 . 0 %
94 Wellington ( 10 - 8 ) 33 60 28 0 . 0 %
95 Wesley Chapel ( 0 - 0 ) 0 0 0 0 . 0 %
96 West Boca Raton ( 12 - 5 ) 35 26 40 0 . 0 %
97 West Orange ( 15 - 7 ) 29 10 31 0 . 0 %
98 Western Davie ( 6 - 9 ) 76 87 47 0 . 0 %
99 Wharton ( 2 - 12 ) 86 76 92 0 . 0 %
100 Windermere HS ( 13 - 7 ) 28 70 51 0 . 0 %
101 Winter Haven ( 7 - 7 ) 77 85 70 0 . 0 %
102 Winter Springs ( 10 - 6 ) 41 38 57 0 . 0 %
103 Wiregrass Ranch ( 9 - 7 ) 32 21 52 0 . 0 %

© copyright 2021 Laxnumbers