>
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    CO 4A  04 28 26 07:11 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Air Academy ( 14 - 0 ) 1 7 1 35 . 55 %
2 Steamboat Springs ( 6 - 5 ) 9 10 9 15 . 55 %
3 Evergreen ( 10 - 3 ) 2 1 2 11 . 11 %
4 Aspen ( 10 - 2 ) 3 14 4 7 . 77 %
5 Cheyenne Mountain ( 9 - 5 ) 7 8 10 7 . 77 %
6 Grand Junction ( 13 - 1 ) 4 11 3 5 . 55 %
7 Telluride ( 10 - 3 ) 8 4 7 5 . 55 %
8 Battle Mountain ( 9 - 3 ) 10 9 5 3 . 33 %
9 Dakota Ridge ( 4 - 9 ) 11 6 13 2 . 22 %
10 Lutheran ( 11 - 2 ) 5 18 6 2 . 22 %
11 Ponderosa ( 8 - 5 ) 14 25 14 2 . 22 %
12 Fruita Monument ( 6 - 6 ) 15 5 20 1 . 11 %
13 Conifer ( 6 - 8 ) 25 24 26 0 . 0 %
14 Crested Butte ( 6 - 7 ) 21 13 23 0 . 0 %
15 Denver North ( 6 - 9 ) 24 12 34 0 . 0 %
16 Durango ( 3 - 8 ) 29 20 32 0 . 0 %
17 Eagle Valley ( 0 - 10 ) 34 29 37 0 . 0 %
18 Fountain Valley ( 0 - 0 ) 0 0 0 0 . 0 %
19 Glenwood Springs ( 7 - 4 ) 22 32 15 0 . 0 %
20 Golden ( 4 - 8 ) 18 2 25 0 . 0 %
21 Green Mountain ( 6 - 8 ) 6 3 12 0 . 0 %
22 Holy Family ( 9 - 3 ) 12 16 11 0 . 0 %
23 Jefferson Academy ( 1 - 8 ) 37 36 38 0 . 0 %
24 Littleton ( 0 - 13 ) 36 33 40 0 . 0 %
25 Middle Park ( 8 - 4 ) 17 28 17 0 . 0 %
26 Montrose ( 0 - 11 ) 33 22 39 0 . 0 %
27 Mullen ( 6 - 5 ) 19 15 21 0 . 0 %
28 Palmer ( 5 - 6 ) 31 34 30 0 . 0 %
29 Prairie View ( 10 - 3 ) 13 30 8 0 . 0 %
30 Pueblo West ( 6 - 6 ) 16 19 22 0 . 0 %
31 Rangeview ( 5 - 8 ) 23 17 28 0 . 0 %
32 Resurrection Christian ( 0 - 0 ) 0 0 0 0 . 0 %
33 Smoky Hill ( 8 - 6 ) 20 27 24 0 . 0 %
34 St Marys HS ( 0 - 0 ) 0 0 0 0 . 0 %
35 Summit ( 4 - 6 ) 30 35 27 0 . 0 %
36 Thomas Jefferson ( 3 - 10 ) 35 37 36 0 . 0 %
37 Thompson Valley ( 3 - 9 ) 28 23 33 0 . 0 %
38 Vail Mountain ( 2 - 7 ) 27 21 29 0 . 0 %
39 Vanguard School ( 3 - 8 ) 32 26 35 0 . 0 %
40 Windsor ( 5 - 8 ) 26 31 31 0 . 0 %

© copyright 2021 Laxnumbers